| The Ants of Africa Distribution Records - Botswana (Formerly Bechuanaland )  | 
    
Excel 2003 spreadsheet - Botswana spreadsheet
| Subfamily | Species | Author | year | location | Collector | Habits | 
| DOLICHODERINAE | Tapinoma schultzei | Forel | 1910f | Khakhea | L Schultze | new species, workers | 
| DOLICHODERINAE | Technomyrmex foreli | Emery | 1895h | Vrijburg | E Simon | workers | 
| DORYLINAE | Dorylus (Al.) attenuatus | Forel | 1910f | Lobatsi, N of Makeking | L Schultze | workers (also Arnold, 1915) | 
| DORYLINAE | Dorylus (T.) fulvus badius | Forel | 1910f | Severelela-Khakea | L Schultze | ? | 
| FORMICINAE | Anoplolepis custodiens | Emery | 1895h | Vrijburg | E Simon | workers | 
| FORMICINAE | Anoplolepis custodiens | Forel | 1910f | Lehutu-Kang; Khakhea-Kang, Kooa-Sekgoma | L Schultze | workers | 
| FORMICINAE | Anoplolepis steingroeveri | Forel | 1910f | Kooa, Severelela | L Schultze | workers | 
| FORMICINAE | Camponotus (Myrmopiromis) fulvopilosus flavopilosus | Forel | 1910f | Kooa | L Schultze | workers | 
| FORMICINAE | Camponotus (Myrmopiromis) niveosetosus | Forel | 1910f | Lehututu | L Schultze | workers | 
| FORMICINAE | Camponotus (Myrmopsamma) mystaceus | Forel | 1910f | Severelela-Khakhea; Kang-Lehututu; Kooa-Sekgoma | L Schultze | workers | 
| FORMICINAE | Camponotus (Myrmosericus) petersii | Emery | 1895h | Vrijburg | E Simon | worker | 
| FORMICINAE | Camponotus (Myrmotrema) grandidieri mendax | Forel | 1910f | Khakhea-Kang | L Schultze | workers & queen | 
| FORMICINAE | Camponotus (Myrmotrema) olivieri patersoni | Arnold | 1959x | Ootsie, nest in ground | G Arnold | |
| FORMICINAE | Camponotus (Myrmotrema) troglodytes | Forel | 1910f | Kakhea-Kang; Grootfontein | L Schultze; v Erffer | queen | 
| FORMICINAE | Lepisiota capensis | Forel | 1910f | Kooa; Khakhea-Kang | L Schultze | workers | 
| FORMICINAE | Plagiolepis intermedia | Emery | 1895h | Vrijburg | E Simon | all forms | 
| FORMICINAE | Plagiolepis vanderkelleni tricolor | Forel | 1910f | Kalahari | L Schultze | workers | 
| FORMICINAE | Tapinolepis decolor | Forel | 1910f | Khakea-Kooa | L Schultze | all forms | 
| FORMICINAE | Tapinolepis trimenii | Taylor | 2005w | Okavango delta | A Russell-Smith | replete ?; grassland; 14.xi.1975 | 
| MYRMICINAE | Cardiocondyla emeryi | Bolton | 1982x | Shorobe | A Russell-Smith | workers | 
| MYRMICINAE | Cardiocondyla shuckardi | Bolton | 1982x | Shorobe | A Russell-Smith | workers | 
| MYRMICINAE | Crematogaster (C.) castanea simia | Forel | 1910f | Chakamakue, Kalahari | L Schultze | new variety, all forms | 
| MYRMICINAE | Crematogaster (Orth.) transvaalensis | Emery | 1895h | Vrijburg | E Simon | 2 workers | 
| MYRMICINAE | Meranoplus glaber | Bolton | 1981a | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Meranoplus magrettii | Bolton | 1981a | Maxwee & Xani Pan | A Russell-Smith | workers | 
| MYRMICINAE | Meranoplus magrettii simoni | Emery | 1895h | Vrijburg | E Simon | new variety, holotype worker | 
| MYRMICINAE | Meranoplus spininodis | Bolton | 1981a | Kastwe-Damana Pan | H Lang | workers | 
| MYRMICINAE | Messor capensis | Bolton | 1982x | Kuke Pan, Gmodino Pan | Vernay-Lang; G U Son | workers | 
| MYRMICINAE | Messor denticornis | Bolton | 1982x | Ghanzi | E S Ross & A R Stephen | workers | 
| MYRMICINAE | Messor luebberti | Bolton | 1982x | 4 locations | G U Son; A Russell-Smith | workers | 
| MYRMICINAE | Messor piceus | Bolton | 1982x | Gomodimo | Vernay-Lang | workers | 
| MYRMICINAE | Monomorium australe | Bolton | 1987x | Kalahari, Kooa | L Schultze | workers | 
| MYRMICINAE | Monomorium damarense | Bolton | 1987x | Serowe | P Forchhammer | workers | 
| MYRMICINAE | Monomorium emeryi | Bolton | 1987x | Okavango Delta, Smiti; Serowe | A Russel-Smith; P Forchhammer | workers | 
| MYRMICINAE | Monomorium fugelanum | Bolton | 1987x | Maxwee | A Russell-Smith | new species, workers; from mopane woodland | 
| MYRMICINAE | Monomorium junodi | Bolton | 1987x | Xani Pan; Okavango Delta, Smits; Shorobe; Serowe | A Russell-Smith; P Forchhammer | workers | 
| MYRMICINAE | Monomorium lene | Bolton | 1987x | Shorobe; Kobies | A Russell-Smith; Vernay-Lang | workers | 
| MYRMICINAE | Monomorium opacior | Bolton | 1987x | Okavango Delta, Shorobe | A Russell-Smith | workers | 
| MYRMICINAE | Monomorium oscaris kalahariense | Forel | 1910f | Kooa-Sekegoma, Kalahari | L Schultze | new variety, workers; two nests in soil | 
| MYRMICINAE | Monomorium rabirium | Bolton | 1987x | Okavango Delta, Maxwee | A Russell-Smith | new species, holotype & 7 paratype workers; grassland sampling; 10.x.1975 | 
| MYRMICINAE | Monomorium rufulum | Bolton | 1987x | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Monomorium setuliferum | Bolton | 1987x | Okavango Delta, Shorobe | A Russell-Smith | workers | 
| MYRMICINAE | Monomorium setuliferum | Forel | 1910f | Khakhea, Kalahari | L Schultze | new species, workers; nest in sand | 
| MYRMICINAE | Monomorium sryetum | Bolton | 1987x | Maxwee | A Russell-Smith | new species, holotype worker; 11.ii.1976; mopane woodland | 
| MYRMICINAE | Monomorium termitarium | Forel | 1910f | Kooa-Sekegoma, Kalahari | L Schultze | new species, workers | 
| MYRMICINAE | Monomorium vaguum | Bolton | 1987x | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Myrmicaria baumi | Arnold | 1916x | Severelela; Khakhea, Khooa | Schultze | workers | 
| MYRMICINAE | Nesomyrmex angulatus | Bolton | 1982x | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Ocymyrmex alacer | Bolton | 1989x | Matops Pan | H Lang | no details | 
| MYRMICINAE | Ocymyrmex barbiger | Arnold | 1916x | Mahalapye | G Arnold | workers | 
| MYRMICINAE | Ocymyrmex flaviventris | Bolton | 1981b | Damara Pan | G U Son | workers | 
| MYRMICINAE | Ocymyrmex fortior | Bolton | 1981b | R Semowane; Kastwe-Damara | M C Day; H Lang | no details | 
| MYRMICINAE | Ocymyrmex hirsutus | Forel | 1910f | Severelela & Khooa | L Schultze | new species, workers | 
| MYRMICINAE | Ocymyrmex picardi | Bolton | 1981b | Okavango Delta; and several | A Russell-Smith; others | no details | 
| MYRMICINAE | Ocymyrmex picardi | Forel | 1910f | Severelela & Khooa | L Schultze | workers | 
| MYRMICINAE | Ocymyrmex picardi carpenteri | Donisthorpe | 1933b | Ngamiland | G D H Carpenter | holotype queen; ix.1930-1.1931 | 
| MYRMICINAE | Ocymyrmex sobek | Bolton | 1981b | Smiti; Kabulabula | A Russell-Smith; G U Son | holotype & 11 paratype workers, mopane woodland, 11.ix.1975; others | 
| MYRMICINAE | Ocymyrmex sphinx | Bolton | 1981b | 29 km NE of Kalkfontein; Kuke Pan | M C Day; G U Son | holotype & 11 paratype workers, 12-13.iv.1972; 19 workers, 26.111.1930 | 
| MYRMICINAE | Oligomyrmex africanus | Forel | 1910f | Kooa-Sekegoma, Kalahari | L Schultze | new species, majors | 
| MYRMICINAE | Pheidole areniphila | Forel | 1910a | Khakhea, Kalahari | L Schultze | new species, all forms; nest in sand | 
| MYRMICINAE | Pheidole crassinoda | Forel | 1910f | Lehututu | L Schultze | soldiers, workers & queens; inc. colony under bark of a fallen tree | 
| MYRMICINAE | Pheidole schultzei | Forel | 1910f | Kooa-Sekegoma & Kgokong-Kang, Kalahari | L Schultze | new species, all forms | 
| MYRMICINAE | Pyramica (Serra.) simoni | Bolton | 1983x | Okavango, Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Strumigenys pretoriae | Bolton | 1983x | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium (X.) angulinode | Bolton | 1980x | Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium erectum | Emery | 1895h | Vrijburg | E Simon | new species, workers | 
| MYRMICINAE | Tetramorium khyarum | Bolton | 1980x | Nkate; Xani Pan | Vernay-Lang; A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium mossamedense schlutzei | Forel | 1910f | Kgokong-Kang, Kalahari | L Schultze | new variety, workers; nest in sand | 
| MYRMICINAE | Tetramorium notiale | Bolton | 1980x | Okavango Delta, Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium notiale | Bolton | 1980x | Kalahari, Gomodimo | Vernay-Lang | workers | 
| MYRMICINAE | Tetramorium oculatum | Bolton | 1980x | Okavango Delta, Maxwee | A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium quadrispinosum | Bolton | 1980x | Okavango Delta, Shorobe | A Russell-Smith | workers | 
| MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Shorobe; Maitangwe | A Russell-Smith; Vernay-Lang | workers | 
| MYRMICINAE | Tetramorium setuliferum | Emery | 1895h | Vrijburg | E Simon | new species, workers | 
| MYRMICINAE | Tetramorium setuliferum | Forel | 1910f | Khakea, Severelela, Kkooa-Sekgoma | L Schultze | workers & queen | 
| MYRMICINAE | Tetramorium setuliferum | Bolton | 1980x | Sevrelela; Nkate; Kuke Pan | L Schultze; Verney-Lang; H Lang | workers | 
| MYRMICINAE | Tetramorium subcoecum | Bolton | 1980x | Maxwee | A Russell-Smith | workers | 
| PONERINAE | Leptogenys intermedia | Bolton | 1975a | Malepi Stream; Mamathes | G Arnold; C Jacot-Guillarmodi | workers | 
| PONERINAE | Leptogenys maxillosa cribrarta | Emery | 1895h | Vrijburg | E Simon | new variety, workers | 
| PONERINAE | Pachycondyla (Meso.) caffraria | Wheeler | 1922xr | Serui | Dixey & Longstaff | ? | 
| PONERINAE | Platythyrea lamellosa | Forel | 1910f | Kooa-Sekgoma | L Schultze | workers | 
| PONERINAE | Plectroctena mandibularis | Bolton | 1974b | Ghanzi | J Maurice | workers | 
| PSEUDOMYRMECINAE | Tetraponera ambigua | Emery | 1895h | Makapan | E Simon | new species, holotype worker; 1 queen | 
| PSEUDOMYRMECINAE | Tetraponera penzigi | Arnold | 1916x | Lehututu, Kalahari | L Schultze | workers | 
| 
      © 2006 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K.  | 
    
href="distribution/botswana.htm"