![]() ![]() |
The Ants of Africa Distribution Records - Liberia |
Excel 2003 spreadsheet - Liberia spreadsheet
Subfamily | Species | Author | year | location | Collector | Habits |
DOLICHODERINAE | Axinidris occidentalis | Shattuck | 1991x | Payeta | J Bequaert | new species, 8 workers |
DOLICHODERINAE | Axinidris parvus | Shattuck | 1991x | Payeta & Du River | J Bequaert | new species, holotype worker; 1 worker |
DOLICHODERINAE | Technomyrmex andrei schereri | Forel | 1911e | Cape Mount | Scherer | new variety, 1 worker |
DORYLINAE | Dorylus (An.) arcens | Savage | 1849c | Cape Palmas | J O Westwood | new species, workers |
DORYLINAE | Dorylus (An.) arcens pubescens | Roger | 1861a | Guerin-Meneville | new variety, worker | |
DORYLINAE | Dorylus (An.) burmeisteri rubellus | Haldeman | 1849a | Monrovia | Goheen | workers |
DORYLINAE | Dorylus (An.) nigricans | Forel | 1907e | Kieselbach | male | |
DORYLINAE | Dorylus (D.) affinis | Westwood | 1842x | Cape Palmas | T S Savage | male |
DORYLINAE | Dorylus (D.) affinis planiceps | Haldeman | 1849b | Cape Palmas | T S Savage | one male |
DORYLINAE | Dorylus (D.) braunsi | Emery | 1895j | H Brauns | new species, workers | |
DORYLINAE | Dorylus (D.) moestus schereri | Forel | 1911e | Scherer | new variety, male | |
FORMICINAE | Camponotus (Myrmopelta) vividus meinerti | Forel | 1901h | Monrovia | Duke | workers |
FORMICINAE | Camponotus (Myrmopelta) vividus meinerti | Forel | 1907e | Kieselbach | queen | |
FORMICINAE | Camponotus (Myrmopelta) vividus meinerti | Forel | 1911e | Scherer | workers | |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Mayr | 1895x | Junk R & Grand Bassa | H Brauns | workers |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Forel | 1907e | Kieselbach | queen & male? | |
FORMICINAE | Camponotus (Tanae.) congolensis | Wheeler | 1922r | Cape Mesurado | ? | |
FORMICINAE | Camponotus (Tanae.) maculatus schereri | Forel | 1911e | Nabena | Scherer | new ssp all forms |
FORMICINAE | Camponotus (Tanae.) maculatus schereri | Santschi | 1915c | Nebana | Scherer | new variety, types |
FORMICINAE | Oecophylla fusca | Wheeler | 1922r | Monrovia | J Morris | |
FORMICINAE | Phasmomyrmex paradoxus | Mayr | 1895x | Grand Bassam | H Brauns | workers |
FORMICINAE | Polyrhachis militaris transversaria | Forel | 1901h | Hadler | new variety, queen | |
MYRMICINAE | Cataulacus erinaceus | Bolton | 1974a | Degain | W M Mann | workers |
MYRMICINAE | Cataulacus guineensis | Mayr | 1895x | Junk R | H Brauns | workers |
MYRMICINAE | Cataulacus guineensis | Bolton | 1974a | 7 locations | W M Mann; O F Cook; C Blickenstaff | workers |
MYRMICINAE | Cataulacus lujae | Bolton | 1974a | Monrovia | ? | worker |
MYRMICINAE | Cataulacus mocquerysi | Bolton | 1974a | Cape Mount, Bendija, Reputa, Harbel | W M Mann | workers |
MYRMICINAE | Cataulacus pygmaeus | Bolton | 1974a | Harbel | W M Mann | workers |
MYRMICINAE | Crematogaster (Atop.) clariventris | Forel | 1911e | Scherer | queen | |
MYRMICINAE | Crematogaster (N.) stadelmanni | Mayr | 1895x | ? | new species, workers & queen | |
MYRMICINAE | Crematogaster (N.) stadelmanni schereri | Forel | 1911e | Bendov | Scherer | new variety, workers |
MYRMICINAE | Cyphoidris parissa | Bolton | 1981b | Gibi | W M Mann | new species, holotype worker; 1940 |
MYRMICINAE | Monomorium pharaonis | Mayr | 1895x | Junk R | H Brauns | workers |
MYRMICINAE | Pheidole termitophila liberiensis | Forel | 1911e | Golah | > | new variety, soldiers & workers |
MYRMICINAE | Solenopsis geminata innota | Santschi | 1915c | Monrovia | Delafosse | worker |
MYRMICINAE | Tetramorium (X.) guineense | Bolton | 1980x | Reputa | W M Mann | workers |
MYRMICINAE | Tetramorium (X.) zapyrum | Bolton | 1980x | Gibi | W M Mann | workers |
MYRMICINAE | Tetramorium aculeatum | Carroll | 1979x | C R Carroll | common in lowland and upland surveys | |
MYRMICINAE | Tetramorium africanum | Bolton | 1980x | G A Hardy | workers | |
MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Harbel | W M Mann | workers |
PONERINAE | Anochetus africanus | Brown | 1978c | Gibi | W M Mann | workers |
© 2006 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/liberia.htm"