| The Ants of Africa Distribution Records - Mozambique |
Excel 2003 spreadsheet - Mozambique spreadsheet
| Subfamily | Species | Author | year | location | Collector | Habits |
| AENICTINAE | Aenictus fuscovarius | Gerstaecker | 1859x | Tete | W C H Peters | new species, male |
| DOLICHODERINAE | Technomyrmex albipes | Forel | 1894b | Delagoa Bay | Paul Berthoud | workers |
| DOLICHODERINAE | Technomyrmex tailori | Santschi | 1930d | Is de Inhaca, Delagoa Bay | S F Taylor | new species, worker; on dead branches of mangrove; 5.vii.1929 |
| DORYLINAE | Dorylus (Al.) diadema | Gerstaecker | 1859x | Tete | W C H Peters | new species, male |
| DORYLINAE | Dorylus (An.) molestus | Wasmann | 1904b | Morumballe; Zambesi | E Luja | host of guest insects; 1900-1901 |
| DORYLINAE | Dorylus (An.) molestus | Gerstaecker | 1859x | Tete | W C H Peters | new species, worker |
| DORYLINAE | Dorylus (T.) fulvus badius | Emery | 1894i | Inhambane | Fornasini | male |
| DORYLINAE | Dorylus (T.) fulvus badius | Gerstaecker | 1859x | W C H Peters | new variety, male | |
| FORMICINAE | Anoplolepis custodiens | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmisolepis) braunsi | Mayr | 1895x | Delagoa Bay | H Brauns | new species, 1 worker |
| FORMICINAE | Camponotus (Myrmopelta) arminius | Forel | 1910e | Delagoa Bay | Dr Liengme | new species, workers |
| FORMICINAE | Camponotus (Myrmopelta) vividus meinerti | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus | Gerstaecker | 1859x | W C H Peters | new species, all forms | |
| FORMICINAE | Camponotus (Myrmosericus) cinctellus | Forel | 1910f | Lobombo Borges | Wilms | workers |
| FORMICINAE | Camponotus (Myrmosericus) petersii | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmosericus) petersii | Emery | 1895h | Delagoa Bay | ? | worker |
| FORMICINAE | Camponotus (Myrmosericus) vestitus | Emery | 1894i | Inhambane | Fornasini | queens |
| FORMICINAE | Camponotus (Myrmosericus) vestitus | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmotrema) auropubens | Forel | 1894b | Delagoa Bay | Liengme | new species, worker |
| FORMICINAE | Camponotus (Myrmotrema) auropubens jacob | Santschi | 1915c | Pongue Valley, Guengera | G Vasse | new variety, workers, 1906 |
| FORMICINAE | Camponotus (Myrmotrema) foraminosus | Emery | 1894i | Inhambane | Fornasini | queens |
| FORMICINAE | Camponotus (Myrmotrema) grandidieri | Mayr | 1895x | Mozambique Is. | H Brauns | workers |
| FORMICINAE | Camponotus (Myrmotrema) grandidieri | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Myrmotrema) grandidieri | Mayr | 1893x | Quilimane | Stuhlmann | workers |
| FORMICINAE | Camponotus (Myrmotrema) grandidieri atrabilis | Santschi | 1915c | Gorongoza | G Vasse | workers |
| FORMICINAE | Camponotus (Myrmotrema) olivieri delagoensis | Forel | 1894b | Delagoa Bay | P Berthoud & Liengme | new variety, major & minor workers |
| FORMICINAE | Camponotus (Myrmotrema) tauricollis | Forel | 1894b | Delagoa Bay | Liengme | new species, range of workers |
| FORMICINAE | Camponotus (Myrmotrema) troglodytes | Forel | 1894b | Delagoa Bay | Liengme | new variety, major & minor workers |
| FORMICINAE | Camponotus (Ortho.) mayri | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Camponotus (Tanae.) etiolipes | Forel | 1894b | Salaam | Arthur Muller | workers |
| FORMICINAE | Camponotus (Tanae.) etiolipes | Emery | 1894i | Inhambane | Fornasini | male |
| FORMICINAE | Camponotus (Tanae.) etiolipes | Gerstaecker | 1859x | W C H Peters | new species, worker | |
| FORMICINAE | Camponotus (Tanae.) fornasinii | Emery | 1895h | Delagoa Bay | ? | new species, workers |
| FORMICINAE | Camponotus (Tanae.) importunus | Forel | 1910f | Lobombo Borges | Wilms | worker |
| FORMICINAE | Camponotus (Tanae.) maculatus | Gerstaecker | 1859x | W C H Peters | worker | |
| FORMICINAE | Camponotus (Tanae.) maculatus atramentarius | Forel | 1910f | Lobombo Borges | Wilms | workers & queen |
| FORMICINAE | Camponotus (Tanae.) maculatus cognatus | Emery | 1894i | Inhambane | Fornasini | minor & major workers |
| FORMICINAE | Camponotus (Tanae.) maculatus cognatus | Mayr | 1893x | Quilimane | Stuhlmann | workers |
| FORMICINAE | Camponotus (Tanae.) maculatus hansingi | Forel | 1910e | Beira | M H Hansing | new variety, soldier & worker |
| FORMICINAE | Camponotus (Tanae.) maculatus liengmei | Forel | 1894b | Delagoa Bay | Liengme | new variety, workers |
| FORMICINAE | Camponotus (Tanae.) sexpunctatus | Forel | 1894b | Delagoa Bay | P Berthoud | new species, workers & queen |
| FORMICINAE | Camponotus (Tanae.) varus | Forel | 1910e | Mossamedes | Baum & Van der Kellen | new species, workers |
| FORMICINAE | Lepisiota capensis | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Lepisiota silvicola | Arnold | 1920a | Amatonga Forest | G Arnold | new species, all forms; nesting in decayed tree stump in deep forest |
| FORMICINAE | Lepisiota submetallica aspera | Arnold | 1920a | Amatongas Forest | G Arnold | new variety, workers |
| FORMICINAE | Oecophylla longinoda | Emery | 1894i | Inhambane; Magnarra R | Fornasini | workers & queen |
| FORMICINAE | Oecophylla longinoda | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Plagiolepis brunni | Mayr | 1895x | Delagoa Bay | H Brauns | new species, workers |
| FORMICINAE | Polyrhachis cubaensis gallicola | Forel | 1894b | Delagoa Bay | Liengme | workers; in hollow stem galls |
| FORMICINAE | Polyrhachis cubaensis wilmsi | Forel | 1910f | Lombombo Borges | Wilms | new ssp, 1 worker |
| FORMICINAE | Polyrhachis gagates | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Polyrhachis medusa | Bolton | 1973b | Pt Amelia | F V Beste | workers |
| FORMICINAE | Polyrhachis militaris | Emery | 1894i | Inhambane | Fornasini | queen |
| FORMICINAE | Polyrhachis militaris | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Polyrhachis militaris | Forel | 1879a | Sausseur | new description, queen | |
| FORMICINAE | Polyrhachis revoili | Forel | 1894b | Delagoa Bay | Liengme | new description, worker |
| FORMICINAE | Polyrhachis schistacea | Bolton | 1973b | Beira; Delagoa Bay | L F Brown; R E Turner | workers |
| FORMICINAE | Polyrhachis schistacea | Gerstaecker | 1859x | W C H Peters | new species, worker | |
| FORMICINAE | Polyrhachis schistacea rugulosa | Emery | 1894i | Inhambane | Fornasini | queen |
| FORMICINAE | Polyrhachis schistacea rugulosa | Mayr | 1895x | Delagoa Bay | H Brauns | workers |
| FORMICINAE | Polyrhachis schistacea rugulosa | Forel | 1894b | Delagoa Bay | Liengme & A Muller | workers |
| FORMICINAE | Polyrhachis schistacea rugulosa | Mayr | 1893x | Quilimane | Stuhlmann | 1 worker |
| FORMICINAE | Polyrhachis schlueteri | Forel | 1894b | Delagoa Bay | Liengme | workers |
| FORMICINAE | Polyrhachis spinicola | Bolton | 1973b | Chibababa | C F M Swynnerton | workers |
| FORMICINAE | Polyrhachis spinicola | Forel | 1894b | Delagoa Bay | Junod | new species, worker, in Acacia thorns |
| FORMICINAE | Polyrhachis spinicola gallicola | Forel | 1894b | Delagoa Bay | Liengme | variety, worker & queen, in "Stengelgallen" - stem swellings |
| MYRMICINAE | Atopomyrmex mocquerysi | Forel | 1894b | Delagoa Bay | P Berthoud & Liengme | workers |
| MYRMICINAE | Cardiocondyla shuckardi badonei | Arnold | 1926x | Amatongas Forest | G Arnold | new variety, workers |
| MYRMICINAE | Carebara vidua colossus | Gerstaecker | 1859x | Tete | W C H Peters | new variety, queen |
| MYRMICINAE | Cataulacus intrudens | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Cataulacus intrudens gazanus | Santschi | 1928f | Beira | G Arnold | new variety, workers |
| MYRMICINAE | Cataulacus intrudens rugosus | Forel | 1894b | Delagoa Bay | Liengme; A Muller | new variety, workers; in stem galls |
| MYRMICINAE | Cataulacus intrudens umbilicatus | Santschi | 1937a | Beira | Dr M Grabham | 1 queen |
| MYRMICINAE | Cataulacus wissmannii | Forel | 1894b | Delagoa Bay | Arthur Muller | new species, workers |
| MYRMICINAE | Cataulacus wissmannii | Santschi | 1937a | Delagoa Bay | J Muir | 1 queen |
| MYRMICINAE | Cataulacus wissmannii | Bolton | 1974a | Delagoa Bay | R E Turner | workers |
| MYRMICINAE | Crematogaster (C.) capensis calens | Forel | 1910e | Delagoa Bay | Dr Liengme | new variety, workers |
| MYRMICINAE | Crematogaster (C.) capensis tropicorum | Forel | 1910e | Ibo | ? | new ssp, workers |
| MYRMICINAE | Crematogaster (C.) capensis tropicorum | Santschi | 1937d | Ibo | ? | new ssp, workers |
| MYRMICINAE | Crematogaster (C.) castanea | Wheeler | 1922xr | Delagoa Bay; Tete | Liengme; Peters | workers |
| MYRMICINAE | Crematogaster (C.) castanea tricolor | Mayr | 1895x | Delagoa Bay | H Brauns | worker, nest in tree |
| MYRMICINAE | Crematogaster (C.) castanea tricolor | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Crematogaster (C.) castanea tricolor | Gerstaecker | 1859x | W C H Peters | new variety, workers | |
| MYRMICINAE | Crematogaster (C.) delagoensis | Forel | 1894b | Delagoa Bay | Liengme | new species, workers |
| MYRMICINAE | Crematogaster (C.) gallicola | Forel | 1894b | Delagoa Bay | Liengme | new species, workers; in stem galls |
| MYRMICINAE | Crematogaster (C.) sjostedti | Santschi | 1928d | Amatongas Forest | G Arnold | workers; ii.1917 |
| MYRMICINAE | Crematogaster (D.) arthurimuelleri | Forel | 1894b | Delagoa Bay | Arthur Muller | new species, holotype worker |
| MYRMICINAE | Crematogaster (D.) liengmei | Forel | 1894b | Delagoa Bay | Liengme | new species, workers |
| MYRMICINAE | Monomorium albopilosum | Bolton | 1987x | Beira | G Arnold | workers |
| MYRMICINAE | Monomorium delagoense | Forel | 1894b | Delagoa Bay | Liengme | new species, workers |
| MYRMICINAE | Monomorium destructor ominosa/atomaria | Gerstaecker | 1859x | Quilimane | W C H Peters | new variety, workers |
| MYRMICINAE | Monomorium emeryi | Mayr | 1895x | Mozambique Is. | H Brauns | new species, worker |
| MYRMICINAE | Monomorium pharaonis | Bolton | 1987x | Beira | G Arnold | workers |
| MYRMICINAE | Myrmicaria fusca laevifrons | Santschi | 1925c | Amatonga Forest | G Arnold | new variety, worker & males |
| MYRMICINAE | Myrmicaria irregularis | Santschi | 1925c | Kunungu, Tondu, Luebo-Macao | H Schouteden | workers |
| MYRMICINAE | Myrmicaria natalensis eumenoides | Forel | 1894b | Delagoa Bay | Liengme & A Muller | workers |
| MYRMICINAE | Myrmicaria natalensis eumenoides | Gerstaecker | 1859x | W C H Peters | new variety, queen | |
| MYRMICINAE | Myrmicaria striata pilosa | Arnold | 1926x | Amatongas Forest | G Arnold | new variety, workers |
| MYRMICINAE | Nesomyrmex angulatus latinodis | Mayr | 1895x | Delagoa Bay | H Brauns | worker |
| MYRMICINAE | Oligomyrmex nanus | Santschi | 1919a | Amatongas Forest | G Arnold | new species, holotype worker |
| MYRMICINAE | Pheidole capensis dregei | Emery | 1895h | Delagoa Bay | ? | soldiers |
| MYRMICINAE | Pheidole crassinoda | Forel | 1894b | Delagoa Bay | Liengme | Emery in litt. |
| MYRMICINAE | Pheidole crassinoda pluto | Arnold | 1920a | Amatongas Forest | G Arnold | new variety, soldiers & workers |
| MYRMICINAE | Pheidole liengmei | Forel | 1894b | Delagoa Bay | Liengme | new species, workers |
| MYRMICINAE | Pheidole megacephala perniciosa | Gerstaecker | 1859x | W C H Peters | new variety, workers | |
| MYRMICINAE | Pheidole punctulata | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Pheidole punctulata | Forel | 1910e | R Wroughton | wokrers | |
| MYRMICINAE | Pheidole rotundata | Forel | 1894b | Delagoa Bay | Liengme | new species, soldiers & workers |
| MYRMICINAE | Pheidole strator fugax | Arnold | 1920a | Amatongas Forest | G Arnold | new variety, soldier & workers |
| MYRMICINAE | Pristomyrmex cribrarius | Arnold | 1926x | Amatongas Forest | G Arnold | new species, holotype queen; on tree in forest |
| MYRMICINAE | Pyramica (Serra.) ludovici | Bolton | 1983x | Amatongas Forest | G Arnold | workers |
| MYRMICINAE | Pyramica (Serra.) lujae | Forel | 1902e | Morumballa, lower Zambesi | E Luja | new species, worker |
| MYRMICINAE | Pyramica (Serra.) simoni | Bolton | 1983x | Amatongas Forest | G Arnold | workers |
| MYRMICINAE | Solenopsis punctaticeps caffra | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Tetramorium (Trig.) muscorum | Arnold | 1926x | Amatongas Forest | G Arnold | new species, workers; nest in moss on a tree trunk |
| MYRMICINAE | Tetramorium (Trig.) tenebrosum | Arnold | 1926x | Amatongas Forest | G Arnold | new species, all forms; very common in shady forest |
| MYRMICINAE | Tetramorium amatongae | Arnold | 1926x | Amatongas Forest | G Arnold | new species, nesting under bark of decaying tree |
| MYRMICINAE | Tetramorium delagoense | Forel | 1894b | Delagoa Bay | Liengme | new species, all forms |
| MYRMICINAE | Tetramorium quadrispinosum | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Tetramorium quadrispinosum beirae | Arnold | 1926x | Beira | G Arnold | new race, workers |
| MYRMICINAE | Tetramorium quadrispinosum repertum | Santschi | 1926b | Inhangovu, Busi R | G Arnold | 2 workers, in carton |
| MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Beira | M Grabham | workers |
| MYRMICINAE | Tetramorium sericeiventre cinnamomeum | Arnold | 1926x | Amatongas Forest | G Arnold | new variety, workers |
| MYRMICINAE | Tetramorium sericeiventre vividum | Santschi | 1926b | Inhangovu, Busi R | G Arnold | 6 workers, in carton |
| MYRMICINAE | Tetramorium setuliferum | Forel | 1894b | Delagoa Bay | Liengme | workers |
| MYRMICINAE | Tetramorium simillimum | Bolton | 1980x | Zambesi; Vila Machado | G Arnold; E S Ross & R E Leech | workers |
| MYRMICINAE | Tetramorium somniculosum | Arnold | 1926x | Amatongas Forest | G Arnold | new species, all forms; in forest very sluggish |
| PONERINAE | Centromyrmex arnoldi | Santschi | 1919b | Amatongas Forest | G Arnold | new species; worker & male; ix.1917 |
| PONERINAE | Leptogenys intermedia deflocata | Santschi | 1926b | Amatonga Forest | G Arnold | 2 workers |
| PONERINAE | Leptogenys leiothorax | Prins | 1965a | Dondo | G Arnold | new species, 2 workers; 10.xii.1960 |
| PONERINAE | Leptogenys stuhlmanni | Mayr | 1893x | Quilimane | Stuhlmann | new species, worker |
| PONERINAE | Odontomachus assiniensis caffrorum | Arnold | 1926x | Amatongas Forest | G Arnold | workers & queen (new description) |
| PONERINAE | Pachycondyla (Bothr.) cariosa | Emery | 1895h | Delagoa Bay | Emery ? | new species, holotype worker |
| PONERINAE | Pachycondyla (Bothr.) kruegeri asina | Santschi | 1912b | ? | G Vasse | 1 queen |
| PONERINAE | Pachycondyla (Bothr.) pumicosa sculpturata | Santschi | 1912b | ? | G Vasse | 1 queen |
| PONERINAE | Pachycondyla (Mega.) analis crassicornis | Gerstaecker | 1859x | W C H Peters | worker; also as laeviuscula & crassicornis | |
| PONERINAE | Pachycondyla (Mega.) laeviuscula | Gerstaecker | 1859x | ? | W C H Peters | worker; "Ponera laeviuscula" |
| PONERINAE | Pachycondyla (Ophth.) berthoudi | Forel | 1894b | Delagoa Bay | Liengme | new description, male |
| PONERINAE | Pachycondyla (Palto.) tarsata | Emery | 1894i | Inhambane | Fornasini | workers |
| PONERINAE | Pachycondyla (Palto.) tarsata delagoensis | Santschi | 1919h | Delagoa Bay | Liengme | new variety, worker |
| PONERINAE | Pachycondyla (Palto.) tarsata delagoensis | Emery | 1899e | Staudinger & Bang-Haas | new variety, workers & 1 queen | |
| PONERINAE | Platythyrea cribrinodis | Gerstaecker | 1859x | W C H Peters | new species, worker | |
| PONERINAE | Plectroctena mandibularis | Bolton | 1974b | Gaza; Revou d'Anorada Valley | D Odendaal; G Vasse | workers |
| PONERINAE | Plectroctena mandibularis major | Forel | 1894b | ? | ? | new variety; ergatoid queen |
| PSEUDOMYRMECINAE | Tetraponera andrei | Mayr | 1895x | Delagoa Bay | H Brauns | new species, worker |
| PSEUDOMYRMECINAE | Tetraponera bifoveolata | Mayr | 1895x | Delagoa Bay | H Brauns | new species, worker |
| PSEUDOMYRMECINAE | Tetraponera liengmei | Forel | 1894b | Delagoa Bay | Liengme | new species, workers & male |
| PSEUDOMYRMECINAE | Tetraponera schulthessi | Santschi | 1915c | Delagoa Bay, Rikatle | von Schulthess | new species, 1 queen |
| © 2006 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/mozambique.htm"