![]() ![]() |
The Ants of Africa Distribution Records - São Tomé and Principe |
Excel 2003 spreadsheet - São Tomé spreadsheet
Subfamily | Species | Author | year | Country | location | Collector | Habits |
FORMICINAE | Camponotus (Myrmotrema) aurofasciatus | Santschi | 1915c | Sao Thome | ? | A Mocquerys | new species, holotype worker; other forms described by Emery 1920c |
FORMICINAE | Camponotus (Tanae.) maculatus lohieri | Santschi | 1915c | Sao Thome | ? | Gravier | worker |
FORMICINAE | Camponotus (Tanae.) maculatus thomensis | Santschi | 1920i | Sao Thome | ? | de Seabra | new variety, all forms |
FORMICINAE | Paratrechina incallida | Santschi | 1915c | Sao Thome | ? | ? | new species, holotype worker |
FORMICINAE | Paratrechina longicornis | Santschi | 1920i | Sao Thome | ? | de Seabra | worker; on cocoa |
MYRMICINAE | Dicroaspis cryptocera wheeleri | Menozzi | 1924b | Sao Thome | Principe I., | L Fea | workers, as new species |
MYRMICINAE | Monomorium pharaonis | Santschi | 1920x | Sao Thome | ? | de Seabra | workers on cocoa |
MYRMICINAE | Myrmicaria striata insularis | Santschi | 1920i | Sao Thome | ? | de Seabra | new variety, workers & male; on cocoa |
MYRMICINAE | Pheidole megacephala | Wheeler | 1922xr | Sao Thome | ? | de Seabra | ? |
MYRMICINAE | Pyramica (Serra.) lujae aequalis | Brown | 1952e | Sao Thome | Makambrera, 4000', Roca Zampalma, 2500' | B Malkin | 3 colonies |
MYRMICINAE | Pyramica (Serra.) serrula | Bolton | 1983x | Sao Thome | Rib Palma, Vista Alegre | L Fea; J Derron | workers |
MYRMICINAE | Strumigenys scotti | Bolton | 1983x | Sao Thome | Mkabrera | B Malkin | workers |
MYRMICINAE | Strumigenys sibnya | Bolton | 2000x | Sao Thome | Makambrera | B Malkin | new species, worker; viii.1949 |
MYRMICINAE | Tetramorium (X.) occidentale insularis | Menozzi | 1924b | Sao Thome | Principe I., | L Fea | 2 workers, as new species; 1.iii.1901 |
MYRMICINAE | Tetramorium simillimum | Bolton | 1980x | Principe I | ? | Gradwell & Snow | workers |
PONERINAE | Odontomachus troglodytes | Stitz | 1916x | Sao Thome | ? | Schubotz | 8 workers; 13.viii.1910 |
PONERINAE | Pachycondyla (Ophth.) depilis | Emery | 1902c | Sao Thome | ? | Mocquerys | new species, holotype worker |
PONERINAE | Pachycondyla (Ophth.) mocquerysi | Emery | 1902c | Sao Thome | ? | Mocquerys | new species, holotype worker |
PONERINAE | Plectroctena gestroi | Menozzi | 1922a | Principe I | Roca Infante | L Fea | new species, workers & queen |
PONERINAE | Psalidomyrmex feae | Menozzi | 1922a | Principe I | Roca Infante | L Fea | new species, all forms |
© 2006 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/saothome.htm"