![]() ![]() |
The Ants of Africa Distribution Records - Uganda |
Excel 2003 spreadsheet - Uganda spreadsheet
Subfamily | Species | Author | year | location | Collector | Habits |
AENICTINAE | Aenictus bayoni | Menozzi | 1933a | Bugala, Sese Is. | E Bayon | one male |
AENICTINAE | Aenictus vagans | Menozzi | 1933a | Bussu Busoga | E Bayon | one male |
CERAPACHYINAE | Simopone laevissima | Arnold | 1954x | Dedewe Forest, nr Kampala | G Arnold | new species, holotype worker; on trunk of palm tree |
DOLICHODERINAE | Technomyrmex andrei | Menozzi | 1933a | Bugala & Bussu Busoga | E Bayon | two workers |
DOLICHODERINAE | Technomyrmex gowdeyi | Wheeler | 1922x | Kampala | C C Gowdey | new species, numerous workers |
DORYLINAE | Dorylus (Al.) katanensis | Santschi | 1939a | Bitshumbi, Lake Edward | G F de Witte | 15 males |
DORYLINAE | Dorylus (Al.) katanensis | Stitz | 1911b | Ebene, s of Lake Albert-Edward | Schubotz | new species, male |
DORYLINAE | Dorylus (An.) burmeisteri | Forel | 1912j | Entebbe | Heinrich Schultze | 3 queens, as nigricans |
DORYLINAE | Dorylus (An.) burmeisteri pallidus | Santschi | 1921c | Entebbe | ? | worker ? |
DORYLINAE | Dorylus (An.) gerstaeckeri | Menozzi | 1933a | Sese Island | E Bayon | many workers |
DORYLINAE | Dorylus (An.) indocilis | Taylor | 2005w | Kalinzu Forest | S Uehara | series of workers |
DORYLINAE | Dorylus (An.) mayri | Taylor | 2005w | Kalinzu Forest | S Uehara | series of workers (major, new description) |
DORYLINAE | Dorylus (An.) militaris | Taylor | 2005w | Kalinzu Forest | S Uehara | 2 series of workers; subject of ant-dipping |
DORYLINAE | Dorylus (Anomma) molestus | Stitz | 1911b | South Mpororo Plain | DZAE1 | range of workers 13-5 mm; viii.1907 |
DORYLINAE | Dorylus (An.) molestus | Santschi | 1914b | Unyoro Province, Lake Albert; foot of Mt Ruwenzori | C Alluaud | workers |
DORYLINAE | Dorylus (An.) molestus | Karavaiev | 1931d | Entebbe | WA Dogiel & JJ Sokolow | |
DORYLINAE | Dorylus (An.) molestus stanleyi | Santschi | 1914b | Unyoro Province, Lake Albert | C Alluaud | males |
DORYLINAE | Dorylus (An.) nigricans | Santschi | 1914b | M'Bale | C Alluaud | 1 male; 1909 |
DORYLINAE | Dorylus (An.) sjoestedti | Menozzi | 1933a | Sese Island | E Bayon | several workers |
DORYLINAE | Dorylus (An.) stanleyi | Santschi | 1914b | Unyoro Province, Lake Albert | C Alluaud | males |
DORYLINAE | Dorylus (An.) victoriae | Santschi | 1933b | Bwonba Valley | H Hargreaves | in column |
DORYLINAE | Dorylus (An.) wilverthi | Forel | 1912j | Entebbe | Heinrich Schultze | two queens |
DORYLINAE | Dorylus (An.) wilverthi | Taylor | 2005w | Hioma, Kwera | M Snizek | major worker |
DORYLINAE | Dorylus (An.) wilverthi | Taylor | 2005w | Kalinzu Forest | S Uehara | 3 series of workers |
DORYLINAE | Dorylus (D.) affinis | Santschi | 1914b | Unyoro, E Lake of Albert; Mbale | C Alluaud | males; 1909 |
DORYLINAE | Dorylus (D.) affinis | Menozzi | 1933a | Bussu Busoga | E Bayon | probable workers |
DORYLINAE | Dorylus (D.) affinis parapsidalis | Menozzi | 1933a | Bugala, Bussu Busoga | E Bayon | numerous males |
DORYLINAE | Dorylus (D.) affinis ugandensis | Santschi | 1914b | Unyoro, E Lake of Albert | C Alluaud | new variety, male |
DORYLINAE | Dorylus (D.) alluaudi | Santschi | 1914b | E slope Mt Ruwenzori | C Alluaud | males |
DORYLINAE | Dorylus (D.) brevipennis | Santschi | 1914b | Bujongolo | C Alluaud | workers |
DORYLINAE | Dorylus (D.) depilis | Forel | 1909b | Benoit | workers | |
DORYLINAE | Dorylus (D.) spininodis | Santschi | 1914b | Toro Province, nr Fort Portl | C Alluaud | workers |
DORYLINAE | Dorylus (R.) fimbriatus | Stitz | 1911b | South Mpororo Plain | DZAE1 | 1 male; vii.1907 |
DORYLINAE | Dorylus (R.) fimbriatus | Santschi | 1914b | Unyoro Province, Hoima | C Alluaud | males |
DORYLINAE | Dorylus (T.) fulvus badius | Santschi | 1914b | Unyoro Province, Hoima | C Alluaud | workers & males |
DORYLINAE | Dorylus (T.) fulvus eurous | Menozzi | 1933a | Kabulamuliro, Koba | E Bayon | males |
FORMICINAE | Camponotus (Myrmopelta) vividus | Menozzi | 1933a | Bussu Busoga | E Bayon | several workers also C vividus cato |
FORMICINAE | Camponotus (Myrmopelta) vividus laevithorax | Menozzi | 1924b | Sesse I | E Bayon | two soldiers, as new variety |
FORMICINAE | Camponotus (Myrmosericus) cinctellus | Menozzi | 1933a | Bussu Busoga, Kakindu & Bululo | E Bayon | Several workers |
FORMICINAE | Camponotus (Myrmosericus) cinctellus ustithorax | Santschi | 1914b | Hoima-Butiaba; Ibanda | C Alluaud | 8 workers, 1 worker; 1909 |
FORMICINAE | Camponotus (Myrmotrema) carbo | Menozzi | 1933a | Bugala & Kabulamuliro | E Bayon | one major & one minor |
FORMICINAE | Camponotus (Myrmotrema) foraminosus chrysogaster | Santschi | 1914b | Unyoro Region, 2 locations | C Alluaud | 2 workers; 1909 |
FORMICINAE | Camponotus (Myrmotrema) foraminosus chrysogaster | Menozzi | 1933a | Bugala & Bussu Busoga | E Bayon | four workers |
FORMICINAE | Camponotus (Myrmotrema) olivieri moshianus | Menozzi | 1933a | Bugala | E Bayon | two workers |
FORMICINAE | Camponotus (Myrmotrema) perrisii | Karavaiev | 1931d | Mabira | WA Dogiel & JJ Sokolow | |
FORMICINAE | Camponotus (Myrmotrema) puberulus | Santschi | 1914b | Unyoro | C Alluaud | 1 worker; 1909 |
FORMICINAE | Camponotus (Ortho.) sericeus | Santschi | 1914b | Hoima-Butiaba; L Albert | C Alluaud | 1 worker; 1909 |
FORMICINAE | Camponotus (Ortho.) sericeus | Menozzi | 1933a | Bussu Busoga & Bululo | E Bayon | workers |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Menozzi | 1933a | Bussu Busoga, Bulolo & Bugala | E Bayon | Several workers and males & one queen |
FORMICINAE | Camponotus (Tanae.) brutus | Menozzi | 1933a | Bussu Busoga, Buvuma & Bugala | E Bayon | Several workers, one male & two queens |
FORMICINAE | Camponotus (Tanae.) congolensis | Menozzi | 1933a | Several locations | E Bayon | numerous of all stages |
FORMICINAE | Camponotus (Tanae.) etiolipes | Santschi | 1914b | Buzubizi | C Alluaud | 1 queen; 1908 |
FORMICINAE | Camponotus (Tanae.) maculatus atramentarius | Santschi | 1914b | M'Bale | C Alluaud | 1 worker; 1909 |
FORMICINAE | Camponotus (Tanae.) maculatus cognatus | Stadelmann | 1898x | Sanda, Katende, Mtiana, Butiti | Duke of Abruzzi | workers |
FORMICINAE | Camponotus (Tanae.) maculatus schultzei | Santschi | 1914b | Entebbe; west Ounioro (Ruwenzori) | C Alluaud | 2 workers |
FORMICINAE | Camponotus (Tanae.) maculatus schultzei | Menozzi | 1933a | Several locations | E Bayon | numerous of all stages |
FORMICINAE | Camponotus (Tanae.) maculatus schultzei | Forel | 1912j | Entebbe | H Schultze | new variety, type, worker, soldier & male |
FORMICINAE | Camponotus (Tanae.) pompeius | Menozzi | 1933a | Several locations | E Bayon | numerous of all stages |
FORMICINAE | Camponotus (Tanae.) pulvinatus | Santschi | 1914b | Hoima-Butiaba; L Albert | C Alluaud | workers |
FORMICINAE | Camponotus (Tanae.) wellmani | Forel | 1912j | Entebbe | Heinrich Schultze | 1 worker |
FORMICINAE | Lepisiota canescens | Santschi | 1914b | Unyoror; Lake Albert area | C Alluaud | 2 workers; 1909 |
FORMICINAE | Lepisiota canescens | Menozzi | 1933a | Kakindu, Bussu Busoga & Bululo | E Bayon | workers |
FORMICINAE | Lepisiota canescens | Karavaiev | 1931d | Mabira | WA Dogiel & JJ Sokolow | |
FORMICINAE | Lepisiota simplex | Santschi | 1914b | Kajura nr Hoima; Lake Albert area | C Alluaud | 1 worker; 1909 |
FORMICINAE | Oecophylla longinoda | Menozzi | 1933a | Bussu Busoga | E Bayon | several workers |
FORMICINAE | Oecophylla rubriceps | Menozzi | 1933a | Bussu Busoga | E Bayon | two workers |
FORMICINAE | Paratrechina zelotypa | Menozzi | 1933a | Bugala | E Bayon | two workers |
FORMICINAE | Polyrhachis decemdentata | Bolton | 1973b | Kampala; Kawanda | M Grabham; H S Darling | workers |
FORMICINAE | Polyrhachis decemdentata tenuistriata | Menozzi | 1933a | Bugala | E Bayon | three workers |
FORMICINAE | Polyrhachis fissa ugandensis | Arnold | 1954x | Entebbe Botanical Garden | G Arnold | On ground, poss. arboreal |
FORMICINAE | Polyrhachis laboriosa hortulana | Arnold | 1955x | Entebbe Botanical Garden | G Arnold | On ground |
FORMICINAE | Polyrhachis lauta | Bolton | 1973b | Tero Forest | C C Gowdey | workers |
FORMICINAE | Polyrhachis militaris | Bolton | 1973b | many locations | many collectors | workers |
FORMICINAE | Polyrhachis militaris cupreopubescens | Menozzi | 1933a | Bugala, Sarinya & Bussu Busoga | E Bayon | numerous workers |
FORMICINAE | Polyrhachis militaris cupreopubescens | Forel | 1912j | Entebbe | Heinrich Schultze | 1 worker; ii.1912 |
FORMICINAE | Polyrhachis monista | Bolton | 1973b | Kasokwa | H Hargreaves | workers |
FORMICINAE | Polyrhachis nigrita | Bolton | 1973b | Serere | J Ford | workers |
FORMICINAE | Polyrhachis schistacea | Bolton | 1973b | Nakanyonyi; Kawanda; Entebbe; Bundibugyo; Kampala | E Millar; G H E Hopkins; S A Neave; C C Gowdey; D S Fletcher | workers |
FORMICINAE | Polyrhachis schistacea atrociliata | Santschi | 1914b | Ibanda | C Alluaud | 7 workers; 1909 |
FORMICINAE | Polyrhachis schistacea atrociliata | Menozzi | 1933a | Several locations | E Bayon | several workers |
FORMICINAE | Polyrhachis transiens | Bolton | 1973b | Kampala | H Hargreaves | new species, 4 workers, 1 queen; nest between citrus leaves |
FORMICINAE | Pseudolasius bayoni | Menozzi | 1924b | Bugala | E Bayon | new species, numerous workers |
FORMICINAE | Pseudolasius gowdeyi | Wheeler | 1922x | Entebbe | C C Gowdey | new species, 2 major & 16 minor workers |
MYRMICINAE | Atopomyrmex mocquerysi | Bolton | 1981b | Masindi | R Lucius | workers |
MYRMICINAE | Atopomyrmex mocquerysi arnoldi | Menozzi | 1933a | Bugala & Bussu Busoga | E Bayon | two workers |
MYRMICINAE | Calyptomyrmex duhun | Bolton | 1981a | Fort Portal | N A Weber | new species, worker; ii.1948 |
MYRMICINAE | Calyptomyrmex shasu | Bolton | 1981a | E Ruwenzori | R P Celis | 15 workers, 2 queens; 25.i.1954 |
MYRMICINAE | Calyptomyrmex tensus | Bolton | 1981a | Ruwenzori | G O Evans | new species, holotype worker; 30.vii.1952; soil and litter under elephant grass |
MYRMICINAE | Cardiocondyla emeryi | Bolton | 1982x | Ruwenzori, Semliki Forest | D S Fletcher | workers |
MYRMICINAE | Cardiocondyla emeryi | Weber | 1952x | Jinja | N A Weber | queen; 1939 |
MYRMICINAE | Cardiocondyla shuckardi fusca | Weber | 1952x | Jinja | N A Weber | new variety, 1 worker; 15.viii.1939 |
MYRMICINAE | Carebara vidua | Menozzi | 1933a | Bussu Busoga, Bukoli, Kabulamuliro | E Bayon | many queens and four males |
MYRMICINAE | Cataulacus egenus | Bolton | 1974a | nr Buddu; Nkosi I | S A Neave; G D H Carpenter | workers |
MYRMICINAE | Cataulacus egenus simplex | Santschi | 1914b | cantral | C Alluaud | new stirps, holotype worker; i.1909 |
MYRMICINAE | Cataulacus huberi | Bolton | 1974a | ? | ? | 1 worker |
MYRMICINAE | Cataulacus impressus | Bolton | 1974a | ? | ? | new species, holotype worker |
MYRMICINAE | Cataulacus kohli latipes | Menozzi | 1933a | Sese Island | E Bayon | |
MYRMICINAE | Cataulacus kohli latipes | Menozzi | 1933a | Bugala & Entebbe | E Bayon | four workers |
MYRMICINAE | Cataulacus traegaordhi ugandensis | Santschi | 1914b | Unyoro, nr Hoim | C Alluaud | new variety, 5 workers; 1909 |
MYRMICINAE | Cataulacus traegaordhi ugandensis | Menozzi | 1933a | Bussu Busoga | E Bayon | one worker & one queen |
MYRMICINAE | Crematogaster (Atop.) buchneri | Santschi | 1933b | Entebbe | C C Gowdey | |
MYRMICINAE | Crematogaster (Atop.) clariventris | Menozzi | 1933a | Kome & Bussu Busoga | E Bayon | several workers |
MYRMICINAE | Crematogaster (Atop.) clariventris | Forel | 1912j | Entebbe | Heinrich Schultze | nest on a tree |
MYRMICINAE | Crematogaster (C.) castanea flaviventris | Santschi | 1914b | central | C Alluaud | queen |
MYRMICINAE | Crematogaster (C.) castanea inversa | Menozzi | 1933a | Bussu Busoga | E Bayon | one workers |
MYRMICINAE | Crematogaster (C.) gerstaeckeri | Stadelmann | 1898x | Butiti | Duke of Abruzzi | worker |
MYRMICINAE | Crematogaster (C.) impressa | Menozzi | 1933a | Bugala | E Bayon | several workers |
MYRMICINAE | Crematogaster (C.) menilekii viehmeyeri | Santschi | 1933b | Kampala | H Hargreaves | attending coccids in Dolichoderma platycalix |
MYRMICINAE | Crematogaster (C.) nigriceps prelli | Santschi | 1914b | Unyoro | C Alluaud | workers; ii.1909 |
MYRMICINAE | Crematogaster (D.) solenopsides mandonbii | Santschi | 1926b | Kampala | H Hargreaves | new species, workers |
MYRMICINAE | Crematogaster (Orth.) ugandensis | Santschi | 1914b | Unyoro, nr Hoima | C Alluaud | new species, 4 workers; 1909 |
MYRMICINAE | Crematogaster (Sphaer.) bequaerti modica | Santschi | 1926b | Kampala | H Hargreaves | 3 workers |
MYRMICINAE | Crematogaster (Sphaer.) concava | Menozzi | 1933a | Bugala & Bussu Busoga | E Bayon | Numerous workers |
MYRMICINAE | Crematogaster (Sphaer.) rugosior | Santschi | 1933b | Bugongola | H Hargreaves | in tents of bark on leaves for bugs |
MYRMICINAE | Decamorium decem | Weber | 1952x | North Lango, Fort Portal-Katwe | N A Weber | several worker; on ground of burned off savannah; 22.ii.1948 |
MYRMICINAE | Meranoplus inermis similis | Karavaiev | 1931d | Mabira | WA Dogiel & JJ Sokolow | |
MYRMICINAE | Meranoplus magrettii | Bolton | 1981a | Jinja | N A Weber | workers |
MYRMICINAE | Microdaceton viriosum | Bolton | 2000x | Ruwenzori | Erne & Cuccudoro | new species, workers; 5.v.1992 |
MYRMICINAE | Monomorium afrum | Santschi | 1914b | L Albert | C Alluaud | 2 workers, 1909 |
MYRMICINAE | Monomorium afrum | Menozzi | 1933a | Bululo | E Bayon | one worker |
MYRMICINAE | Monomorium malatu | Bolton | 1987x | W Buganda, Kayadondo; Sabawali; Ankole, Bushyeni | D McNutt | workers |
MYRMICINAE | Monomorium opacum | Bolton | 1987x | Mbarabara | R M C Williams | workers |
MYRMICINAE | Monomorium oscaris | Bolton | 1987x | Kawanda | R M C Williams | workers |
MYRMICINAE | Monomorium pharaonis minutum | Santschi | 1914b | Lake Albert | C Alluaud | 2 workers |
MYRMICINAE | Monomorium strangulatum | Bolton | 1987x | Sese Is, Nkosi I | G D H Carpenter | workers |
MYRMICINAE | Myrmicaria congolensis | Santschi | 1914b | Buzubizi, Unyoro, L Albert, Ibanda | C Alluaud | workers; 1909 |
MYRMICINAE | Myrmicaria distincta vorax | Santschi | 1933b | Butembe & Kampala | H Hargreaves | "eating green cofee berries" and "attacking larva of Chilomenes lunata on cotton" |
MYRMICINAE | Myrmicaria natalensis navicula | Menozzi | 1933a | Several locations | E Bayon | workers and a queen apparently exactly like type form |
MYRMICINAE | Myrmicaria opaciventris | Forel | 1909b | R P Benoit | queen | |
MYRMICINAE | Myrmicaria rustica angustior | Santschi | 1933b | Sunga | C C Gowdey | |
MYRMICINAE | Nesomyrmex angulatus | Santschi | 1914b | central | C Alluaud | 3 workers & 2 queens, 1.1909 |
MYRMICINAE | Ocymyrmex nitidulus | Bolton | 1981b | N Turkana Province | Lake Rudolf Exped | no details |
MYRMICINAE | Oligomyrmex convexus | Weber | 1950a | Busnia | N A Weber | new species, soldiers & workers; 17.ii.1948 |
MYRMICINAE | Oligomyrmex politus | Menozzi | 1933a | Bugala | E Bayon | matches type from Kenya but clypeus with strong lateral teeth |
MYRMICINAE | Oligomyrmex punctatus | Karavaiev | 1931d | Mabira | WA Dogiel & JJ Sokolow | |
MYRMICINAE | Oligomyrmex thoracicus | Weber | 1950a | Busnia | N A Weber | new species, soldiers & workers |
MYRMICINAE | Oligomyrmex ugandanus | Santschi | 1923e | Kampala | H Hargreaves | new species, 3 workers |
MYRMICINAE | Pheidole aurivilli | Menozzi | 1933a | Sesse | E Bayon | workers & soldiers |
MYRMICINAE | Pheidole minima | Menozzi | 1933a | Bugala | E Bayon | two soldiers, one like catella |
MYRMICINAE | Pheidole punctulata | Menozzi | 1933a | Bugala | E Bayon | many workers and soldiers, one queen and two males |
MYRMICINAE | Pheidole punctulata | Forel | 1910f | Entebbe | H Schultze | soldiers, workers & queen; also in Forel 1912j |
MYRMICINAE | Pheidole speculifera | Menozzi | 1933a | Bugala, Kyetume, Bussu Busoga | E Bayon | workers & soldiers |
MYRMICINAE | Pheidole strator tabida | Menozzi | 1933a | Bugala | E Bayon | new variety, soldier |
MYRMICINAE | Pheidole tenuinodis | Menozzi | 1933a | Bugala | E Bayon | two soldiers tentatively assigned |
MYRMICINAE | Pristomyrmex africanus | Karavaiev | 1931d | Mabira | WA Dogiel & JJ Sokolow | |
MYRMICINAE | Pristomyrmex africanus myersi | Weber | 1952x | Fort Portal | N A Weber | 1 worker; 21.ii.1948, among wet leaf litter |
MYRMICINAE | Pristomyrmex orbiceps laevigatus | Weber | 1952x | Fort Portal | N A Weber | workers; among leaf litter of heavy rainforest, 21.ii.1948 |
MYRMICINAE | Pyramica (Serra.) concolor | Bolton | 1983x | Fort Portal | N A Weber | workers |
MYRMICINAE | Pyramica (Serra.) ludovici | Bolton | 1983x | Kampala | N A Weber | workers |
MYRMICINAE | Pyramica (Serra.) lujae | Bolton | 1983x | Ruwenzori; Fort Portal | G O Evans; N A Weber | workers |
MYRMICINAE | Pyramica (Serra.) lujae aequalis | Brown | 1952e | Fort Portal | N A Weber | workers & queens |
MYRMICINAE | Pyramica (Serra.) maynei | Bolton | 1983x | Maragambo forest | E S Ross & R E Leech | workers |
MYRMICINAE | Pyramica (Serra.) simoni | Bolton | 1983x | Entebbe | G Arnold | workers |
MYRMICINAE | Rhoptromyrmex caritus | Bolton | 1986a | Ruwenzori Range, Ibanda | D S Fletcher | new species, holotype queen; 20-21.viii.1952 |
MYRMICINAE | Rhoptromyrmex opacus | Weber | 1952x | Fort Portal | N A Weber | workers; among leaf litter of heavy rainforest, 19.ii.1948 |
MYRMICINAE | Solenopsis insinuans | Santschi | 1933b | Kampala | H Hargreaves | new species, worker |
MYRMICINAE | Solenopsis punctaticeps | Menozzi | 1933a | Bugala | E Bayon | three workers |
MYRMICINAE | Solenopsis ugandensis | Santschi | 1933b | Kidongou, Teco | T Bakin | two collections |
MYRMICINAE | Strumigenys dextra | Brown | 1954k | Kawanda ES | G Salt | new species, workers; soil under elephant grass, 15.ii.1949 |
MYRMICINAE | Strumigenys dextra | Brown | 1954k | Busnia | N A Weber | workers |
MYRMICINAE | Strumigenys dextra | Bolton | 1983x | Busnia | N A Weber | workers |
MYRMICINAE | Strumigenys rukha | Bolton | 1983x | Fort Portal | N A Weber | workers |
MYRMICINAE | Strumigenys tetraphanes | Brown | 1954k | Kawanda ES | G Salt | new species, workers; soil under elephant grass, 15.ii.1949 |
MYRMICINAE | Tetramorium (Trig.) brevispinosum | Bolton | 1976x | Sesse Archipelago; Jinja | E Bayon; G Arnold | workers |
MYRMICINAE | Tetramorium (Trig.) dedefra | Bolton | 1976x | Busnia (Kenya-Uganda border) | N A Weber | 1 worker |
MYRMICINAE | Tetramorium (Trig.) gabonense | Bolton | 1976x | Jinja | E S Ross & R E Leech | workers |
MYRMICINAE | Tetramorium (Trig.) gabonense mucidus | Menozzi | 1933a | Kome | E Bayon | several workers |
MYRMICINAE | Tetramorium (Trig.) gestroi | Menozzi | 1933a | Bugala | E Bayon | three workers |
MYRMICINAE | Tetramorium (Trig.) gestroi | Bolton | 1976x | Bunibugyo | G O Evans | workers |
MYRMICINAE | Tetramorium (Trig.) muscorum | Bolton | 1976x | Fort Portal | N A Weber | workers |
MYRMICINAE | Tetramorium (Trig.) pulcherrimum | Donisthorpe | 1945c | Nambazidza Forest, Kampala | G L R Hancock | new species, workers |
MYRMICINAE | Tetramorium (Trig.) reptana | Bolton | 1976x | 10 m W of Jinja | E S Ross & R E Leech | new species, holotype worker; 1.xii.1957 |
MYRMICINAE | Tetramorium (X.) weitzeckeri | Bolton | 1980x | Fort Portal | N A Weber | workers |
MYRMICINAE | Tetramorium (X.) zonacaciae | Bolton | 1980x | Fort Portal; Mt Elgon | N A Weber; J Ford | workers |
MYRMICINAE | Tetramorium aculeatum | Santschi | 1933b | Ralvida | H Hargreaves | "in coffee farm", close to var melanogaster but more sculptured and with longer spines |
MYRMICINAE | Tetramorium aculeatum | Bolton | 1980x | Semlike Forest; Mabira, Kampala, Kagonja, Nagunza, Kasokwa | D S Fletcher; H Hargeaves | workers |
MYRMICINAE | Tetramorium aculeatum andricus | Santschi | 1933b | Nguma | H Hargreaves | nest between coffee leaves |
MYRMICINAE | Tetramorium aculeatum gladiator | Santschi | 1933b | Kasokua | H Hargreaves | nest between citrus leaves |
MYRMICINAE | Tetramorium cristatum | Bolton | 1980x | Buwalasi Forest | J C Bradley | workers |
MYRMICINAE | Tetramorium erectum | Menozzi | 1933a | Bugala | E Bayon | two workers |
MYRMICINAE | Tetramorium kestrum | Bolton | 1980x | Busnia; Budibugyo, Ruwenzori | N A Weber; G O Evans | new species, holotype & 3 paratype workers; 17.ii.1948; other workers |
MYRMICINAE | Tetramorium laevithorax | Bolton | 1980x | Kampala | N A Weber | workers |
MYRMICINAE | Tetramorium pullulum | Bolton | 1980x | Budongo Forest; Entebbe | F W Edwards; J C Bradley | workers |
MYRMICINAE | Tetramorium pusillum | Menozzi | 1933a | Bugala | E Bayon | many workers |
MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Kaberamaido; N Turkana | E S Ross & R E Leech | workers |
MYRMICINAE | Tetramorium sericeiventre nigriventris | Menozzi | 1933a | Bugala | E Bayon | one worker & one male |
PONERINAE | Anochetus africanus | Taylor | 2005w | Mabira Forest | ? | worker |
PONERINAE | Centromyrmex sellaris | Menozzi | 1933a | Bussu Busoga | E Bayon | one queen |
PONERINAE | Hypoponera coeca | Brown | 1954k | Kawanda ES | G Salt | workers |
PONERINAE | Hypoponera dulcis | Menozzi | 1933a | Bugala | E Bayon | numerous |
PONERINAE | Hypoponera petri | Santschi | 1938b | Bugala, Sesse Is | E Bayon | 2 workers |
PONERINAE | Leptogenys ergatogyna cursor | Arnold | 1954x | Zika Forest, near Entebbe | G Arnold | new variety, 1 worker, on path in dense shade |
PONERINAE | Odontomachus assiniensis | Santschi | 1914b | Toro, Unyoro; Ruwenzori Ibanda | C Alluaud | males & workers |
PONERINAE | Odontomachus assiniensis | Menozzi | 1933a | several locations | E Bayon | workers & a queen |
PONERINAE | Odontomachus troglodytes | Menozzi | 1933a | Bugala & Kyetume | E Bayon | few workers |
PONERINAE | Odontomachus troglodytes | Forel | 1912j | Entebbe | Heinrich Schultze | workers plus nest as haematodus |
PONERINAE | Pachycondyla (Bothr.) pachyderma | Arnold | 1954x | Mabira & Zika forests | G Arnold | ? |
PONERINAE | Pachycondyla (Bothr.) pachyderma attenata | Santschi | 1933b | Kimini | G D H Carpenter | |
PONERINAE | Pachycondyla (Bothr.) soror suturalis | Menozzi | 1933a | Bugala, Sese Is. | E Bayon | single worker |
PONERINAE | Pachycondyla (Brachy.) sennaarensis | Santschi | 1914b | Unyoro, Kadjura | C Alluaud | 2 workers |
PONERINAE | Pachycondyla (Mega.) analis | Santschi | 1914b | Unyoro Province | C Alluaud | workers |
PONERINAE | Pachycondyla (Mega.) analis | Santschi | 1933b | Kyew | CRH | with termites |
PONERINAE | Pachycondyla (Mega.) analis | Menozzi | 1933a | Bussu Busoga | E Bayon | workers |
PONERINAE | Pachycondyla (Meso.) caffraria | Menozzi | 1933a | Bugala | E Bayon | single queen and worker |
PONERINAE | Pachycondyla (Palto.) tarsata | Santschi | 1914b | Buzubizi | C Alluaud | |
PONERINAE | Pachycondyla (Palto.) tarsata | Menozzi | 1933a | Several locations | E Bayon | all forms |
PONERINAE | Pachycondyla (Palto.) tarsata | Mayr | 1895x | ? | workers | |
PONERINAE | Pachycondyla (Trachy.) brunoi bayoni | Menozzi | 1933a | Kome I | E Bayon | single worker |
PONERINAE | Platythyrea cribrinodis | Wheeler | 1922xr | Gondokoro | F Werner | |
PONERINAE | Platythyrea frontalis | Arnold | 1954x | Zika Forest, near Entebbe | G Arnold | several workers |
PONERINAE | Platythyrea modesta | Brown | 1975x | 10 m W of Jinjia | E S Ross & R E Leech | workers |
PONERINAE | Platythyrea occidentalis | Arnold | 1954x | Zika Forest, near Entebbe | G Arnold | 1 worker (new description); on surface of Cubitermes nest on tree trunk in dense shade |
PONERINAE | Plectroctena cristata | Bolton | 2002x | Busongoro | G D H Carpenter | worker |
PONERINAE | Plectroctena dentata | Santschi | 1914b | Ibanda | C Alluaud | 1 worker; lower Mt Ruwenzori |
PONERINAE | Plectroctena dentata | Bolton | 1974b | Busia | E S Ross & R E Leech | workers |
PONERINAE | Plectroctena mandibularis | Bolton | 1974b | Ansonga | H Johnston | workers |
PONERINAE | Plectroctena ugandensis | Menozzi | 1933a | Bussu | E Bayon | single queen |
PONERINAE | Psalidomyrmex procerus | Bolton | 1975b | Kawanda; Entebbe, Kampala | Musoke & Banage; C C Gowdey | workers |
PONERINAE | Psalidomyrmex reichenspergeri mabirensis | Arnold | 1954x | Mabira forest | G Arnold | on path in deep shade |
PROCERATIINAE | Probolomyrmex brevirostris parvus | Weber | 1949b | Busnia | N A Weber | new variety, holotype worker; among humus & leaves |
PSEUDOMYRMECINAE | Tetraponera emacerata | Santschi | 1914b | Central | C Alluaud | worker & queen |
PSEUDOMYRMECINAE | Tetraponera mocquerysi | Menozzi | 1933a | Bugala | E Bayon | two workers |
PSEUDOMYRMECINAE | Tetraponera poultoni | Donisthorpe | 1931b | ? | J E M Meller | new species, holotype worker; ejected from antlion pit |
© 2006 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/uganda.htm"