The
Ants of Africa Ivory Coast ant collection locations and cocoa growing area |
Ref. No. | Location | Ref. No. | Location | Ref. No. | Location |
---|---|---|---|---|---|
A | Abidjan | B | Bouaké | D | Dimbroko |
1 | Assinie | 2 | Jacqueville | 3 | Ouossou |
4 | Banco Forest | 5 | Yapo Forest - Agboville | 6 | Sassandra |
7 | Lamto | 8 | Ferkéssédougou | 9 | Tai |
10 | Man | 11 | Tiassalé |
ORSTOM research station is 17 km west of Abidjan and Plantation Niecky is 40 km west of Abidjan.
return to Ivory Coast geography page
©1998, 2011 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |