The Ants of
Africa CHAPTER 3 - Mosaics - Evidence from Cameroun - Summary Table of Arboreal Surveys in Campo Forest - Dejean & colleagues |
|
Mosaics - Introduction - Mosaics - Cameroun 3 |
D = Dominant, SD = subdominant, N = nesting, F = foraging, HB = hollow branch & epiphyte nests, indN = independent nests, GN = ground nesting
Cell background - CANOPY, SUBCANOPY (trunk), LOWER STRATUM (base of trunk).
Ant species | Primary forest climax trees (160 canopies, 20 vines) |
Edge vegetation (369 plants) |
---|---|---|
Crematogaster depressa | D, N & F; 87.4% | |
Crematogaster (Atopogyne) sp l | D, N & F, 1.8% | |
Tetramorium aculeatum | D, N & F (one vine) | D, N & F, 9.2% |
Oecophylla longinoda | D, N & F, 6.0% | D, N & F, 13% |
Crematogaster striatula | D, GN or dead wood on trees, 25.5% | |
Pheidole megacephala | D, GN or dead wood on trees, 18.2% | |
Tetraponera aethiops | D only on Barteria fistulosa (6 plants) | |
Atopomyrmex mocquerysi | D on 1 plant, hollow branch nest | |
Crematogaster stadelmanni | D on 1.6%, carton nest on trunk | |
Tetramorium africanum | D, N & F on 2 plants | |
Platythyrea conradti | F, HB | |
Tetraponera anthracina | F, HB | Nests in hollow branches |
Tetraponera species | F, HB | |
Cataulacus guineensis | F, HB | SD, 6 plants |
Cataulacus lobata | F, HB | |
Polyrhachis decemdentata | F, HB | |
Camponotus brutus | SD, F, indN (polydomous in dry branches) | SD, 12.2% |
Camponotus sp | F, indN | |
Polyrhachis militaris | F, indN | |
Camponotus flavomarginatus | nocturnal, 7 plants | |
Camponotus sp N | SD 16 plants | |
Camponotus sp 1 | SD 1 plant | |
Camponotus sp 2 | SD 2 plants | |
Polyrhachis laboriosa | SD 11 plants (rough carton nests) | |
Pheidole 3 spp | Sole nest area | |
Anochetus sp | indN | |
Crematogaster sp 2 | indN | |
Pheidole 3 spp | indN | |
Paratrechina sp | indN | |
Cataulacus erinaceus | Nests in hollow branches | |
Cataulacus pullus | Nests in hollow branches | |
Pheidole sp 7, 8 & 9 | GN, in dead wood, under bark, etc. | |
Discothyrea mixta | indN | |
Discothyrea oculata | indN | |
Pachycondyla sp | indN | |
Monomorium draxocum | indN | |
Oligomyrmex sp | indN | |
Tetramorium camerunense | indN | |
Odontomachus troglodytes | GN |
© 2003, 2004, 2011 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="campo_summary_table.htm"