The Ants of Africa Distribution Records - Kenya |
Excel 2003 spreadsheet - Kenya spreadsheet
Subfamily | Species | Author | year | location | Collector | Habits |
AENICTINAE | Aenictus alluaudi | Santschi | 1910g | Kisumu, Nairobi, Athi Basin | C Alluaud | new species, males (also Santschi, 1914b) |
AENICTINAE | Aenictus alluaudi | Santschi | 1935b | Nairobi | R Jeannel & P A Chappuis | 1 male |
AENICTINAE | Aenictus crucifer | Santschi | 1914b | Tiwi | Alluaud & Jeannel | new species, male |
AENICTINAE | Aenictus eugenii | Gotwald | 1976x | Korup | W H Gotwald | observations of colonies, 1971 |
AENICTINAE | Aenictus eugenii kenyensis | Santschi | 1933b | Kiambou | Le Pelley | attending Pseudococcus lilacinus |
AENICTINAE | Aenictus fuscovarius | Santschi | 1914b | Voi, Taita, Taveta, Landjoro Pori | Alluaud & Jeannel | males |
AENICTINAE | Aenictus fuscovarius magrettii | Santschi | 1914b | Taveta, Bura | Alluaud & Jeannel | males |
AENICTINAE | Aenictus hamifer | Emery | 1896i | Maddo Wells | V Bottego | new species, male |
AENICTINAE | Aenictus steindachneri | Santschi | 1914b | Mbuyuni, Pori | Alluaud & Jeannel | workers |
AMBLYOPONINAE | Amblyopone sp undet Kenya | Taylor | 2005w | Lamu, nr Witu | V Mahnert & J-L Perret | worker; forest leaf litter; 26.x.1977 |
CERAPACHYINAE | Cerapachys braytoni | Weber | 1949a | 29 m sw of Mtito Andei | N A Weber | new species, 2 workers |
CERAPACHYINAE | Cerapachys kenyensis | Consani | 1951x | Nairobi | Saverio Patrizi | new species, holotype worker; under a large stone in woodland |
CERAPACHYINAE | Cerapachys niger | Santschi | 1914b | Molo, Mau Escarpment, 2420 m | C Alluaud | new species, holotype male, xii.1911 |
CERAPACHYINAE | Cerapachys vespula | Weber | 1949a | Kavirondo, 5000' | N A Weber | new species, 2 workers |
DOLICHODERINAE | Axinidris kakamagensis | Shattuck | 1991x | Kakamega Forest | A E Stubbs | new species, holotype worker |
DOLICHODERINAE | Tapinoma acuminatum | Forel | 1907g | Fundu Is, Pemba | A Voeltzkow | new species, worker & queen |
DOLICHODERINAE | Tapinoma connexum | Santschi | 1914b | Lumbwa | Alluaud & Jeannel | new variety, worker |
DOLICHODERINAE | Tapinoma luridum sokolovi | Karavaiev | 1931d | Naivasha | W A Dogiel & J J Sokolow | new variety, worker |
DOLICHODERINAE | Tapinoma luteum | Santschi | 1914b | R Ramisi; Shimoni | Alluaud & Jeannel | workers |
DOLICHODERINAE | Technomyrmex atrichosus | Viehmeyer | 1922x | Katona | Shirati | new species, workers |
DOLICHODERINAE | Technomyrmex foreli affinis | Santschi | 1914b | Naivasha & Molo | Alluaud & Jeannel | new variety, workers |
DOLICHODERINAE | Technomyrmex ilgi stygium | Santschi | 1911c | Nairobi | C Alluaud | new variety, worker & male, 1904 |
DOLICHODERINAE | Technomyrmex ilgi stygium | Santschi | 1914b | Blue Post; Lumbwa; El Burgon-Ndjoro | Alluaud & Jeannel | all forms |
DOLICHODERINAE | Technomyrmex voeltzkowi | Forel | 1907g | Fundu Is, Pemba | A Voeltzkow | new species, worker & male |
DORYLINAE | Dorylus (Al.) atriceps | Santschi | 1935b | Mt Elgon, eastern Camp II | R Jeannel & P A Chappuis | 1 male |
DORYLINAE | Dorylus (Al.) buyssoni | Santschi | 1910g | Nairobi | C Alluaud | new species, male |
DORYLINAE | Dorylus (Al.) buyssoni | Santschi | 1914b | Cheteni | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (Al.) buyssoni conjugens | Santschi | 1910g | Mombasa, Athi Plains | Terrique | new variety, male |
DORYLINAE | Dorylus (Al.) buyssoni conjugens | Santschi | 1914b | Mwatate | C Alluaud | males |
DORYLINAE | Dorylus (An.) burmeisteri | Arnold | 1953x | Kinganop | Mrs V Fey | workers & queen (described) |
DORYLINAE | Dorylus (An.) molestus | Gerstaecker | 1871x | Mt Bura | v d Decken | workers |
DORYLINAE | Dorylus (An.) molestus | Gotwald | 1974x | central highlands, Kakamega Forest, savannah | W H Gotwald | series of workers |
DORYLINAE | Dorylus (An.) molestus | Santschi | 1914b | Mt Kenya 2400-2800m | C Alluaud | workers |
DORYLINAE | Dorylus (An.) molestus | Santschi | 1935b | Kinangop forest; Mt Elgon, eastern | R Jeannel & P A Chappuis | 3 workers |
DORYLINAE | Dorylus (An.) molestus | van Boven | 1972x | Nairobi | Bavagnoli | workers & queen (described) |
DORYLINAE | Dorylus (An.) molestus stanleyi | Santschi | 1914b | Molo, 2420m; Wambogo, 1750m; Mt Kenya, E slope 1900-2000m | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (An.) molestus stanleyi | Santschi | 1935b | Marakwet, Elgeyo Escarpment | R Jeannel & P A Chappuis | 3 males |
DORYLINAE | Dorylus (An.) stanleyi | Santschi | 1914b | Molo 2420m; Wambogo, 1750m; Mt Kenya, e slope, 1900-2000m | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (D.) affinis | Gerstaecker | 1871x | Mombasa | v d Decken | male |
DORYLINAE | Dorylus (D.) affinis | Santschi | 1914b | Mombasa, Kavirondo, Mau Escarpment | Alluaud & Jeannel | worker & males; xi-xii.1912 |
DORYLINAE | Dorylus (D.) affinis exilis | Santschi | 1910g | Nairobi | C Alluaud | new variety, male |
DORYLINAE | Dorylus (D.) affinis exilis | Santschi | 1914b | Several locations | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (D.) affinis exilis | Santschi | 1935b | Nairobi; Mt Elgon, eastern | R Jeannel & P A Chappuis | male |
DORYLINAE | Dorylus (D.) affinis loewyi | Santschi | 1914b | Several locations | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (D.) affinis loewyi | Santschi | 1935b | Mt Elgon, eastern | R Jeannel & P A Chappuis | male |
DORYLINAE | Dorylus (D.) brevipennis | Santschi | 1914b | Gilgil, 1980m | Alluaud & Jeannel | workers |
DORYLINAE | Dorylus (D.) brevipennis | Santschi | 1935b | Mt Elgon, Camp 2; Rift valley, Naivasha | R Jeannel & P A Chappuis | 2 workers |
DORYLINAE | Dorylus (D.) depilis | Forel | 1911d | Nairobi | H Prell | males |
DORYLINAE | Dorylus (D.) depilis | Menozzi | 1927f | Fort Hall | Saverio Patrizi | males |
DORYLINAE | Dorylus (D.) helvolus | Santschi | 1914b | Nyeri-Amboni Rivers | Alluaud & Jeannel | workers |
DORYLINAE | Dorylus (R.) fimbriatus | Santschi | 1914b | Molo, 2400m; Wambogo, 1750m; Nairobi; Ndaika, 220m | Alluaud & Jeannel | males |
DORYLINAE | Dorylus (R.) fimbriatus laevipodex | Santschi | 1935b | Kitale, Uasin Gishu; Mt Elgon eastern Camp II | R Jeannel & P A Chappuis | 1 male; 2 males & workers caprtured separately |
DORYLINAE | Dorylus (T.) fulvus | Forel | 1911d | Nairobi | H Prell | males |
DORYLINAE | Dorylus (T.) fulvus badius | Santschi | 1914b | Mt Kenya; Fort Hall; Mombasa Is | Alluaud & Jeannel | workers & males |
DORYLINAE | Dorylus (T.) fulvus badius | Santschi | 1935b | Mt Elgon, eastern camp II | R Jeannel & P A Chappuis | 1 male |
FORMICINAE | Anoplolepis bothae | Forel | 1907g | Pemba I | A Voeltzkow | new species, queen & male |
FORMICINAE | Anoplolepis custodiens | Santschi | 1914b | Kikuyu Escarpment | Alluaud & Jeannel | 1 worker; xii.1911 |
FORMICINAE | Camponotus (Myrmamblys) viri | Santschi | 1915c | Mombasa | ? | new species, holotype queen |
FORMICINAE | Camponotus (Myrmisolepis) braunsi | Mayr | 1901b | Waboniland | H Brauns | new species, workers & queen |
FORMICINAE | Camponotus (Myrmisolepis) braunsi erythromelus | Menozzi | 1927f | Waju | Saverio Patrizi | |
FORMICINAE | Camponotus (Myrmisolepis) braunsi transitorius | Santschi | 1914b | Mt Kenya, Amboni R | C Alluaud | new variety, 3 workers; 1909 |
FORMICINAE | Camponotus (Myrmisolepis) erinaceus | Forel | 1911d | Moschi | H Prell | workers |
FORMICINAE | Camponotus (Myrmisolepis) erinaceus | Santschi | 1914b | Nairobi Forest | Alluaud & Jeannel | 4 workers; xi.1911 |
FORMICINAE | Camponotus (Myrmisolepis) erinaceus | Santschi | 1935b | Nairobi; Mt Elgon, eastern, Suam Fishing Hut | R Jeannel & P A Chappuis | 1 worker; 2 queens |
FORMICINAE | Camponotus (Myrmopelta) chrysurus | Forel | 1913h | Tsavo | Dr Bayer | workers & queen |
FORMICINAE | Camponotus (Myrmopelta) chrysurus | Gerstaecker | 1871x | Ndara (Endara) | v d Decken | new species, workers |
FORMICINAE | Camponotus (Myrmopelta) chrysurus | Santschi | 1914b | Nairobi Forest | Alluaud & Jeannel | 6 workers; xi.1911 |
FORMICINAE | Camponotus (Myrmopiromis) niveosetosus | Forel | 1907g | Fundu I | A Voeltzkow | workers |
FORMICINAE | Camponotus (Myrmosaga) jeanneli | Santschi | 1914b | Mombasa; Likoni; Tchania R | Alluaud & Jeannel | new species, soldier & workers; x.1911-i.1912 |
FORMICINAE | Camponotus (Myrmosaga) schoutedeni | Santschi | 1914b | Likoni; Shimoni; Kikuyu Escarpment | Alluaud & Jeannel | workers; 1904-1911 |
FORMICINAE | Camponotus (Myrmosericus) cinctellus | Santschi | 1914b | 6 locations | Alluaud & Jeannel | workers; 1909-1912 |
FORMICINAE | Camponotus (Myrmosericus) cinctellus ustithorax | Santschi | 1914b | Kavirondo, L Victoria | Alluaud & Jeannel | 2 workers; 1911 |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus | Santschi | 1935b | Mt Elgon, eastern Camp I | R Jeannel & P A Chappuis | 1 worker |
FORMICINAE | Camponotus (Myrmotrema) bottegoi | Santschi | 1914b | Taveta, Voi | Alluaud & Jeannel | 1 queen; 2 workers; iii.1912, 1909 |
FORMICINAE | Camponotus (Myrmotrema) foraminosus chrysogaster | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Camponotus (Myrmotrema) foraminosus chrysogaster | Santschi | 1914b | Blue Post Hotel | Alluaud & Jeannel | 1 worker; i.1912 |
FORMICINAE | Camponotus (Myrmotrema) galla latinota | Forel | 1907c | Lake Rudolph | M de Rothschild | junior synonym, workers & 1 queen |
FORMICINAE | Camponotus (Myrmotrema) grandidieri | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Camponotus (Myrmotrema) perrisii | Stadelmann | 1898x | Kitui | Hildebrandt | |
FORMICINAE | Camponotus (Myrmotrema) robecchii | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Camponotus (Myrmotrema) troglodytes | Santschi | 1914b | Ramisi R | Alluaud & Jeannel | 1 worker, xi.1911 |
FORMICINAE | Camponotus (Ortho.) mayri | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Camponotus (Ortho.) mayri | Stadelmann | 1908x | Mombasa | Hildebrandt | |
FORMICINAE | Camponotus (Ortho.) sericeus | Santschi | 1914b | Maranga; Fort Hall, Kisumu; Tchania R; Likoni | Alluaud & Jeannel | workers & queens1904-1912 |
FORMICINAE | Camponotus (Para.) bertolonii | Santschi | 1914b | Kijabe | Alluaud & Jeannel | 2 workers; xii.1912 |
FORMICINAE | Camponotus (Para.) lilianae | Santschi | 1914b | Mbuyuni; Taveta | Alluaud & Jeannel | 2 workers; iii.1913 & iii.1912 |
FORMICINAE | Camponotus (Para.) limbiventris | Santschi | 1914b | Mt Kenya, Amboni R | Alluaud & Jeannel | 1 worker; 11.1912 |
FORMICINAE | Camponotus (Para.) orinobates | Santschi | 1919a | Mt Kenya, east, R Ambrous 1800m, Kijabe, 2100 m | Alluaud & Jeannel | new species, workers |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Forel | 1907g | Patta, Manda, Fundi I | A Voeltzkow | workers & queen |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Forel | 1911d | Mombasa | H Prell | workers |
FORMICINAE | Camponotus (Tanae.) acvapimensis | Menozzi | 1927f | NE | Saverio Patrizi | minors |
FORMICINAE | Camponotus (Tanae.) acvapimensis mombassae | Forel | 1886f | Mombasa | Hildebrandt | 1 worker |
FORMICINAE | Camponotus (Tanae.) aegyptiacus | Santschi | 1935b | Lokitang, N Turkana; Lodwar | R Jeannel & P A Chappuis | 1 queen; 3 males |
FORMICINAE | Camponotus (Tanae.) etiolipes | Forel | 1894b | Ndara (Endara) | Peters? | workers |
FORMICINAE | Camponotus (Tanae.) etiolipes | Forel | 1907g | Mafia, Fundi I, Pemba I, Malindi | A Voeltzkow | workers & male |
FORMICINAE | Camponotus (Tanae.) etiolipes | Gerstaecker | 1871x | Ndara (Endara) | Peters? | workers |
FORMICINAE | Camponotus (Tanae.) etiolipes | Santschi | 1914b | Nairobi Forest; Taveta; Taita; Voi; Meranga; Cheteni | Alluaud & Jeannel | workers; 1909 & 1911 |
FORMICINAE | Camponotus (Tanae.) kersteni | Santschi | 1935b | Kitale, Uasin Gishu; Mt Elgon, Suam Fishing Hut | R Jeannel & P A Chappuis | 1 worker; 2 workers |
FORMICINAE | Camponotus (Tanae.) maculatus | Forel | 1907g | Pemba I; Lamu I; Manda | A Voeltzkow | workers |
FORMICINAE | Camponotus (Tanae.) maculatus | Gerstaecker | 1871x | Mombasa | W C H Peters | workers |
FORMICINAE | Camponotus (Tanae.) maculatus | Santschi | 1914b | coastal - Tiwi, Mombasa, Shimoni | Alluaud & Jeannel | workers & male |
FORMICINAE | Camponotus (Tanae.) maculatus cluisoides | Forel | 1913h | Tsavo | Dr Bayer | new variety, workers major & minor |
FORMICINAE | Camponotus (Tanae.) maculatus clusoides | Menozzi | 1927f | Archer's Post | Saverio Patrizi | |
FORMICINAE | Camponotus (Tanae.) maculatus erythraeus | Santschi | 1935b | Mt Elgon, Suam Fishing Hut | R Jeannel & P A Chappuis | 1 male |
FORMICINAE | Camponotus (Tanae.) maculatus liengmei | Forel | 1907g | Pemba I | A Voeltzkow | workers & male |
FORMICINAE | Camponotus (Tanae.) maculatus mathildae | Santschi | 1914b | Amboni-Naremuru plains; Amboni R | Alluaud & Jeannel | several workers; ii.1912 |
FORMICINAE | Camponotus (Tanae.) maculatus sarmentus | Emery | 1920c | Karewia, nr Ruwenzori | Stuhlmann | new variety, workers & soldiers |
FORMICINAE | Camponotus (Tanae.) maculatus schultzei | Santschi | 1915c | Kisuma | C Alluaud | workers |
FORMICINAE | Camponotus (Tanae.) maculatus semispicatus | Santschi | 1914b | Naivasha, Nairobi, Masai Mara | Alluaud & Jeannel | new variety, all forms; xi-xii.1912 |
FORMICINAE | Camponotus (Tanae.) negus | Forel | 1907c | Mt Karoli | M de Rothschild | males |
FORMICINAE | Camponotus (Tanae.) posticus | Santschi | 1926b | Londiani | Dr Bayer | worker cotype; 1914 |
FORMICINAE | Camponotus (Tanae.) somalinus | Santschi | 1914b | Taveta & Mombasa | C Alluaud | 4 workers |
FORMICINAE | Camponotus (Tanae.) somalinus | Santschi | 1935b | Lokitang, N Turkana | R Jeannel & P A Chappuis | media & minor workers |
FORMICINAE | Camponotus (Tanae.) somalinus pattensis | Forel | 1907g | ? | ? | soldier, worker & male |
FORMICINAE | Lepisiota affinis | Santschi | 1937a | ? | ? | 2 workers |
FORMICINAE | Lepisiota canescens | Menozzi | 1927f | Saverio Patrizi | ||
FORMICINAE | Lepisiota canescens | Santschi | 1914b | Coastal Ramisi; Blue Post Hotel | Alluaud & Jeannel | 2 workers; xi.1911 & 1.1.1912 |
FORMICINAE | Lepisiota canescens anodon | Santschi | 1933b | Kiambou | R H Le Pelley | |
FORMICINAE | Lepisiota capensis | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Lepisiota depressa | Santschi | 1914b | Coastal R Ramisi | Alluaud & Jeannel | new species, 6 workers; xi.1911 |
FORMICINAE | Lepisiota depressa | Taylor | 2005w | Mzima ? | M Deeble & V Stone | active on Ficus (BBC film) |
FORMICINAE | Lepisiota hirsuta | Santschi | 1914b | Molo | Alluaud & Jeannel | new species, 5 workers; xii.1911 |
FORMICINAE | Lepisiota incisa | Santschi | 1914b | Kijabe | Alluaud & Jeannel | 8 workers; xii.1911 |
FORMICINAE | Lepisiota simplex | Santschi | 1914b | Coastal Ramisi | Alluaud & Jeannel | 2 workers; xi.1911 |
FORMICINAE | Oecophylla longinoda | Forel | 1911d | Mombasa | H Prell | workers |
FORMICINAE | Oecophylla longinoda | Gerstaecker | 1871x | Mombasa | W C H Peters | workers |
FORMICINAE | Oecophylla longinoda textor | Santschi | 1914b | Likoni & Cheteni; Tiwi; Gazi | Alluaud & Jeannel | 8 workers; xi.1911 |
FORMICINAE | Paratrechina bourbonica | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Plagiolepis alluaudi foreli | Santschi | 1920d | Likoni, Nr Mombasa | Alluaud & Jeannel | worker |
FORMICINAE | Plagiolepis brunni | Santschi | 1914b | Coastal R Ramisi & Shimoni | Alluaud & Jeannel | 2 queens, xii.1912 |
FORMICINAE | Plagiolepis jouberti | Santschi | 1914b | Coastal Shimoni | Alluaud & Jeannel | 1 worker; xi.1911 |
FORMICINAE | Plagiolepis pictipes | Santschi | 1914b | Mbuyuni | Alluaud & Jeannel | new species, holotype worker; iii.1912 |
FORMICINAE | Polyrhachis cubaensis gallicola | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Polyrhachis gagates | Bolton | 1973b | Diani Beach; Merifano | N L H Krauss; Gregory | workers |
FORMICINAE | Polyrhachis gagates | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Polyrhachis gagates | Gerstaecker | 1871x | Mombasa | Peters | workers |
FORMICINAE | Polyrhachis gagates | Menozzi | 1927f | NE | Saverio Patrizi | |
FORMICINAE | Polyrhachis gagates clariseta | Santschi | 1914b | Voi | Alluaud & Jeannel | 1 worker; iii.1912 |
FORMICINAE | Polyrhachis gagates congolensis | Santschi | 1914b | Bura plain & Voi | Alluaud & Jeannel | 3 workers; iii.1912 |
FORMICINAE | Polyrhachis gagates indefinata | Santschi | 1914b | Voi | Alluaud & Jeannel | 2 workers; iii.1912 |
FORMICINAE | Polyrhachis medusa | Bolton | 1973b | Mlongave; Kilifi | L F Brown; van Someren | workers |
FORMICINAE | Polyrhachis medusa | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Polyrhachis medusa | Santschi | 1914b | coastal Ramisi R; Voi & Taita | Alluaud & Jeannel | workers; 1911 & 1908 |
FORMICINAE | Polyrhachis militaris | Bolton | 1973b | Taveta Forest; Kome I | M Steele; G D H Carpenter | workers |
FORMICINAE | Polyrhachis militaris cupreopubescens | Santschi | 1914b | Taveta | Alluaud & Jeannel | 1 worker; iii.1912 |
FORMICINAE | Polyrhachis schistacea | Bolton | 1973b | many locations | many collectors | workers |
FORMICINAE | Polyrhachis schistacea | Forel | 1907g | Pemba I | A Voeltzkow | workers |
FORMICINAE | Polyrhachis schistacea | Gerstaecker | 1871x | Mombasa | W C H Peters | workers |
FORMICINAE | Polyrhachis schistacea | Santschi | 1914b | coastal Tiwi-Gazi | Alluaud & Jeannel | 1 worker; xi.1911 |
FORMICINAE | Polyrhachis schistacea divina | Santschi | 1914b | Mobasa; Bura | Alluaud & Jeannel | 2 workers; 1909 & iii.1911 |
FORMICINAE | Polyrhachis schistacea fracta | Santschi | 1914b | Fort Hall | Alluaud & Jeannel | new variety, 1 worker; i.1912 |
FORMICINAE | Polyrhachis schistacea fracta | Santschi | 1933b | Lake Nyanza & Beni | Bondroit & Lt Borgerhoff | |
FORMICINAE | Polyrhachis schistacea rugulosa | Forel | 1911d | Bura plain | H Prell | many workers on a bush; milking bugs |
FORMICINAE | Polyrhachis schistacea rugulosa | Menozzi | 1927f | Bulessa & R Gwasso Njiro | Saverio Patrizi | |
FORMICINAE | Polyrhachis schistacea rugulosa | Santschi | 1914b | Mbuyuni | Alluaud & Jeannel | 1 worker; iii.1912 |
FORMICINAE | Polyrhachis schistacea subplana | Santschi | 1914b | Gazi | Alluaud & Jeannel | new variety; 1 worker; xi.1911 |
FORMICINAE | Polyrhachis schlueteri | Santschi | 1914b | Voi | C Alluaud | 3 workers; 1909 |
FORMICINAE | Polyrhachis schlueteri plebeia | Santschi | 1914b | Taveta | Alluaud & Jeannel | new variety, holotype worker; iii.1912 |
FORMICINAE | Polyrhachis spinicola | Bolton | 1973b | Kibwesi | H C Hopton | workers |
FORMICINAE | Polyrhachis spinicola gallicola | Forel | 1907g | Chake Chake, Pemba I | A Voeltzkow | workers |
FORMICINAE | Polyrhachis viscosa | Menozzi | 1927f | Waju | Saverio Patrizi | |
FORMICINAE | Polyrhachis viscosa | Santschi | 1914b | Voi; Bura | Alluaud & Jeannel | 5 workers; iii.1912 |
FORMICINAE | Tapinolepis macrophthalma | Taylor | 2005w | Nairobi_Magadi | E S Ross & R E Leech | worker; 23.xi.1957 |
MYRMICINAE | Atopomyrmex mocquerysi | Bolton | 1981b | Kibwesi | S A Neave | workers |
MYRMICINAE | Atopomyrmex mocquerysi | Santschi | 1914b | Taita | C Alluaud | 3 workers; 1909 |
MYRMICINAE | Calyptomyrmex clavatus | Weber | 1952x | near Tanzania border, 1.25'S 35.10'E | N A Weber | new species, holotype worker; 27.i.1948; from shaded side of termitarium |
MYRMICINAE | Calyptomyrmex duhun | Bolton | 1981a | Kaimosi Mission | E S Ross & R E Leech | 1 worker; 29.xi.1957 |
MYRMICINAE | Calyptomyrmex piripilis punctatus | Weber | 1952x | near Tanzania border, 1.38'S 35.17'E | N A Weber | new variety, holotype worker; leaf litter under streamside forest; 4.ii.1948 |
MYRMICINAE | Cardiocondyla emeryi | Bolton | 1982x | Embu, Ishiara | V Mahnert & J-L Perret | workers |
MYRMICINAE | Cardiocondyla wroughtoni | Taylor | 2005w | Kajiado | J Saiboku | worker |
MYRMICINAE | Carebara vidua | Santschi | 1914b | Bura & Kibwezi | C Alluaud | 4 queens & 1 male |
MYRMICINAE | Carebara vidua abdominalis | Santschi | 1912d | Kibwezi | C Alluaud | new variety, queen |
MYRMICINAE | Cataulacus brevisetosus | Bolton | 1974a | Kibwesi | E S Ross | workers |
MYRMICINAE | Cataulacus jeanneli | Santschi | 1914b | Gazi, coast s of Mombasa | Alluaud & Jeannel | new species, 1 worker; xi.1911 |
MYRMICINAE | Cataulacus kenyensis | Santschi | 1935b | Nairobi | R Jeannel & P A Chappuis | new species, 2 workers |
MYRMICINAE | Cataulacus pullus orientalis | Santschi | 1914b | Voi | Alluaud & Jeannel | new variety, 1 worker, iii.1912 |
MYRMICINAE | Cataulacus pygmaeus | Bolton | 1974a | Mgombe | A Loveridge | workers |
MYRMICINAE | Cataulacus striativentris donisthorpei | Santschi | 1937a | ? | ex H Donisthorpe | 2 workers |
MYRMICINAE | Cataulacus wissmannii linearis | Santschi | 1914b | Voi & Mbuyuni | Alluaud & Jeannel | new variety, 2 workers; iii.1912 |
MYRMICINAE | Crematogaster (Atop.) buchneri uasina | Santschi | 1935b | Kitale, Uasin Gishu plateau | R Jeannel & P A Chappuis | new variety, 1 worker |
MYRMICINAE | Crematogaster (C.) aegyptiaca turkanensis | Santschi | 1935b | Turkana Desert, Kalodeke | R Jeannel & P A Chappuis | several workers from small carton nest |
MYRMICINAE | Crematogaster (C.) alulai | Santschi | 1914b | Shimoni | Alluaud & Jeannel | workers; xi.1911 |
MYRMICINAE | Crematogaster (C.) amabilis | Santschi | 1914b | Rift Valley, Longonot Crater; Kijabe; Molo | Alluaud & Jeannel | workers & male (new description); xii.1911 |
MYRMICINAE | Crematogaster (C.) amabilis retiara | Santschi | 1933b | Kiambu | R H Le Pelley | |
MYRMICINAE | Crematogaster (C.) castanea | Wheeler | 1922xr | Lamu I, Fundu I, W Pemba | A Voeltzkow | workers |
MYRMICINAE | Crematogaster (C.) castanea aquila | Forel | 1907c | s of Lake Rudolph | M de Rothschild | new variety, 1 worker |
MYRMICINAE | Crematogaster (C.) castanea aquila | Santschi | 1914b | 5 locations | Alluaud & Jeannel | workers & male; 1903-1912 |
MYRMICINAE | Crematogaster (C.) castanea bruta | Santschi | 1914b | Naivasha | Alluaud & Jeannel | 1 worker; xii.1911 |
MYRMICINAE | Crematogaster (C.) castanea busschodtsi | Forel | 1907g | Fundu I | A Voeltzkow | workers |
MYRMICINAE | Crematogaster (C.) castanea elgona | Santschi | 1935b | Mt Elgon, eastern camp I | R Jeannel & P A Chappuis | new variety, 1 worker |
MYRMICINAE | Crematogaster (C.) castanea ferruginea | Menozzi | 1927f | Bulessa & R Gwasso Njiro | Saverio Patrizi | |
MYRMICINAE | Crematogaster (C.) castanea ferruginea | Santschi | 1935b | Mt Elgon, eastern Suam Fishing Hut | R Jeannel & P A Chappuis | 2 workers |
MYRMICINAE | Crematogaster (C.) castanea inversa | Forel | 1907g | Patta & Manda I | A Voeltzkow | new variety, workers |
MYRMICINAE | Crematogaster (C.) castanea inversa | Santschi | 1914b | Kisumu | C Alluaud | worker; 1904 |
MYRMICINAE | Crematogaster (C.) castanea inversa elgona | Santschi | 1937a | ? | ? | 1 worker |
MYRMICINAE | Crematogaster (C.) castanea mediorufa | Santschi | 1914b | Tiwi, coastal | Alluaud & Jeannel | 3 workers |
MYRMICINAE | Crematogaster (C.) castanea tricolor | Forel | 1907g | Pemba I | A Voeltzkow | workers |
MYRMICINAE | Crematogaster (C.) castanea ulugurensis | Santschi | 1914b | Nairobi Foret; Blue Post Hotel | Alluaud & Jeannel | all forms; xi.1911, 1.1912 |
MYRMICINAE | Crematogaster (C.) chiarinii | Santschi | 1914b | Lusinga I, L Victoria | C Alluaud | 5 workers |
MYRMICINAE | Crematogaster (C.) chiarinii bayeri | Santschi | 1926b | Kerio R | Dr Bayer | type workers |
MYRMICINAE | Crematogaster (C.) excisa lacustris | Santschi | 1914b | Lusinga I | C Alluaud | new stirps, 1 worker, 10.1903 |
MYRMICINAE | Crematogaster (C.) foraminiceps | Santschi | 1913a | ? | ? | new species , worker (in key) |
MYRMICINAE | Crematogaster (C.) foraminiceps | Santschi | 1914b | Nairobi forest; R Burgurett; R Amboni | Alluaud & Jeannel | all forms; common in forest nesting on trees |
MYRMICINAE | Crematogaster (C.) foraminiceps | Santschi | 1935b | Nairobi | R Jeannel & P A Chappuis | workers |
MYRMICINAE | Crematogaster (C.) foraminiceps mirmillo | Santschi | 1935b | Mt Elgon, Suam Fishing Hut | R Jeannel & P A Chappuis | new variety, 1 worker |
MYRMICINAE | Crematogaster (C.) gerstaeckeri | Dalla Torre | 1892x | Mombasa | ? | renaming of cephalotes of Gerstaecker |
MYRMICINAE | Crematogaster (C.) gerstaeckeri cephalotes | Gerstaecker | 1871x | Mombasa | v d Decken | new species, worker & queen; in Acacia galls |
MYRMICINAE | Crematogaster (C.) kachelibae | Arnold | 1954x | Kacheliba, Suk Valley | G Arnold | new species, workers; from nest under dry bark on a fig tree |
MYRMICINAE | Crematogaster (C.) kachelibae | Arnold | 1954x | Kacheliba, Suk valley | ? | Nest under dry bark on a fig tree |
MYRMICINAE | Crematogaster (C.) mimosae | Santschi | 1914b | Mt Kenya lower prairie | C Alluaud | new species, workers; xi.1908; in galls of Acacia stenocarpa |
MYRMICINAE | Crematogaster (C.) mimosae tenuipilis | Santschi | 1937a | ? | ? | on Acacia duplanolobrum |
MYRMICINAE | Crematogaster (C.) sjostedti | Santschi | 1935b | Thika falls | R Jeannel & P A Chappuis | 1 worker |
MYRMICINAE | Crematogaster (C.) sjostedti | Santschi | 1937a | ? | ? | |
