The Ants of Africa Ghana leaf litter survey - Belshaw & Bolton - December 1991-November 1992 |
Prepared from details in Belshaw & Bolton (1994) of leaf litter sampling in the moist tropical zone of Ghana with 14 areas of primary forest, 10 areas of secondary forest and 10 cocoa farms (see the Ghana Map).
At each site an area of about 1000 m² was defined, within which ten 1 m² quadrats were placed. On a single occasion, all the leaf litter in each quadrat was collected and ants extracted using a Winkler bag. The ants were pooled to form a single total for each site. From all sites and samples, a grand total of 43,824 ants in 197 species and 47 genera were recognised. All these are included in the Species list. Three species were found only in the soil samples and 18 species were felt to be "tourists", either being arboreal species foraging on the ground or Camponotus species, which forage on the surface rather than within the leaf litter.
The "Prior knowledge" column is from my study of the literature (the details can be seen in the related species pages on the website).
Species (alphabetical order) |
Total of individuals (in soil) * = arboreal migrants |
Number of sites (includes sites with more than one area surveyed) |
Prior knowledge |
---|---|---|---|
Acropyga sp (indet) | 17 (10) | 4 | - |
Aenictus sp. (indet.)(1) | 1 | 1 | - |
Aenictus sp. (indet.)(1) | 1 | 1 | - |
Afroxyidris crigensis | 2 | 2 | new species |
Amblyopone mutica | 3 | 2 | very few |
Amblyopone santschii | 6 | 5 | once in Senegal |
Anochetus africanus | 170 | 9 | many |
Anochetus bequaerti | 43 (2) | 9 | several |
Anochetus katonae | 568 (70) | 17 | several |
Anochetus maynei | 1 | 1 | few |
Anochetus siphneus | 6 | 4 | few |
Anochetus n sp | 4 | 2 | - |
Apomyrma stygia | 1 | 1 | few |
Asphinctopone silvestrii | 5 (1) | 3 | few |
Baracidris meketra | 8 (3) | 6 | few |
Calyptomyrmex kaurus | 18 | 4 | few |
Calyptomyrmex nummuliticus | 11 | 4 | several |
Camponotus acvapimensis | 2* | 2 | very common |
Camponotus flavomarginatus | 15* | 3 | fairly common |
Camponotus maculatus | 2* | 2 | very common |
Camponotus vividus | 2* | 1 | very common |
Cardiocondyla neferka | 1 | 1 | very few |
Cataulacus guineensis | 1* | 1 | very common |
Cerapachys foreli | 55 | 11 | widespread |
Cerapachys nitidulus | 299 (134) | 12 | once in Zaire |
Cerapachys n.sp. | 7 | 3 | - |
Crematogaster depressa | 499* | 6 | very common |
Crematogaster bequaerti | 9* | 3 | quite common |
Crematogaster clariventris | 24* | 2 | very common |
Crematogaster striatula | 2210* | 13 | very common |
Crematogaster sp (indet) (1) | 1* | 1 | - |
Crematogaster sp (indet) (2) | 1 | 1 | - |
Crematogaster sp (indet) (3) | 1 | 1 | - |
Crematogaster sp (indet) (4) | 9 | 1 | - |
Crematogaster sp (indet) (5) | 103* | 1 | - |
Cryptopone n sp | 2 | 1 | - |
Decamorium decem | 119 | 7 | ? D. uelense numerous |
Discothyrea mixta | 3 | 3 | once in Liberia |
Discothyrea oculata | 1 | 1 | several in termitaries |
Discothyrea n sp (1) | 5 (1) | 4 | - |
Discothyrea n sp (2) | 3 | 1 | - |
Dorylus sp (indet) | 1477 (1468) | 2 | - |
Hypoponera sp (indet) (1) | 244 (29) | 13 | - |
Hypoponera sp (indet) (2) | 1828 (35) | 19 | - |
Hypoponera sp (indet) (3) | 11 | 3 | - |
Hypoponera sp (indet) (4) | 98 (16) | 6 | - |
Hypoponera sp (indet) (5) | 223 (2) | 9 | - |
Hypoponera sp (indet) (6) | 6 (1) | 3 | - |
Lepisiota sp (indet) (1) | 4 | 3 | - |
Lepisiota sp (indet) (2) | 2 | 1 | - |
Lepisiota sp (indet) (3) | 1 | 1 | - |
Lepisiota sp (indet) (4) | 10 | 2 | - |
Lepisiota sp (indet) (5) | 1 | 1 | - |
Lepisiota sp (indet) (6) | 1 | 1 | - |
Leptanilla boltoni | (30) | 1 | once in Ghana |
Leptogenys nuserra | 15 (1) | 6 | few |
Leptogenys n sp | 1 | 1 | - |
Leptothorax angulatus | 1 | 1 | widespread but uncommon |
Loboponera nasica | 1 | 1 | new species |
Loboponera politula | (3) | 2 | new species |
Meranoplus inermis | 1 | 1 | widespread fairly common |
Microdaceton tibialis | 53 | 7 | few |
Monomorium bicolor | 1 | 1 | common in open areas |
Monomorium cryptobium | 1475 (242) | 16 | widespread but few |
Monomorium draxocum | 5 | 2 | widespread but few |
Monomorium egens | 8 | 7 | fairly common |
Monomorium exiguum | 605 | 16 | widespread fairly common |
Monomorium floricola | 13 | 13 | pan-global tramp |
Monomorium gabrielense | 42 | 6 | twice in Zaire and Gabon |
Monomorium guineense | 55 | 2 | once in Guinea |
Monomorium invidium | 3432 (62) | 19 | widespread but uncommon |
Monomorium pharaonis | 17 | 6 | pan-global tramp |
Monomorium rosae | 7 | 3 | widespread fairly common |
Monomorium tanysum | 2 | 1 | once in Ghana |
Monomorium trake | 10 | 2 | once in Ghana |
Monomorium n sp (1) | 22 | 1 | - |
Monomorium n sp (2) | 13 | 2 | - |
Monomorium n sp (3) | 75 | 4 | - |
Odontomachus assiniensis | 8 | 1 | widespread but localised |
Odontomachus troglodytes | 22 | 7 | very common |
Oecophylla longinoda | 15* | 4 | very common |
Oligomyrmex sp (indet) (1) | 440 (7) | 10 | - |
Oligomyrmex sp (indet) (2) | 1957 (333) | 15 | - |
Oligomyrmex sp (indet) (3) | 1532 (175) | 12 | - |
Oligomyrmex sp (indet) (4) | 123 (10) | 7 | - |
Oligomyrmex sp (indet) (5) | 245 | 6 | - |
Oligomyrmex sp (indet) (6) | 967 (81) | 13 | - |
Oligomyrmex sp (indet) (7) | 98 (92) | 3 | - |
Oligomyrmex sp (indet) (8) | 602 | 3 | - |
Oligomyrmex sp (indet) (9) | 156 (34) | 2 | - |
Oligomyrmex sp (indet) (10) | 197 | 4 | - |
Oligomyrmex sp (indet) (11) | 39 (27) | 1 | - |
Oligomyrmex sp (indet) (12) | 104 | 3 | - |
Pachycondyla ambigua | 24 | 7 | widespread but not common |
Pachycondyla brunoi | 24 (9) | 8 | widespread but not common |
Pachycondyla caffraria | 86 | 8 | common |
Pachycondyla fugax | 12 | 5 | once in Tanzania |
Pachycondyla pachyderma | 16 | 7 | widespread but not common |
Pachycondyla soror | 2 | 2 | common but localised |
Pachycondyla tarsata | 25 | 7 | very common |
Pachycondyla sp (indet) | 18 (7) | 4 | - |
Pachycondyla n sp | 1 | 1 | - |
Paedalgus distinctus | 228 (22) | 13 | widespread fairly common |
Paedalgus saritus | 42 | 3 | new species |
Paratrechina sp (indet) (1) | 794 | 12 | - |
Paratrechina sp (indet) (2) | 48 | 6 | - |
Paratrechina sp (indet) (3) | 148 (48) | 5 | - |
Paratrechina sp (indet) (4) | 1 | 1 | - |
Pheidole sp (indet) (1) | 778 | 10 | - |
Pheidole sp (indet) (2) | 5474 (99) | 20 | - |
Pheidole sp (indet) (3) | 180 (74) | 5 | - |
Pheidole sp (indet) (4) | 67 | 3 | - |
Pheidole sp (indet) (5) | 213 (1) | 9 | - |
Pheidole sp (indet) (6) | 10 | 3 | - |
Pheidole sp (indet) (7) | 98 | 1 | - |
Pheidole sp (indet) (8) | 8 | 2 | - |
Pheidole sp (indet) (9) | 496 | 7 | - |
Pheidole sp (indet) (10) | 74 | 3 | - |
Pheidole sp (indet) (11) | 30 | 1 | - |
Phrynoponera bequaerti | 13 | 2 | once queen only Zaire |
Phrynoponera gabonensis | 24 (1) | 6 | several |
Plagiolepis sp (indet) | 19 | 1 | - |
Platythyrea conradti | 1* | 1 | quite common |
Plectroctena macgeei | 3 | 2 | once from Nigeria |
Polyrhachis decemdentata | 2* | 2 | common |
Polyrhachis militaris | 24* | 2 | very common |
Polyrhachis rufipalpis | 2* | 2 | widespread but not common |
Polyrhachis weissi | 1* | 1 | widespread but not common |
Pristomyrmex africanus | 79 (3) | 9 | widespread but not common |
Pristomyrmex orbiceps | 505 (3) | 13 | widespread but not common |
Probolomyrmex guineensis | 46 | 5 | widespread but not common |
Pseudolasius sp (indet) | 270 (4) | 5 | - |
Pyramica (Epitritus) laticeps | 27 | 5 | widespread but few |
Pyramica (Epitritus) roomi | 53 (16) | 12 | widespread but rare |
Pyramica (Epitritus) tiglath | 9 | 5 | once in Ivory Coast |
Pyramica (Glamyromyrmex) cryptura | 57 (5) | 6 | once in Ghana |
Pyramica (Glamyromyrmex) sistrura | 110 | 8 | twice in Cameroun |
Pyramica (Glamyromyrmex) tetragnatha | 31 | 6 | widespread but rare |
Pyramica (Glamyromyrmex) tukulta | 20 | 2 | once in Ivory Coast |
Pyramica (Serrastruma) concolor | 238 | 8 | widespread but rare |
Pyramica (Serrastruma) ludovici | 20 | 4 | widespread quite common |
Pyramica (Serrastruma) lujae | 802 | 4 | common |
Pyramica (Serrastruma) serrula | 823 (4) | 16 | common |
Pyramica (Smithistruma) cavinasis | 3 | 1 | thrice in Zaire and Cameroun |
Pyramica (Smithistruma) enkara | 7 | 2 | once in Cameroun |
Pyramica (Smithistruma) fulda | 2 | 1 | once in Ivory Coast |
Pyramica (Smithistruma) hensekta | 58 | 9 | few in Ghana |
Pyramica (Smithistruma) malaplax | 69 | 2 | widespread but rare |
Pyramica (Smithistruma) marginata | 1 | 1 | widespread but rare |
Pyramica (Smithistruma) minkara | 55 | 4 | few from Ivory Coast |
Pyramica (Smithistruma) ninda | 55 | 5 | widespread but rare |
Pyramica (Smithistruma) sharra | 25 | 4 | widespread but rare |
Pyramica (Smithistruma) tacta | 56 | 8 | widespread but rare |
Pyramica (Smithistruma) tigrilla | 9 | 3 | widespread but rare |
Pyramica (Smithistruma) n sp | 4 | 2 | - |
Quadristruma emmae | 1 | 1 | pantropical tramp |
Strumigenys korahyla | 1 | 1 | twice in Cameroun |
Strumigenys nimbrata | 70 (4) | 7 | several in Ivory Coast |
Strumigenys petiolata | 1439 (31) | 20 | common |
Strumigenys rogeri | 177 | 6 | widespread |
Strumigenys rufobrunea | 1059 | 15 | widespread |
Strumigenys spathoda | (1) | 1 | widespread but rare |
Strumigenys vazerka | 22 (1) | 6 | fairly common |
Tapinoma sp (indet) | 2 | 1 | - |
Technomyrmex sp (indet) (1) | 821 (2) | 14 | - |
Technomyrmex sp (indet) (2) | 163 (8) | 11 | - |
Technomyrmex sp (indet) (3) | 3 | 1 | - |
Technomyrmex sp (indet) (4) | 3 | 2 | - |
Technomyrmex sp (indet) (5) | 530 | 10 | - |
Terataner piceus | 1* | 1 | widespread but uncommon |
Tetramorium aculeatum | 3* | 3 | very common |
Tetramorium amentete | 106 | 8 | four from Ghana & Ivory Coast |
Tetramorium antrema | 162 | 10 | once in Cameroun |
Tetramorium ataxium | 140 (4) | 11 | fairly common |
Tetramorium brevispinosum | 118 | 6 | fairly common |
Tetramorium camerunense | 2 | 1 | widespread but uncommon |
Tetramorium distinctum | 552 (16) | 16 | twice in Ghana |
Tetramorium flavithorax | 350 | 17 | widespread but uncommon |
Tetramorium furtivum | 689 (33) | 8 | widespread but uncommon |
Tetramorium guineense | 417 | 10 | fairly common |
Tetramorium ictidum | 1 | 1 | once in Cameroun |
Tetramorium jugatum | 4 | 3 | widespread but uncommon |
Tetramorium lucayanum | 3 | 2 | quite common, sub-arboreal |
Tetramorium menkaura | 21 | 6 | once in Ghana |
Tetramorium minimum | 368 (25) | 15 | widespread but rare |
Tetramorium muralti | 189 | 10 | widespread but uncommon |
Tetramorium muscorum | 18 | 6 | widespread but uncommon |
Tetramorium peutli | 28 | 6 | widespread but uncommon |
Tetramorium quadridentatum | 1 | 1 | common arboreal |
Tetramorium rhetidum | 971 (6) | 9 | widespread but rare |
Tetramorium youngi | 7 | 2 | once in Angola |
Tetramorium zambesium | 2293 (13) | 17 | widespread fairly common |
Tetramorium zapyrum | 33 | 3 | widespread but uncommon |
Tetramorium n sp (weitzeckeri) gp | 30 | 3 | - |
Tetramorium n sp (convexum) gp | 5 | 2 | - |
Tetramorium n sp (dumezi) gp | 2 | 1 | - |
©2003 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="ghana_leaf_litter_survey.htm"