The
Ants of Africa The cocoa growing area of western Nigeria, with the 76 farms surveyed by S.F. Adedoyin |
Site No. | Site name | Site No. | Site name | Site No. | Site name | Site No. | Site name |
---|---|---|---|---|---|---|---|
1 | Ilaro | 2 | Iweke-Ilaro | 3 | Osiele | 4 | Ilugun |
5 | Fidiwo | 6 | Ogunmakin | 7 | Moor Plantation | 8 | Fiditi |
9 | Akinyele | 10 | Ogbere | 11 | Olubi | 12 | Olukunle |
13 | Olodo Rly. Stn. | 14 | Ojebode | 15 | Araromi | 16 | Apoje 1 |
17 | Apoje 2 | 18 | Ikire | 19 | Iwo | 20 | Olomo |
21 | Gbongan | 22 | Ife | 23 | Ife | 24 | Itamerin 1 |
25 | Itamerin 2 | 26 | Owode | 27 | Ife | 28 | Aye-Coker |
29 | Ijeda Junction | 30 | Ibokun | 31 | Oshu | 32 | Gbodo |
33 | Imesi-Ile | 34 | Ijebu-Ijesha | 35 | Ondo | 36 | Bagbe |
37 | Oloruntedo | 38 | Odigbo | 39 | Ita-Nla | 40 | Ile-Oluji |
41 | Awo | 42 | Ipetu-Ijesha | 43 | Ipetu-Ijesha | 44 | Esa-Oke |
45 | Oke-Imesi | 46 | Kajola | 47 | Ikoro-Ekiti | 48 | Ijero-Ekiti |
49 | Aramoko-Ekiti | 50 | Owena (CRIN) | 51 | Owena | 52 | Owena (CRIN) |
53 | Owena (CRIN) | 54 | Gbeyojo-Alade | 55 | Opa-Aiyetoro | 56 | Ologede-Alade |
57 | Alade | 58 | Ibule (MANR) | 59 | Ibule (CRIN) | 60 | Igede Ekiti |
61 | Iyin Ekiti | 62 | Akure | 63 | Alade | 64 | Akure |
65 | Ilekun via Oda | 66 | Ikere-Ekiti | 67 | Ado-Ekiti | 68 | Ogbese |
69 | Emure via Owo | 70 | Imesi-Lasigidi | 71 | Owo | 72 | Oja-Anaye |
73 | Oba-Akoko | 74 | Ifon/Sobe F/S | 75 | Oka | 76 | Aiyepe-Oka |
return to Nigerian geography page | return to 76 farm text
©1998, 2003, 2011 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |