The Ants of Africa Ants collected in South Africa by Hlavác & others |
* new record for South Africa
Subfamily | Species | Collection Date | Collector | Location | Notes |
Dorylinae | Dorylus (Dorylus) bequaerti | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m | * Forel (1913) - several records but all from the Congo Basin |
Dorylinae | Dorylus (Dorylus) helvolus pretoriae | 6.ii.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m | Linnaeus (1764) - numerous records, pretoriae Arnold (1946) |
Dorylinae | Dorylus (Typhlopone) badius male | 14.i.2001 | M. Snizek | North Cape | revived status Gerstäcker, (1859) - male drawn by Arnold, 1915 |
Formicinae | Anoplolepis (Zealleyella) rufescens | 28.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°02.7' E 22°50.2'; sea level; from coastal forest | Santschi (1917b) - sole prior record, Cape Town, SA |
Formicinae | Camponotus (Myrmopiromis) niveosetous | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; two minors | Mayr (1862) - common in southern Africa |
Formicinae | Camponotus (Orthonotomyrmex) new species | 2008 | P G Hawkes | Vygenhoek; S 25.04141° E 30.15319° | new species |
Formicinae | Camponotus (Tanaemyrmex) baynei | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; two major & two minor specimens | Arnold (1922) - only prior record from Cape Province SA |
Formicinae | Camponotus (Tanaemyrmex) baynei | 25-26.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°02.7' E 22°50.2'; sea level; from coastal forest; two minor specimens | Arnold (1922) - only record from Cape Province SA |
Formicinae | Camponotus (Tanaemyrmex) abjectus - minor | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 2 9°07.7' E 29°25.3'; 1500 m | * Type location Angola |
Formicinae | Lepisiota mlanjiensis | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m | * Arnold (1946) - only previous record is from Malawi |
Formicinae | Lepisiota mlanjiensis | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level; several specimens | see above |
Formicinae | Polyrhachis schlueteri | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level; three specimens | Forel (1886f) - eastern & southern Africa - several records |
Myrmicinae | Myrmicaria natalensis | 10-11.ii.2004 | Peter Hlavác | Mpumalanga, Sabie env., S 25°13.1' E 30°37'; 1200 m | F Smith (1858b) - pan-African savannah |
Myrmicinae | Monomorium albopilosum | 20.1.1889 | H Brauns | Bothaville | Emery (1895h) - quite common in southern Africa |
Myrmicinae | Monomorium orangiae | vii.1962 | N Leleup | Cape Province north Cedarberg | Arnold (1956) - type record from the Orange River, Kakamas, SA |
Myrmicinae | Pheidole aspera | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m; several majors & minors | Mayr (1862) - type record from the Cape, SA |
Myrmicinae | Pheidole punctulata | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m; several majors & minors | Mayr (1866b) - common eastern & southern Africa |
Myrmicinae | Pristomyrmex cribrarius | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m; queen | Arnold (1926) - queen known from Mozambique, worker (Arnold, 1948) from SA |
Myrmicinae | Strumigenys faurei | 28.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 33°59.3' E 23°32.8'; sea level | Arnold (1948) (1980) - several records all from SA |
Myrmicinae | Tetramorium avium | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m | Bolton (1980) - several records all from SA |
Myrmicinae | Tetramorium avium | 29.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 33°59.3' E 23°32.8'; sea level | Bolton (1980) - several records all from SA |
Myrmicinae | Tetramorium grassii | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; two specimens | Arnold (1926) - records from SA and Zimbabwe |
Myrmicinae | Tetramorium grassii | 29.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 33°59.3' E 23°32.8'; sea level | Arnold (1926) - records from SA and Zimbabwe |
Myrmicinae | Tetramorium grassii | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level; two specimens (one "under bark"); plus one other | Arnold (1926) - records from SA and Zimbabwe |
Myrmicinae | Tetramorium grassii | ?.2004 | Peter Hlavác | Cape Town Botanical gardens | Emery (1895) - apparently common in SA |
Myrmicinae | Tetramorium notiale | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; two specimens | Arnold (1917) as Tetramorium guineense race striatum, new name Bolton (1980) - several records from southern Zaire east and southwards |
Myrmicinae | Tetramorium setigerum | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; two specimens | Mayr (1901b) - southern Africa |
Myrmicinae | Tetramorium (Xiphomyrmex) ebeninum | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m | Emery (1895) - recorded from Sudan south to SA |
Ponerinae | Hypoponera hlavaci new species | 6.ii.2004 | Peter Hlavác | Kwazulu, Natal, Dragensberge (Injiauti NP), S 29°07.7' E 29°25.3'; 1500 m; one specimen | new species |
Ponerinae | Hypoponera cognata | 10-11.ii.2004 | Peter Hlavác | Mpumalanga, Sabie env., S 25°13.1' E 30°37'; 1200 m | Santschi (1912b) - eastern & southern Africa |
Ponerinae | Hypoponera natalensis | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m | Santschi (1914e) - sole record from Natal SA |
Ponerinae | Hypoponera traegaordhi | 1.ii.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°03.5' E 23°14'; 300m | Santschi (1914e) - sole record from Pietermaritzburg, SA |
Ponerinae | Hypoponera traegaordhi | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; worker and queen | Santschi (1914e) - sole record from Pietermaritzburg, SA |
Ponerinae | Leptogenys attenuata | 28.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°02.7' E 22°50.2'; sea level; from coastal forest | F. Smith (1858b) - several records from SA |
Ponerinae | Odontomachus assiniensis | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level | Emery (1892d) - pan-African common species |
Ponerinae | Pachycondyla (Bothroponera) cariosa | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level | Emery (1895h) - type record from Mozambique |
Ponerinae | Pachycondyla (Mesoponera) escherichi | 1.ii.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°03.5' E 23°14'; 300m | Uncommon - type location Eritrea, also known from Nigeria (record corrected from P. brunoi) |
Ponerinae | Pachycondyla (Mesoponera) wroughtoni | 7-8.ii.2004 | Peter Hlavác | Kwazulu, Natal, St. Lucia, S 28°23.2' E 32°24.3'; sea level; three specimens | Forel (1901f) - SA - Natal and Knysna |
Ponerinae | Pachycondyla (Mesoponera) wroughtoni | 1.ii.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°03.5' E 23°14'; 300m | Forel (1901f) - SA - Natal and Knysna |
Ponerinae | Pachycondyla (Trachymesopus) fossigera | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m | Mayr (1901b) - sole record from SA |
Ponerinae | Plectroctena conjugata | 28.i.2004 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°02.7' E 22°50.2'; sea level; from coastal forest | Santschi (1914e) - SA, several records from SA & Zimbabwe |
Ponerinae | Ponera coarctata | 28.i.20044 | Peter Hlavác | Western Cape, Knysna env., Goukamma, S 34°02.7' E 22°50.2'; sea level; from coastal forest | Latreille (1802b) - southern Holarctic to Australia - earlier "subspecies" reports from southern and eastern Africa have all been elevated to Hypoponera species; this seems to be the first definitive finding of P. coarctata |
Proceratinae | Discothyrea hlavaci new species | 25-26.i.2004 | Peter Hlavác | Western Cape, Grootvadersbosch N.R., S 33°59.39' E 20°48.32'; 350 m; one queen | new species, queen only known |
© 2004, 2009, 2010 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="new_records_rsa.htm;