The Ants of Africa New records of ants from Sudan collected by Awatif Omer |
Ants from Sudan, collected by Awatif Omer, Professor Zuheir
Mahmoud and associates, in 2005 and 2006. Most outside Khartoum, other
than Yambio, Nyala and Al Faher, collected by Z Mahmoud.
For 2009 records see Sudan
2009
Note in Series 2 there were a number of sexuals that remain to be identified. * first record for Sudan
2005-2006
Collection localities
1.1, 1.2 & 1.3 - Alrhad (Al Wahdah - 11°56'60" N 27°25'60" E) -
South Kordofan Province
1.4 Khor Tagat - 13°12'0" N 30°18'0" E
1.5 & 1.6 - Mashar - 8.12° N 28.87° E - South Sudan
1.7 - 10 km south west Thar Jath - South Sudan
1.8, 1.9 & 1.10 Adock (in the Sudd, Adok ? - 8°11'0" N, 30°19'0" E)
- South Sudan
1.11 - Umdaldal 1 - South Sudan
1.12 - Thar Jath - 8.467° N 30.32° E - South Sudan
1.13 - Benteo (Bantiyo? - 9°14'0" N 29°50'0" E) - South Sudan
1.14 - Adock + Umdaldal 2 - South Sudan
1.15 & 1.19; 2.19, 2.22 & 2.23 - El Obied (Al-Obed) 13.18° N
30.22° E
1.16. 1,17 & 1.18 - Port Sudan - 19.57° N 37.27° E
1.20 - Kosti (western bank of White Nile, 280 km S of Khartoum) - 13.2°
N 32.7° E
1.21 - Atbara - 17.72° N 34.07° E
1.22 - Juba - 12°.15' N 24°45' E - South Sudan
1.23 - Yambia (Yambio) - 4°34'14" N 28°24'59" E - South Sudan
1.24, 1.25; 2.14 & 2.18 - Khartoum - 15.58° N 32.53° E
2.1, 2.2, 2.3, 2.4 & 2.5 - Wad Medani - 14°24N 33°31' E
2.6 - Albageair (Mashar, southern Sudan)
2.7 to 2.13 & 2.15 - Dinder (Aldinder) National Park Centre 11°21'
N 35°02' E along Sudan-Ethiopian Boundary
2.21 - Jebal Al Nuba, South Kordofan -
No | Species | Location | Notes | Prior reports |
1.1 | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | Alrhad (S Kordofan Province) | 1 worker | several, most Khartoum area - varies from West African form |
1.2 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Alrhad | 1 worker | many, most Khartoum area; type location and type form - less vividly black than 14_2 |
1.3 | Cataglyphis abyssinicus (Forel) | Alrhad | 1 worker | * previously reported only from Ethiopia and Eritrea, also Saudi Arabia - first photograph |
1.4 | Monomorium areniphilum (Santschi) | Khor Tagat | two workers | Khartoum |
1.5 | Camponotus (Myrmotrema) galla Forel | South Sudan | 1 minor worker | several, most Khartoum area & Port Sudan - first photograph |
1.6 | Crematogaster (Crematogaster) marnoi (Mayr) | South Sudan | 4 workers and 1 dealate queen | new status - type location is Sudan; Mongalla & Tonga; seems very similar to C latuka Weber, from Imatong Mts |
1.7 | Dorylus (Dorylus) aegyptiacus Mayr | South Sudan | probably not a major worker | * possible first record for Sudan - first photograph; possibly previously reported as Dorylus affinis, many, most Khartoum area |
1.9 | Pheidole escherichii Forel | South Sudan, Adock | major & minor | * N twice, El Obeid & Abba I. Common in South |
1.10 | Pheidole escherichii Forel | South Sudan, Adock | minors | . |
1.11 | Lepisiota curta (Emery) | South Sudan, Umdaldal | 1 worker | * it seems probable that curta is a senior synonym of L. capensis thoth Weber, from Imatong Mts - type location Somalia, also once from Zaire - first photograph |
1.12 | Cataulacus traegaordhi Santschi | South Sudan, Thal Jath | 1 worker | * N once - a queen on steamer at Omdurman; S - as pygmaeus/traegaordhi - first photograph |
1.13 | Camponotus (Tanaemyrmex) maculatus (F.) nubis Weber | South Sudan, Bentoe | 1 worker | type location Imatong Mts, S E Sudan; smaller than maculatus ss type, pale femora, relatively cuneiform petiole scale in profile |
1.14_1 | Tetramorium sericeiventre Emery | South Sudan, Adock | 1 worker (local variety hori Santschi (?) | several, most Khartoum area; var arenarium from North africa but Weber had it from Imatong & Khartoum |
1.14.2 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | South Sudan | worker | see 1.2; type location and type form - very dark. |
1.15 | Pachycondyla (Megaponera) analis (Latreille) | El Obeid | 1 major specimen | * several, most Khartoum area |
1.16 | Pachycondyla (Brachyponera) ruginota (Stitz) | Port Sudan | 1 worker | * revised status - only prior report from the type location in Cameroun - first photograph |
1.17 | Paratrechina longicornis (Latreiile) | Port Sudan | 1 worker | Known from Khartoum & Port Sudan |
1.18 | Lepisiota gracilicornis (Forel) | Port Sudan | 1 worker | Known from Gulfan, Aswan & Port Sudan |
1.19 | Messor galla (Mayr) | El Obied | two workers | numerous records from northern Sudan - first photograph |
1.20,1 | Lepisiota palpalis (Santschi) | Kosti, western bank of River Nile, 280 km south of Khartoum | 1 worker | * previously known only from type location in Zaire - first photograph |
1.20.2 | Monomorium niloticum Emery | Kosti, western bank of White Nile, 280 km S of Khartoum | 1 worker | * type location Egypt; also Algeria & Israel - first photograph |
1.21.1 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Atbara | 1 worker | type location and type form - very dark |
1.21.2 | Monomorium areniphilum (Santschi) | Atbara | three workers | Khartoum (see 1.4 above) |
1.22 | Pachycondyla (Brachyponera) ruginota (Stitz) | Juba (S Sudan) | 2 workers | see 1.16 above |
1.23 | Oecophylla textor (Santschi) | Yambia (Yambio, S. Sudan) | major | * new status, an East African species, type location Zanzibar, also known from Kenya - first photograph (Oecophylla longinoda has been reported from southern Sudan) |
1.24 | Camponotus (Myrmotrema) rhamses Santschi | Khartoum | minor | * type location "Upper Egypt" may mean Sudan - first photograph |
1.25 | Camponotus (Myrmosericus) rufoglaucus (Jerdon) | Khartoum | media & minor workers | * widely distributed |
2.1 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Wad Medani | worker | see 1.2 |
2.2.1 | Lepisiota affinis (Santschi) | Wad Medani | worker | * type location Kenya |
2.2.2 | Lepisiota gracilicornis (Forel) | Wad Medani | worker | North African tramp species |
2.3 | Pheidole rugaticeps Emery | Wad Medani | minor | savanna - Sahel species |
2.4 | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | Wad Medani | minor | savanna - Sahel species |
2.5 | Camponotus (Tanaemyrmex) oasium (Forel) | Wad Medani | worker | * savanna - Sahel species |
2.6 | Dorylus (Typhlopone) eurous Emery | Albageair (Mashar, southern Sudan) | range of workers | * new status - type location Eritrea |
2.7 | Lepisiota curta (Emery) | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | worker | see 1.11 |
2.8 | Lepisiota affinis (Santschi) | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | worker | see 2.2.1 |
2.9 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | worker | see 1.2 |
2.10 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | sexual | see 1.2 |
2.11 | Monomorium bicolor Emery | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | worker | pan-African tramp |
2.12 | Dorylus | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | sexual ? Anomma | ? |
2.13 | Dorylus Dorylus) aegyptiacus Mayr | Dinder (Aldinder) National Park Centre 11°21' N 35°02' E along Sudan-Ethiopian Boundary | male | revived status - widespread |
2.14 | Camponotus | Khartoum | sexual | ?? |
2.15 | Pachycondyla (Brachyponera) sennaarensis (Mayr) | Dinder (Aldinder) National Park Centre 11°21' N and long 35°02' E along Sudan-Ethiopian Boundary | worker | see 1.2 |
2.18 | Camponotus | Khartoum | sexual | ?? |
2.19 | Pachycondyla (Megaponera) analis (Latreille) | El Obied | worker | see 1.15 |
2.20 | Camponotus (Myrmosericus) cinctellus (Gerstäcker) | Khartoum | major | Found throughout eastern Africa |
2.21 | Pachycondyla (Megaponera) analis (Latreille) | Jebal alnuba | worker | see 2.19 |
2.22 | Camponotus | El Obied | sexual | ?? |
2.23 | Monomorium | El Obied | sexual | ?? |
© 2009, 2010 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="new_records_sudan.htm;