The Ants of Africa Distribution Card |
Species 1 | Author 2 | Year 3 | Country 4 | Location | Collector | Information 5 |
Strumigenys dextra | Brown | 1954k | Angola | Cassissombo, Luachimo Forest, Kasai R | A de Barros Machado | workers |
Strumigenys dextra | Brown | 1954k | Congo | Haut Mbomu, Ubangi Shari | N A Weber | workers |
Strumigenys dextra | Brown | 1954k | Uganda | Kawanda ES | G Salt | new species, workers; soil under elephant grass, 15.ii.1949 |
Strumigenys dextra | Brown | 1954k | Uganda | Busnia | N A Weber | workers |
Strumigenys dextra | Bolton | 1983x | Angola | Dundo | ? | workers |
Strumigenys dextra | Bolton | 1983x | Cameroun | nr Yaounde | G Terron | workers |
Strumigenys dextra | Bolton | 1983x | CAR | Haut Mbomu | N A Weber | workers |
Strumigenys dextra | Bolton | 1983x | Gabon | Ile aux Singes | J A Barra | workers |
Strumigenys dextra | Bolton | 1983x | Uganda | Busnia | N A Weber | workers |
Strumigenys dextra | Bolton | 2000x |
Equatorial Guinea |
Bioko, nr Rio Tepo |
K Jackson |
|
Strumigenys dextra | Bolton | 2000x | Gabon |
Prov. Woleu-Ntem, ESE Minvoul |
B L Fisher |
|
Strumigenys dextra | Bolton | 2000x | Zaire |
Epulu |
S D Torit |
|
Strumigenys dextra | Bolton | 2000x | Uganda |
Kibale Forest |
Cuccodoro & ERne |
© 2006, 2013 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="strumigenys_dextra_distribution.htm"