The
Ants of Africa Mosaics - Nigeria - Results of ant surveys in Nigeria, 1975-76 |
Ant incidence as % occurrence (data from Taylor, 1977; Taylor & Adedoyin, 1978). A = arboreal species; T = terrestrial species. In the original papers Camponotus f. dorsalis was used for what I now believe to be Camponotus haereticus.
Species | CRIN survey, 4898 trees | 76-farm survey, 3800 trees | kola, 100 trees | cashew, 150 trees | coffee, 200 bushes | oil palm, 100 trees | plantain, 50 stools | indigenous trees, 100 trees | species habit and nest site |
Oecophylla longinoda | 18.3 | 33.1 | 17 | -- | 46 | 2 | -- | 23 | A - Woven nest of soft leaves |
Pheidole megacephala | 14.1 | 12.6 | 2 | 23.3 | 15 | 57 | 30 | 10 | AT - In ground or soil/debris in crevices/leaf axils |
Pheidole nigeriensis (Pheidole sp B) | with Ph.m | 1.1 | -- | 3.4 | -- | 7 | 12 | 2 | A - In crevices or rot-holes on trees |
Tetramorium aculeatum | 3.2 | 14.4 | 13 | 0.7 | 3 | -- | -- | 12 | A - Felt on underside of large leaves |
Crematogaster (Atopogyne) africana | 10 | 11.9 | -- | -- | -- | -- | -- | 23 | A - Large carton nest on big trees |
Crematogaster (Atopogyne) depressa | with Cr.af. | with Cr.af. | -- | -- | -- | -- | -- | 9 | A - Large carton nest on big trees |
Crematogaster (Atopogyne) clariventris | 0.7 | 8.2 | 5 | -- | -- | -- | -- | 1 | A - Large carton nest on tree trunks, inc. cocoa |
Lepisiota guineensis (Acantholepis sp. undet. (1) + Lepisiota cacozela (Acantholepis sp. T2) | 9.1 | 11.6 | 19 | 10 | 12 | 46 | 42 | 3 | TA - In dead wood or in soil |
Camponotus acvapimensis | 4.5 | 4.3 | 43 | 64.7 | 42 | 5 | 46 | 15 | T - In insolated ground |
Odontomachus troglodytes | 2.5 | 1.3 | -- | 0.7 | 9 | 28 | 8 | 3 | T - In soil amongst tree roots |
Crematogaster (Cr.) painei (Crematogaster sp. A1) | 1.1 | 4.7 | -- | 0.7 | 3 | -- | -- | -- | A - In dead wood on trees |
Camponotus maculatus | 2.5 | -- | -- | -- | -- | 4 | -- | 2 | T - In soil or dead wood on ground |
Camponotus haereticus | 0.5 | 1.5 | 8 | 0.7 | -- | -- | 2 | 12 | A - In dead wood on trees |
Cataulacus guineensis | 1.4 | 3.6 | 5 | -- | 1 | -- | -- | 14 | A - In dead wood on trees |
Plagiolepis brunni | 0.8 | 7.4 | 1 | 0.7 | -- | 1 | -- | 3 | A - In dead wood or under bark on trees |
Camponotus vividus | 1 | 2.2 | -- | -- | 0.5 | -- | -- | 15 | A - In dead wood on trees |
Crematogaster (Sphaerocrema) striatula | -- | -- | 17 | -- | 11.5 | -- | -- | -- | A - In dead wood on trees |
Tetraponera triangularis | -- | 1.5 | 6 | 0.7 | 1.5 | -- | -- | 2 | A - In dead wood or twigs on trees |
Crematogaster (Sphaerocrema) nigeriensis (?gabonensis) | 0.5 | 2.4 | 5 | 0.7 | -- | -- | -- | 9 | A - Under flaky bark |
Camponotus flavomarginatus | -- | -- | 3 | 13.3 | 0.5 | 1 | -- | 2 | T - In soil |
Paratrechina zelotypa (Paratrechina sp. 1) | -- | -- | -- | -- | 3.5 | 1 | -- | -- | T - In leaf litter or dead wood on ground |
Total number of other species | 29 | -- | 8 | 4 | 4 | 8 | 2 | 5 |
©1998, 2003, 2004, 2011 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |