The Ants of Africa Ants collected in South Africa by Sam Danflous, 2007 |
* new record for South Africa
Family | Species | Collection Date | Collector | Location | Notes |
Dorylinae | Dorylus (Typhlopone) badius | 11.xii.2007 | Sam Danflous | Kruger National Park, Pretoriuskop Rest Camp, Mpumalanga Province, S 25°28'51" E 31°16'06"; 596m | Male |
Formicinae | Anoplolepis custodiens | 6.xii.2007 | Sam Danflous | Sudwala Caves, Gaufeng Province, S 25°22'09" E 30°41'58"; 166 m | Polymorphic (first BT photos) |
Formicinae | Camponotus (Myrmopiromis) cosmicus | 2.xii.2007 | Sam Danflous | Melville Estate, Gaufeng Province, S 26°10'40" E 28°00'58"; 153 m |
Major (first illustration) |
Formicinae | Camponotus (Myrmopiromis) fulvopilosus | 16.xii.2007 | Sam Danflous | Elandskrans, Western Cape, S x°x'x" E y°y'y"; z m | Nest under a stone; major, media & minor (first BT photos) |
Formicinae | Camponotus (Myrmopiromis) brevisetosus | 4.xii.2007 | Sam Danflous | Kaapschehoop, Nelspruit, Mpumalanga Province, S 25°35'0" E 30°46'0"; 283 m | Major (first photo) |
Formicinae | Camponotus (Myrmosericus) valdeziae | 6.xii.2007 | Sam Danflous | Sudwala Caves, Gaufeng Province, S 25°22'09" E 30°41'58"; 166 m | Minor only (first illustration) |
Formicinae | Camponotus (Myrmotrema) auropubens absalom | 11.xii.2007 | Sam Danflous | Kruger National Park, Pretoriuskop Rest Camp, Mpumalanga Province, S 25°28'51" E 31°16'06"; 596m | Queen (first illustration) |
Formicinae | Camponotus (Tanaemyrmex) maculatus type form | 2.xii.2007 | Sam Danflous | Sterkfontein Caves, Gaufeng Province, S 26°00'56" E 27°44'03"; 175 m | Nest under a stone; major & minor |
Formicinae | Camponotus (Tanaemyrmex) maculatus type form | 11.xii.2007 | Sam Danflous | Kruger National Park, Pretoriuskop Rest Camp, Mpumalanga Province, S 25°28'51" E 31°16'06"; 596m | Queen & minor |
Formicinae | Camponotus (Tanaemyrmex) caffer | 16.xii.2007 | Sam Danflous | Elandskrans, Western Cape, S x°x'x" E y°y'y"; z m | Nest under a stone; major & minor (first photos) |
Formicinae | Lepisiota capensis | 14.xii.2007 | Sam Danflous | Nelspruit, Backpackers, Mpumalanga Province, S 25°28'50" E 30°58258"; 283 m | (first BT photos) |
Formicinae | Lepisiota capensis | 6.xii.2007 | Sam Danflous | Sudwala Caves, Gaufeng Province, S 25°22'09" E 30°41'58"; 166 m | |
Myrmicinae | Crematogaster (Crematogaster) peringueyi | 21.xii.2007 | Sam Danflous | Fish Hoek, Elsie's Peak, Western Cape, S 34°08'37" E 18°25'34"; 386 m | Queen and worker (first BT photos) |
Myrmicinae | Crematogaster
(Sphaerocrema) kneri |
2.xii.2007 | Sam Danflous | Sterkfontein Caves, Gaufeng Province, S 26°00'56" E 27°44'03"; 175 m | Nest under a stone; queen, major & minor (elsewhere this is arboreal) |
Myrmicinae | Pheidole
megacephala |
6.xii.2007 | Sam Danflous | Sudwala Caves, Gaufeng Province, S 25°22'09" E 30°41'58"; 166 m | Minor only |
Myrmicinae | Meranoplus nanus | 11.xii.2007 | Sam Danflous | Kruger National Park, Pretoriuskop Rest Camp, Mpumalanga Province, S 25°28'51" E 31°16'06"; 596m | Queen (first BT photo) |
Myrmicinae | Messor denticornis | 11.xii.2007 | Sam Danflous | Kruger National Park, Pretoriuskop Rest Camp, Mpumalanga Province, S 25°28'51" E 31°16'06"; 596m | Polymorphic (first BT photos) |
Myricinae | Tetramorium quadrispinosum | 16.xii.2007 | Sam Danflous | Elandskrans, Western Cape, S x°x'x" E y°y'y"; z m | Nest under a stone (first BT photos) |
Ponerinae | Plectroctena mandibularis | 16.xii.2007 | Sam Danflous | Elandskrans, Western Cape, S x°x'x" E y°y'y"; z m | Nest under a stone |
© 2011 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="new_records_rsa.htm;