|   | The
Ants of Africa New records of ants from the Oxford Museum collection | 
Countries - linked pages are separate
West African - Gambia  ,
Nigeria
,
Nigeria  ,
Cameroun
,
Cameroun 
East & Southern Africa - Uganda  , Tanzania (Mkomazi)
, Tanzania (Mkomazi)  , Namibia
, Namibia  ,
Zambia
,
Zambia 
* = new records
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| DORYLINAE | Dorylus (Anomma) nigricans Illiger; male | 2007-042 | 2.iv. 2003 | D Pryce | SW Province; Mt Kupe; Nyasoso Village 4°49'42"N 9°40'55"E | at light widespread Pan-African | 
| FORMICINAE | Cmponotus (Paramyrmamblys) prosulcatus Santschi; possible male & queen | 2007-042 | 2.iv. 2003 | D Pryce | SW Province; Mt Kupe; Nyasoso Village 4°49'42"N 9°40'55"E | at light undescribed/unreported | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| FORMICINAE | Cmponotus (Orthonotomyrmex) sericeus (Fabricius) | 1998-006 | 24.viii.1997 | D J Mann | Central River Div. Wassu Rice Centre 13°41'0"N 14°53'0"W | widespread pan-African paddy field; Swept from young rice Coll. D J Mann & B A Woodcock | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| MYRMICINAE | Monomorium areniphilum Santschi | 2004-041 | viii.2004 | A Mamadou | Tafidet Valley; NE of Agadez 18°17'N 09°23'E | widespread Sahel; 2 workers | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| FORMICINAE | Camponotus (Tanaemyrmex) sp. close to crawleyi | - | 1907 | W Sampson | Calabar 11°46'N 27°14'E | large nest on tree; 2 minors crawleyi is hirsute, this is not | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| DORYLINAE | Dorylus (Typhlopone) fulvus Illiger; male | 2006-093 | 22.xii.1999 | D Pryce | Etosha N. Park 18°35'19" S 16°55'11" E | Mushara Water Hole at blue light coll. Mann & Marais | 
| FORMICINAE | Camponotus (Myrmopiromis) fulvopilosus (De Geer) | 2006-093 | 12.xii.1998 | D J Mann | Gbobabis Dist. 23°19'17" S 18°45'00" E | Texas 17; swept major worker | 
| FORMICINAE | Camponotus (Myrmopiromis) fulvopilosus (De Geer) | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; minor worker | 
| FORMICINAE | Camponotus (Myrmosaga) callmorphus Stitz | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; minor worker | 
| FORMICINAE | Camponotus (Myrmosericus) vestitus (F Smith) | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 15 minor workers | 
| FORMICINAE | Tapinolepis (Mesanolepis) macrophthalma Arnold | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | * Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais (first photo) | 
| MYRMICINAE | Myrmicaria
opaciventris Emery | 2006-093 | 25.xii.1998 | D J Mann | Tsumkwe Dist. 19°09'57" S 20°52'55" E | * 2 km west of Xawasha Pan Campsite; MV light trap coll. Mann & Marais; male (furst photo) | 
| MYRMICINAE | Ocymyremx laticeps Forel | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 3 workers | 
| MYRMICINAE | Ocymyremx velox Santschi | 2006-093 | 22.xii.1999 | D J Mann | Etosha N. Park 18°35'19" S 16°55'11" E | Mushara Water Hole at blue light coll. Mann & Marais | 
| MYRMICINAE | Pheidole victoris Forel | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | * Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 6 minor workers first illustration | 
| MYRMICINAE | Tetramorium sericeiventre Emery | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 6 workers | 
| MYRMICINAE | Tetramorium setuliferum Emery | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 7 workers | 
| MYRMICINAE | Tetramorium
in squaminode-group | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; queen | 
| PONERINAE | Ophthalmopone berthoudi (Forel) | 2006-093 | 15.xii.1999 | D J Mann | Caprivi Park 17°46'56" S 23°16'31" E | * Immelmann runway, 4 km W Dead millipede baited PF trap coll. Mann & Marais; 7 workers | 
 Tanzania
- see Mkomazi page
Tanzania
- see Mkomazi page
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| DORYLINAE | Dorylus (Typhlopone) juvenculus Shuckard; male | 2005-030 | 1.viii.1994 | G C McGavin | Mkomazi Hunters Camp 03°58'S 037°48'E | Tilley lamp | 
| FORMICINAE | Anoplolepis (Zealleyella) custodiens (F Smith) | 2005-007 | 16-31.xii.2004 | G C McGavin | Kigamboni Dist 07°03.17' S 39°32.68'E | "Cheng Chem Camp" on cashew tee major & media workers | 
| FORMICINAE | Camponotus (Myrmisolepis) braunsi Mayr; queen | 2005-030 | 26.iii.1996 | G C McGavin | Mkomazi Ibaya Camp 03°58'S 037°48'E | At light | 
| FORMICINAE | Camponotus (Myrmisosericus) flavomarginatus Mayr; minor | 2005-030 | 28.iii.1996 | G C McGavin | Mkomazi Vitawine Ridge 03°58'S 037°48'E | |
| FORMICINAE | Camponotus (Tanaemyrmex) maculatus (Fabricius); minor | 2005-030 | 26.iii.1996 | G C McGavin | Mkomazi Ibaya Camp 03°58'S 037°48'E | At light melanocnemis form | 
| FORMICINAE | Camponotus (Tanaemyrmex) maculatus (Fabricius); queen | 2005-007 | 16-31.xii.2004 | G C McGavin | Kigamboni Dist 07°03.17' S 39°32.68'E | "Cheng Chem Camp" type form | 
| FORMICINAE | Polyrhachis spinicola Forel; queen | 2005-030 | 26.iii.1996 | G C McGavin | Mkomazi Ibaya Camp 03°58'S 037°48'E | *At light first photo | 
| FORMICINAE | Polyrhachis viscosa F Smith; queen | 2005-030 | 29.iii.1996 | G C McGavin | Mkomazi Ibaya Camp 03°58'S 037°48'E | UV light | 
| MYRMICINAE | Cataulacus undetermined; queen | 2005-030 | 28.iii.1996 | G C McGavin | Mkomazi Vitawine Ridge 03°58'S 037°48'E |  | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| DORYLINAE | Dorylus (D.) helvolus (Linnaeus) | 2006-077 | 8.v.1965 | A W McCrae | Lolui I Lake Victoria 0°1'30"N 32°39'58"E | * on dead monkey | 
| FORMICINAE | Axinidris bidens Shattuck | - | 16.xii.1918 | G D Hale Carpenter | Bulago I Lake Victoria 0°1'30"N 32°39'58"E | * | 
| FORMICINAE | Camponotus (Myrmosericus) vestitus (F Smith) | - | 5.vii-7.viii.1909 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | * ca 3800' asl woodland by lake shore queen | 
| FORMICINAE | Camponotus (Myrmotrema) perrisii Forel | - | 12.v.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | 3850' asl Bussi I. (7 m w. of Entebbe) forest minor | 
| FORMICINAE | Camponotus (Tanaemyrmex) sarmentus Emery | - | 10.v.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | ca 4000' asl ca. 2 m NE of, E slope of Kitabi Hill; forest; minor; type loc. Uganda | 
| FORMICINAE | Camponotus (Tanaemyrmex) sarmentus Emery | - | 19.vi.1909 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | ca 3800' asl woodland by lake shore; major; type loc. Uganda | 
| FORMICINAE | Camponotus
(Tanaemyrmex) cf. posticus Santschi | - | 8.vi.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | * ca 4000' asl at "Boy", ca. 2 m NE of, E slope of Kitabi Hill; Forest queen undescribed (very large) | 
| FORMICINAE | Polyrhachis schistacea atrociliata (Gerstäcker) | - | 10.x.1909 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | * ca 3800' asl woodland by lake shore 8 workers | 
| MYRMICINAE | Crematogaster (Cr.) vulcania Santschi | - | 12.v.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | 3850' asl Bussi I. (7 m w. of Entebbe) forest; queen (first photo) | 
| PONERINAE | Paltothyreus tarsata (Fabricius) | - | 12.v.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | 3850' asl Bussi I. (7 m w. of Entebbe) forest; 6 workers, 3 queens | 
| PONERINAE | Paltothyreus tarsata (Fabricius) | - | 8.vi.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | ca 4000' asl at "Boy", ca. 2 m NE of, E slope of Kitabi Hill; Forest | 
| PONERINAE | Paltothyreus tarsata (Fabricius) | - | 22.vii.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | ca 4000' asl at "Boy", ca. 2 m NE of, E slope of Kitabi Hill; Forest; queen | 
| PONERINAE | Paltothyreus tarsata (Fabricius) | - | xi.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | ca 4000' asl at "Boy", ca. 2 m NE of, E slope of Kitabi Hill; Forest; queen | 
| PONERINAE | Mesoponera flavopilosa (Weber) | - | 23.vii.1912 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | * ca 4000' asl ca. 2 m ENE of, E of Kitabi Hill forest; lake shore; queen | 
| PSEUDOMYRMICINAE | Tetraponera anthracina (Santschi) | - | 10.x.1909 | C A Wiggins | Entebbe 0°02'40"N 32°27'57"E | * ca 3800' asl woodland by lake shore (3 specimens on mount) | 
| Subfamily | Species | OUMNH | Collection Date | Collector | Location | Notes | 
| FORMICINAE | Camponotus
(Tanaemyrmex) hannae ? Santschi Camponotus (Myrmoturba) maculatus F. st hannae n.st., Santschi 1919 | - | 5.ii.1928 | H Silvester Evans | Kipushi 11°46'N 27°14'E | * solitary on tree minor type loc. Zimbabwe | 
| © 2011, 2014 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. | 
href="new_records_oumnh.htm;