The Ants of Africa - Taxonomic Name Index - to "forms A to N" |
It should be borne in mind that this list is of codes which have I have found in the literature. In some instances the codes are linked to the definitive name from modern taxonomy. In others the codes are instances where modern revisions have been made but the code name and the defined species were not linked by the taxonomist. The remaining codes are instances where modern revisionary work is still needed. Finally, without doubt there is an element of duplication (a greater factor) of codes attached to what will turn out to be single species from different location or collected by different workers.
Form genus name and codes | Link to species or listing |
---|---|
For any form given as Acantholepis read Lepisiota below | |
Acropyga species (indet.) | Acropyga |
Aenictus sp T¹ | Aenictus weissi |
Aenictus sp 1 | Aenictus guineensis |
Aenictus sp 2 | Aenictus decolor |
Aenictus sp indet (1) | Aenictus |
Aenictus sp indet (2) | Aenictus |
*Aenictus sp undet | Aenictus asantei |
Anochetus new species | Anochetus |
*Anochetus species 1 | Anochetus fuliginosus |
*Bothroponera species nasica group | Loboponera vigilans |
Calyptomyrmex species B | Calyptomyrmex nummuliticus |
Camponotus (Myrmachraphe) Bernard form | Camponotus |
Camponotus species A | Camponotus (Tanaemyrmex) maculatus |
Camponotus species B 70 | Camponotus |
Camponotus species E | Camponotus |
Camponotus species F 120 | Camponotus |
Camponotus species F 423 | Camponotus |
*Camponotus species T² | Camponotus (Myrmacrhaphe) species T² |
Camponotus species 2 | Camponotus |
Camponotus species 3 | Camponotus |
Camponotus species 91 | Camponotus |
Cardiocondyla species A124 | Cardiocondyla neferka |
*Cataulacus species G | Cataulacus egenus |
*Cataulacus species H | Cataulacus vorticus |
*Cataulacus species K | Cataulacus mocquerysi |
Cataulacus species M | Cataulacus |
*Cataulacus species T¹ | Cataulacus boltoni |
Cerapachys species F | Cerapachys |
Cerapachys new species | Cerapachys |
Codiomyrmex near tetragnathus | Pyramica (Glamyromyrmex) tetragnatha |
*Crematogaster (Atopogyne) species A | Crematogaster (Atopogyne) mottazi |
Crematogaster (Atopogyne) species 4 | Crematogaster (Atopogyne) kohli |
Crematogaster (Atopogyne) species Cameroon 50 | Crematogaster (Atopogyne) wasmanni |
Crematogaster (Atopogyne) species Cameroon 70a | Crematogaster (Atopogyne) resulcata |
*Crematogaster (Crematogaster) species A¹ | Crematogaster (Crematogaster) painei |
Crematogaster (Crematogaster) species B | Crematogaster (Crematogaster) species B |
*Crematogaster (Crematogaster) species C/F409 | Crematogaster (Crematogaster) stigmata |
Crematogaster (Crematogaster) species F 257 | Crematogaster (Crematogaster) species F 257 |
*Crematogaster (Crematogaster) species F970 | Crematogaster (Crematogaster) species F970 |
*Crematogaster (Crematogaster) species T¹ | Crematogaster (Crematogaster) excisa |
Crematogaster (Crematogaster) species 2 | Crematogaster (Crematogaster) acis |
Crematogaster (Crematogaster) species 3 | Crematogaster (Crematogaster) adedoyini new species |
Crematogaster (Crematogaster) species Cameroon 59 | Crematogaster (Crematogaster) impressiceps |
*Crematogaster (Decacrema) species T³ | Crematogaster (Decacrema) solenopsides |
Crematogaster (Decacrema) species 563 | Crematogaster (Decacrema) |
Crematogaster (Eucrema) species 1 | Crematogaster (Eucrema) |
*Crematogaster (Orthocrema) species 1 | Crematogaster (Orthocrema) muralti |
Crematogaster (Sphaerocrema) near kneri | Crematogaster (Sphaerocrema) |
Crematogaster (Sphaerocrema) near striatula | Crematogaster (Sphaerocrema) |
*Crematogaster (Sphaerocrema) species undet. | Crematogaster (Sphaerocrema) nigeriensis |
Crematogaster (Sphaerocrema) undet. Bernard list | Crematogaster (Sphaerocrema) undet. |
Crematogaster (undet.) species A 269 | Crematogaster (undet.) |
*Crematogaster (undet.) species T² | Crematogaster (undet.) |
*Crematogaster (undet.) species 5 | Crematogaster (Oxygyne) margaritae |
Crematogaster (undet.) species 6 | Crematogaster (undet.) |
Crematogaster (undet.) species 97 | Crematogaster (undet.) |
Crematogaster (undet.) species 563 | Crematogaster (undet.) |
Crematogaster (undet.) species (indet.) (1) | Crematogaster (undet.) |
Crematogaster (undet.) species (indet.) (2) | Crematogaster (undet.) |
Crematogaster (undet.) species (indet.) (3) | Crematogaster undet. |
Crematogaster (undet.) species (indet.) (4) | Crematogaster undet. |
Crematogaster (undet.) species (indet.) (5) | Crematogaster undet. |
Cryptopone new species | Cryptopone |
*Decamorium species A | Decamorium decem |
Discothyrea new species (1) | Discothyrea |
Discothyrea new species (2) | Discothyrea |
*Dorylus (Alaopone) species | Dorylus (Alaopone) aethiopicus |
*Dorylus (Anomma) species in wilverthi group | Dorylus (Anomma) emeryi |
*Dorylus (Anomma) species A | Dorylus (Anomma) arcens |
*Dorylus (Anomma) species T¹ | Dorylus (Anomma) victoriae |
*Dorylus (Dorylus) species A | Dorylus (Dorylus) striatidens |
*Dorylus (Dorylus) species B | Dorylus (Dorylus) spininodis |
*Dorylus (Dorylus) species Mahale form | Dorylus (Anomma) ueharae |
Hypoponera near camerunensis | Hypoponera cammerunensis |
Hypoponera species D | Hypoponera |
Hypoponera species (indet.) (1) | Hypoponera |
Hypoponera species (indet.) (2) | Hypoponera |
Hypoponera species (indet.) (3) | Hypoponera |
Hypoponera species (indet.) (4) | Hypoponera |
Hypoponera species (indet.) (5) | Hypoponera |
Hypoponera species (indet.) (6) | Hypoponera |
*Lepisiota species Bolton collected | Lepisiota ambigua |
Lepisiota species A | Lepisiota |
Lepisiota species A5 | Lepisiota |
Lepisiota species B | Lepisiota |
Lepisiota species F 169 | Lepisiota |
Lepisiota species F 517 | Lepisiota |
Lepisiota species near carbonaria | Lepisiota |
*Lepisiota species T¹ | Lepisiota validiuscula |
*Lepisiota species T² & T³ | Lepisiota cacozela |
Lepisiota species 1 | Lepisiota |
Lepisiota species 2 | Lepisiota |
Lepisiota species 5 | Lepisiota |
Lepisiota species (indet.) (1) | Lepisiota |
Lepisiota species (indet.) (2) | Lepisiota |
Lepisiota species (indet.) (3) | Lepisiota |
Lepisiota species (indet.) (4)) | Lepisiota |
Lepisiota species (indet.) (5) | Lepisiota |
Lepisiota species (indet.) (6) | Lepisiota |
*Lepisiota species undet. (1) | Lepisiota guineensis - new status |
*Lepisiota species undet. (2) | Lepisiota gerardi |
Leptanilla species A110 | Leptanilla boltoni |
Leptogenys new (unnamed) species | Leptogenys |
Leptogenys species A216 | Leptogenys |
*Leptothorax species 1 | Nesomyrmex angulatus |
*Leptothorax species A | Nesomyrmex angulatus |
*Leptothorax species B | Nesomyrmex grisoni |
Loboponera new species (1) | Loboponera politula |
Loboponera new species (2) | Loboponera nasica |
Loboponera new species Gabon | Loboponera nobileae |
*Macromischoides species T¹ | Tetramorium aculeatum colour variant |
*Macromischoides species T² | Tetramorium africanum |
*Meranoplus species T¹ | Meranoplus inermis variant |
*Mesoponera species T¹ | Pachycondyla (Mesoponera) caffraria |
*Monomorium species A | Monomorium mayri |
Monomorium species A171 | Monomorium |
Monomorium species A172 | Monomorium |
Monomorium species A264 | Monomorium |
Monomorium species B | Monomorium |
Monomorium species C | Monomorium |
*Monomorium species G | Monomorium destructor |
Monomorium species I | Monomorium |
Monomorium species J | Monomorium |
Monomorium species K | Monomorium |
Monomorium species K/ | Monomorium |
*Monomorium species T¹ | Monomorium egens |
*Monomorium species T² | Monomorium exiguum |
*Monomorium species T³ | Monomorium invidium |
*Monomorium species T4 | Monomorium rosae |
Monomorium new species (1) | Monomorium |
Monomorium new species (2) | Monomorium |
Monomorium new species (3) | Monomorium |
Monomorium species 1 | Monomorium noxitum |
Monomorium species 18 | Monomorium |
Monomorium species 44 | Monomorium |
Monomorium species 53 | Monomorium |
Monomorium species 80 | Monomorium |
© 2007, 2009, 2012, 2013 - Brian Taylor CBiol FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameind2.htm"