The Ants of Africa - Taxonomic Name Index - to "forms O to Z" |
It should be borne in mind that this list is of codes which have I have found in the literature. In some instances the codes are linked to the definitive name from modern taxonomy. In others the codes are instances where modern revisions have been made but the code name and the defined species were not linked by the taxonomist. The remaining codes are instances where modern revisionary work is still needed. Finally, without doubt there is an element of duplication (a greater factor) of codes attached to what will turn out to be single species from different location or collected by different workers.
Form genus name and codes | Link to species or listing |
---|---|
Oligomyrmex species | Oligomyrmex |
*Oligomyrmex species in nicotiana group | Oligomyrmex ? politus |
Oligomyrmex species A | Oligomyrmex vorax |
Oligomyrmex species A176 | Oligomyrmex |
Oligomyrmex species A179 | Oligomyrmex |
*Oligomyrmex species B | Oligomyrmex angolensis |
Oligomyrmex species D | Oligomyrmex latro? |
*Oligomyrmex species E | Oligomyrmex species E |
Oligomyrmex species I | Oligomyrmex |
Oligomyrmex species (indet.) (1) | Oligomyrmex |
Oligomyrmex species (indet.) (2) | Oligomyrmex |
Oligomyrmex species (indet.) (3) | Oligomyrmex |
Oligomyrmex species (indet.) (4) | Oligomyrmex |
Oligomyrmex species (indet.) (5) | Oligomyrmex |
Oligomyrmex species (indet.) (6) | Oligomyrmex |
Oligomyrmex species (indet.) (7) | Oligomyrmex |
Oligomyrmex species (indet.) (8) | Oligomyrmex |
Oligomyrmex species (indet.) (9) | Oligomyrmex |
Oligomyrmex species (indet.) (10) | Oligomyrmex |
Oligomyrmex species (indet.) (11) | Oligomyrmex |
Oligomyrmex species (indet.) (12) | Oligomyrmex |
Pachycondyla caffraria? variant | Pachycondyla (Mesoponera) escherichi |
Pachycondyla species in nasica group | Loboponera vigilans |
Pachcondyla species (indet.) | Pachycondyla |
Pachycondyla new species | Pachycondyla |
Paratrechina species | Paratrechina |
*Paratrechina species T¹ | Paraparatrechina minima |
*Paratrechina species T² | Paraparatrechina subtilis |
*Paratrechina species 1 | Paratrechina (Nylanderia) zelotypa |
*Paratrechina species 2 | Paraparatrechina albipes |
*Paratrechina species 3 | Paratrechina (Nylanderia) grisoni |
Paratrechina species 4 | Paratrechina |
Paratrechina species 56 | Paratrechina |
Paratrechina species (indet.) (1) | Paratrechina |
Paratrechina species (indet.) (2) | Paratrechina |
Paratrechina species (indet.) (3) | Paratrechina |
Paratrechina species (indet.) (4) | Paratrechina |
*Pheidole species A | Pheidole species A |
Pheidole species A84 | Pheidole |
Pheidole species A90 | Pheidole |
Pheidole species A153 | Pheidole |
Pheidole species A154 | Pheidole |
Pheidole species A155 | Pheidole |
Pheidole species A156 | Pheidole |
Pheidole species A160 | Pheidole |
Pheidole species A162 | Pheidole |
Pheidole species A270 | Pheidole |
Pheidole species A275 | Pheidole |
*Pheidole species B | Pheidole nigeriensis |
*Pheidole species D | Pheidole dea |
*Pheidole species E | Pheidole nkomoana |
*Pheidole species F | Pheidole melancholica |
Pheidole species F217 | Pheidole |
Pheidole species F522 | Pheidole |
Pheidole species F530 | Pheidole |
*Pheidole species F995 | Pheidole ? excellens |
Pheidole species G | Pheidole |
Pheidole species H | Pheidole |
Pheidole species K | Pheidole |
Pheidole species L | Pheidole |
Pheidole species M | Pheidole |
*Pheidole species T² | Pheidole mayri |
Pheidole species T³ | Pheidole pusilla |
*Pheidole species T4 | Pheidole schoutedeni |
*Pheidole species T5 | Pheidole schoutedeni |
Pheidole species 2 | Pheidole |
Pheidole species 3 | Pheidole |
Pheidole species 13 | Pheidole |
Pheidole species 60 | Pheidole |
Pheidole species 84 | Pheidole |
Pheidole species 90 | Pheidole |
Pheidole species indet. Bernard form | Pheidole |
Pheidole species (indet.) (1) | Pheidole |
Pheidole species (indet.) (2) | Pheidole |
Pheidole species (indet.) (3) | Pheidole |
Pheidole species (indet.) (4) | Pheidole |
Pheidole species (indet.) (5) | Pheidole |
Pheidole species (indet.) (6) | Pheidole |
Pheidole species (indet.) (7) | Pheidole |
Pheidole species (indet.) (8) | Pheidole |
Pheidole species (indet.) (9) | Pheidole |
Pheidole species (indet.) (10) | Pheidole |
Pheidole species (indet.) (11) | Pheidole |
Pheidologeton species | Oligomyrmex (Aeneleus) politus |
*Plagiolepis species (indet.) Bernard queen | Plagiolepis |
*Plagiolepis species T¹ | Plagiolepis alluaudi |
*Plagiolepis species T³ | Anoplolepis (Anoplolepis) tenella |
Plagiolepis species 61 | Plagiolepis |
Plagiolepis species 89 | Plagiolepis |
Plagiolepis species (indet.) | Plagiolepis |
Polyrhachis species B | Polyrhachis |
Polyrhachis species H | Polyrhachis |
Polyrhachis species A231 | Polyrhachis |
Polyrhachis species A233 | Polyrhachis |
Polyrhachis species A268 | Polyrhachis |
Pristomyrmex species A | Pristomyrmex orbiceps |
Pseudolasius species (indet.) | Pseudolasius |
Pseudolasius species (indet.) Bernard form | Pseudolasius |
Rhoptromyrmex species 48 | Rhoptromyrmex |
*Serrastruma species Bolton collected | Pyramica (Serrastruma) serrula |
*Serrastruma species T¹ | Pyramica (Serrastruma) simoni |
Simopone species nova | Simopone |
Smithistruma new species | Pyramica (Smithistruma) |
*Solenopsis species 1 | Solenopsis ugandensis |
Solenopsis species A242 | Solenopsis |
Solenopsis species A227 | Solenopsis |
*Strumigenys species 1 | Strumigenys petiolata |
*Strumigenys species F 584 | Strumigenys petiolata |
*Strumigenys new species in Bernard MS | Strumigenys vazerka |
Syllophopsis species 1 | Monomorium modestum |
Syllophopsis species 2 | Monomorium cryptobium |
Tapinoma species A | Tapinoma |
Tapinoma species A3 | Tapinoma |
Tapinoma species A54 | Tapinoma |
Tapinoma species A94 | Tapinoma |
Tapinoma species A273 | Tapinoma |
*Tapinoma species T¹ | Tapinoma arnoldi |
*Tapinoma species T² | Tapinoma modestum |
*Tapinoma species T³ | Tapinoma lugubre |
Tapinoma species 3 | Tapinoma |
Tapinoma species 4 | Tapinoma |
Tapinoma species 40 | Tapinoma |
Tapinoma species 54 | Tapinoma |
Tapinoma species 95 | Tapinoma |
Tapinoma species (indet.) | Tapinoma |
*Tapinoma species Cameroon 60 | Tapinoma schultzei |
Technomyrmex species A | Technomyrmex |
Technomyrmex species A/ | Technomyrmex |
Technomyrmex species B | Technomyrmex |
Technomyrmex species C | Technomyrmex |
Technomyrmex species D | Technomyrmex |
*Technomyrmex species IK | Technomyrmex (Technomyrmex) nigriventris |
*Technomyrmex species T¹ | Technomyrmex (Engramma) andrei |
*Technomyrmex species T² | Technomyrmex (Technomyrmex) sycorax |
*Technomyrmex species T³ | Technomyrmex (Technomyrmex) rusticus |
*Technomyrmex species T4 | Technomyrmex parviflavus |
Technomyrmex species 1 | Technomyrmex |
Technomyrmex species 6 | Technomyrmex |
Technomyrmex species (indet.) (1) | Technomyrmex |
Technomyrmex species (indet.) (2) | Technomyrmex |
Technomyrmex species (indet.) (3) | Technomyrmex |
Technomyrmex species (indet.) (4) | Technomyrmex |
Technomyrmex species (indet.) (5) | Technomyrmex |
Terataner species A | Terataner piceus |
Terataner species B | Terataner velatus |
*Terataner species T¹ | Terataner elegans |
Terataner species 37 | Terataner velatus |
*Tetramorium aculeatum variant | Tetramorium |
Tetramorium new species (from Nigeria) | Tetramorium |
Tetramorium new species (from Ivory Coast) | Tetramorium |
Tetramorium new species (convexum group) | Tetramorium |
Tetramorium new species (dumezi group) | Tetramorium |
Tetramorium new species (weitzeckeri group) | Tetramorium |
Tetramorium species A | Tetramorium |
Tetramorium species A15 | Tetramorium |
Tetramorium species A 205 | Tetramorium |
Tetramorium species B | Tetramorium |
Tetramorium species C | Tetramorium |
*Tetramorium species F | Tetramorium simillimum |
Tetramorium species G | Tetramorium |
*Tetramorium species I | Tetramorium jugatum |
*Tetramorium species K | Tetramorium quadridentatum |
Tetramorium species near K | Tetramorium quadridentatum |
Tetramorium species L | Tetramorium |
Tetramorium species M | Tetramorium zambezium |
*Tetramorium species Q | Tetramorium intonsum |
Tetramorium species S | Tetramorium |
Tetramorium species T | Tetramorium |
*Tetramorium species T¹ | Tetramorium ataxium |
*Tetramorium species T² | Tetramorium wadje |
*Tetramorium species T³ | Tetramorium granulatum |
*Tetramorium species T4 | Tetramorium bellicosum |
*Tetramorium species 1 | Tetramorium jugatum |
Tetramorium species 15 | Tetramorium |
Tetramorium species 37 | Tetramorium |
Tetramorium species 41 | Tetramorium |
Tetramorium species 52 | Tetramorium |
Tetramorium species 63 | Tetramorium |
Tetramorium species 541 | Tetramorium |
*Tetraponera species | Tetraponera lepida |
Tetraponera species A | Tetraponera |
Tetraponera species B | Tetraponera |
Triglyphothrix species A | Tetramorium |
*Triglyphothrix species B | Tetramorium brevispinosum |
*Triglyphothrix species D | Tetramorium eminii |
*Triglyphothrix species G | Tetramorium minimum |
Triglyphothrix species K | Tetramorium |
*Triglyphothrix species T¹ | Tetramorium minimum |
Xiphomyrmex species A | Tetramorium muralti |
Xiphomyrmex species B | Tetramorium |
Xiphomyrmex species C | Tetramorium |
*Xiphomyrmex species F | Tetramorium rugosum |
*Xiphomyrmex species H | Tetramorium calinum |
*Xiphomyrmex species T¹ | Tetramorium angulinode |
© 2007, 2010 - Brian Taylor CBiol
FSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameind3.htm"