|    | The Ants
of Egypt Alphabetical list of known and possible ant species | 
Digital images taken primarily by BT and linked from the species pages; most Antweb images are of types.
| Species name | Subfamily | Status - definite / possible | Occ. | first described | Type location | Description | Illustrated | 
|---|---|---|---|---|---|---|---|
| Aenictus fuscovarius Gerstäcker - link | AENICTINAE | definite (male only known) | 2 | 1859 | Mozambique | yes | drawing & photo (Antweb ssp magrettii) | 
| Aenictus hamifer Emery - link | AENICTINAE | definite (male only known) | 2 | 1859 | Somalia | yes | drawing & photo (Antweb) | 
| Anochetus sedilloti Emery - link | PONERINAE | possible - known from Tunisia, Sudan & Saudi
Arabia may equate to Formica aequalis Walker (see bottom) | 0 | 1884 | Tunisia | yes | drawing & photo (Antweb) | 
| Anochetus traegaordhi Mayr - link | PONERINAE | possible - known from Sudan & Saudi Arabia | 0 | 1904 | Sudan | yes | drawing & photos (MCZ cotype, Sudan and Antweb, CAR) | 
| Aphaenogaster phillipsi Wheeler & Mann link | MYRMICINAE | now recognised as a misidentification of splendida | 0 | 1916 | Jordan | yes | drawing & photo (co-type MCZ Jordan) | 
| Aphaenogaster splendida (Roger) link | MYRMICINAE | definite | many | 1859 | Greece | yes | drawings (male & worker) & photos (Sharaf, Egypt) | 
| Aphaenogaster syriaca Emery - link | MYRMICINAE | definite | 1 | 1908 | Lebanon | yes | drawing & photo (Antweb) | 
| Bothriomyrmex syrius Forel - link | DOLICHODERINAE | definite | 1 | 1910 | Lebanon | yes | drawing & photo (Antweb) | 
| Brachyponera sennaarensis (Mayr) - link | PONERINAE | definite | 2 | 1862 | Sudan | yes | drawings & photos (Antweb & BT, Sudan, Saudi Arabia, Qatar & Iran) | 
| Camponotus (Myrmosericus) cruentatus (Latreille) - link | FORMICINAE | definite | 2 | 1802 | "Africa" | yes | drawings & photos (Antweb & Egypt, Sinai) | 
| Camponotus (Myrmosericus) micans (Nylander) - link | FORMICINAE | definite | 1 | 1856 | Algeria | yes | drawings & photos (Antweb)) | 
| Camponotus (Myrmotrema) rhamses Santschi - link | FORMICINAE | definite | 1 | 1915 | Egypt | yes | photos (Antweb & BT, Sudan) | 
| Camponotus (Orthonotomyrmex) obtusus (F Smith) - revived status - link | FORMICINAE | definite | possibly many named as sericeus | 1858 1858 | Egypt | yes | drawings & photos (Sharaf, Egypt, BT, Saudi Arabia, & Antweb) | 
| Camponotus (Orthonotomyrmex) sericeus (Fabricius) - revised status - link | FORMICINAE | definite | many, some may be obtusus | 1858 1858 | Egypt | yes | drawings & photos (Antweb & BT, Egypt) | 
| Camponotus (Tanaemyrmex) adenensis Emery - link | FORMICINAE | definite | 1 | 1893 | Yemen | yes | photos (Antweb & BT, Egypt, Sinai) | 
| Camponotus (Tanaemyrmex) aegyptiacus Emery - link | FORMICINAE | definite | common | 1915 | Egypt | yes | drawingss & photos (Antweb & BT, Egypt, Sinai) | 
| Camponotus (Tanaemyrmex) cognatocompressus Forel - link | FORMICINAE | definite | several | 1886 | "Africa" = Egypt ? | yes | photos (BT, Egypt) | 
| Camponotus (Tanaemyrmex) fellah Emery - link | FORMICINAE | definite | many | 1891 | Egypt | yes | drawing & photos (Antweb, BT, Egypt, Ionescu, Israel) | 
| Camponotus (Tanaemyrmex) maculatus (Fabricius) - link | FORMICINAE | definite | several | 1782 | West Africa | yes | drawing & photos (BT, Cameroun) | 
| Camponotus (Tanaemyrmex) oasium Forel - link | FORMICINAE | definite | several | 1890 | North Africa | yes | drawing & photos (Antweb & BT, Egypt & Sudan) | 
| Camponotus (Tanaemyrmex) sylvaticus (Olivier) - link | FORMICINAE | definite | 1 | 1792 | France | yes | possible Savigny drawing; photos of minor
(Gomez, Spain); may not be in Egypt | 
| Camponotus (Tanaemyrmex) thoracicus (Fabricius) - link | FORMICINAE | definite | many | 1804 1938 | Algeria vars herodes & delta Egypt | yes | drawing & photos (Antweb) | 
| Cardiocondyla elegans Emery) - link | MYRMICINAE | questionable | 3 | 1869 1936 | Italy | yes | drawing & photos (Antweb) | 
| Cardiocondyla emeryi Forel - link | MYRMICINAE | definite | many | 1881 1936 | Virgin Is var mahdii from Egypt | yes | drawing & photo (Antweb & BT, Egypt) | 
| Cardiocondyla fajumensis Forel - link | MYRMICINAE | definite | 5 | 1913d | Egypt/Israel var schatzmayri from Egypt | yes | drawings & photo (MCZ cotype schatzmayri) | 
| Cardiocondyla israelica Seifert - link | MYRMICINAE | definite | 6 | 2002 | Egypt/Israel var torretassoi from Egypt | yes | drawings & photos (BT, Egypt) | 
| Cardiocondyla mauritanica Forel - link | MYRMICINAE | definite | several | 1890 | Tunisia morph B | yes | drawing & photos (Antweb & BT, Egypt, BT, Sharaf) | 
| Cardiocondyla minutior Forel - link | MYRMICINAE | definite | 2 | 1899 | Hawaii | yes | drawing & photos (Antweb & BT, Egypt) | 
| Cardiocondyla nigra Forel - link | MYRMICINAE | definite | 2 | 1905 | Tunisia var torretassoi from Egypt | yes | drawing & photos (Antweb & MCZ torretassoi lectotype Egypt) | 
| Cardiocondyla obscurior Wheeler - link | MYRMICINAE | definite | 1 | 1929 | Taiwan | yes | drawing & photo (Antweb & BT, Egypt) | 
| Cardiocondyla sahlbergi Forel - link | MYRMICINAE | definite | 2 | 1913 | Israel | yes | drawing & photo (Antweb & Sharaf, Egypt) | 
| Cardiocondyla wroughtonii Forel - link | MYRMICINAE | questionable | 1 | 1890 | India | yes | drawing & photo (Antweb) | 
| Cataglyphis adenensis (Forel) - link | FORMICINAE | definite | 1 | 1904 1908 | Yemen ssp bugnioni from Egypt | yes | drawing & photo (Antweb & BT, Kuwait) | 
| Cataglyphis agostii Sharaf - link | FORMICINAE | definite | 1 | 2006 | Egypt | yes | drawings & photo (Antweb) | 
| Cataglyphis albicans (Roger) - link | FORMICINAE | definite | 5 | 1859 | North Africa | yes | drawing and photos (BT, Egypt) | 
| Cataglyphis argentatus (Radoszkowsky) - link | FORMICINAE | definite | 1? | 1876 | Egypt | yes | no | 
| Cataglyphis bicolor (Fabricius) - link | FORMICINAE | definite | common | 1793 | North Africa | yes | drawings & photos (Antweb & BT, Sudan) | 
| Cataglyphis bicoloripes Walker - link | FORMICINAE | definite - queen only known | 1? | 1871 | Egypt | yes | no | 
| Cataglyphis bombycinus (Roger) - link | FORMICINAE | definite | common | 1859 1916 | Libya ssp sinaiticus from Egypt | yes | drawings & photos (Antweb & BT, Egypt & Israel) | 
| Cataglyphis desertorum (Forel) - link | FORMICINAE | definite | numerous | 1894 | Ethiopia | yes | drawing & photos (Antweb & BT, Tunisia) | 
| Cataglyphis diehlii (Forel) - link | FORMICINAE | definite | 1 | 1902 | Algeria | yes | drawing & photos (Antweb & MCZ, Algeria) | 
| Cataglyphis franchettii Menozzi - new status - link | FORMICINAE | definite | 1 | 1931a | Ethiopia | yes | photos (Antweb & BT, Egypt, Sinai) | 
| Cataglyphis holgerseni Collingwood & Agosti - link | FORMICINAE | definite | several | 1996 | Israel | yes | drawing (as C. niger) and photos (Antweb, Sharaf, Egypt and BT, Jordan) | 
| Cataglyphis isis (Forel) - link | FORMICINAE | definite | 2 | 1909 | Egypt | yes | drawing (antenna) and photos (Antweb & BT, Egypt, Sinai) | 
| Cataglyphis laevior (Stitz) - link | FORMICINAE | definite | 1 | 1917 | Algeria | yes | photo (Antweb); possibly Savigny drawing | 
| Cataglyphis lividus (André) - link | FORMICINAE | definite | many | 1881 1929 | Israel var ambigua from Egypt | yes | drawing and photos (Antweb & BT, Egypt) | 
| Cataglyphis mauritanicus (Emery) - link | FORMICINAE | possible | 0 | 1906 | Tunisia | yes | drawing & photo (Antweb) | 
| Cataglyphis minimus Collingwood - link | FORMICINAE | now recognised as a misidentification of C. agostii | 0 | 1985 | Saudi Arabia | yes | drawing | 
| Cataglyphis niger (André) - link | FORMICINAE | definite | common | 1881 1929 | Israel var pharao from Egypt | yes | drawings & photos (Antweb & BT, Egypt, Sinai) | 
| Cataglyphis nodus (Brullé) - link | FORMICINAE | questionable | possibly many | 1832 | Greece | yes | drawings & photos (Antweb & Turkey, David King | 
| Cataglyphis pallidus Mayr - link | FORMICINAE | questionable, perhaps laevior | 1? | 1877 | Turkestan | yes | drawing & photo (Antweb) | 
| Cataglyphis ruber (Forel) - link | FORMICINAE | definite | 4 | 1903 | Algeria | yes | drawing & photos (Antweb & BT, Egypt, BT, Kuwait) | 
| Cataglyphis sabulosus Kugler - link | FORMICINAE | definite | 6 | 1981 | Israel (Sinai - ? Egypt) | yes | drawing & photos (Antweb & Sharaf, Egypt) | 
| Cataglyphis savignyi (Dufour) - link | FORMICINAE | definite | several | 1862 | Egypt | yes | drawing & photos (Antweb & BT Egypt) | 
| Cataglyphis sinaiticus Wheeler & Mann new status - link | FORMICINAE | definite | 8 | 1916 | Egypt | yes | photos (MCZ, type, Egypt, Sinai) | 
| Cataglyphis viaticus (Fabricius) - link | FORMICINAE | possible - for comparison | 0 | 1787 | Spain | yes | drawing & photos (Antweb & BT, Morocco) | 
| Crematogaster (Cr.) aegyptiaca Mayr - link | MYRMICINAE | definite | common | 1862 | Egypt | yes | drawings & photos (Antweb & BT Egypt) | 
| Crematogaster (Cr.) antaris Forel - link | MYRMICINAE | definite | 2 | 1894 | Algeria | yes | photo (Antweb & BT, Egypt, Sinai) | 
| Crematogaster (Cr.) auberti Emery - link | MYRMICINAE | definite | 7 | 1869 | France | yes | drawings & photos (Antweb & Sharaf, Egypt) | 
| Crematogaster (Cr.) inermis Mayr - link | MYRMICINAE | definite | common | 1862 | Egypt | yes | drawings & photos (Antweb & BT Egypt) | 
| Crematogaster (Cr.) jehovae Forel - link | MYRMICINAE | definite | 5 | 1907 | Israel | yes | drawing & photos (Antweb) | 
| Crematogaster (Cr.) laestrygon Emery - link | MYRMICINAE | possible | 1 | 1907 | Sicily | yes | drawing & photos (Antweb & BT Israel) | 
| Crematogaster (Cr.) nigriceps Emery - link | MYRMICINAE | definite | 3 | 1897 | Somalia | yes | drawing & photo (Antweb & BT, Tanzania) | 
| Crematogaster (Cr.) oasium Santschi - link | MYRMICINAE | definite | 1 | 1911 | Tunisia | yes | drawing & photos (Antweb) | 
| Crematogaster (Cr.) scutellaris (Olivier) link | MYRMICINAE | possible, pan-Mediterranean competitor with Cr. inermis | 0 | 1792 | France | yes | drawings & photos (Antweb) | 
| Dolichoderus quadripunctatus (Linnaeus) - link | DOLICHODERINAE | definite | 5 | 1771 | Germany | yes | drawings & photos (Antweb) | 
| Dorylus (Dorylus) aegyptiacus Mayr - link | DORYLINAE | definite | 1? | 1865 | Egypt | yes | drawings & photos (Antweb & BT, Sudan) | 
| Dorylus (Typhlopone) oraniensis (Lucas) - link | DORYLINAE | definite/likely | several | 1849 | Algeria | yes | drawings & photos (Antweb & BT, Tunisia) | 
| Hypoponera punctatissima (Roger) - link | PONERINAE | definite | 2 | 1859 | Germany (exotic) | yes | drawing & photo (Antweb & BT, Gabon) | 
| Hypoponera ragusai (Emery) - link | PONERINAE | definite | many | 1894 | Sicily | yes | drawing & photo (Antweb & BT, Israel) | 
| Lasius lasioides (Emery) - link | FORMICINAE | questionable (migrant?) | 1? | 1869 | Italy | yes | drawing & photos (Antweb) | 
| Lepisiota aegyptiaca (Finzi) new status - link | FORMICINAE | definite | several | 1938 | Egypt | yes | drawing & photo (BT Egypt, Sinai) | 
| Lepisiota canescens (Emery) - link | FORMICINAE | definite | 2 | 1897 | Somalia | yes | photos (Antweb & BT, Sudan) | 
| Lepisiota carbonaria (Emery) - link | FORMICINAE | questionable | 1 | 1892 | Somalia | yes | photos (Antweb & BT, Somalia & Sudan) | 
| Lepisiota depilis (Emery) - link | FORMICINAE | not proven | 0 | 1897 | Somalia | yes | drawing and photos (Antweb & BT, Sudan) | 
| Lepisiota erythraea (Emery) - link | FORMICINAE | definite | 1 | 1910 | Eritrea | yes | photos (Antweb & BT, Egypt) | 
| Lepisiota frauenfeldi (Mayr) - link Needs revision, BT has compiled an analysis | FORMICINAE | definite but subspecies may be redefined) | 6 | 1855 1936 | Yugoslavia ssp opaciventris from Egypt | yes | drawings and numerous photos (Antweb) | 
| Lepisiota gracilicornis (Emery) - link | FORMICINAE | definite | 5 | 1892 | Yemen | yes | photo (Antweb & BT Egypt Sinai) | 
| Lepisiota hirsuta (Santschi) - link | FORMICINAE | definite | 1 | 1914 | Kenya | yes | photos (Antweb & BT Egypt, Sinai) | 
| Lepisiota nigra (Dalla Torre) - link | FORMICINAE | definite | 2 | 1893 | Italy | yes | drawings & photos (Antweb) | 
| Lepisiota obtusa (Emery) - link | FORMICINAE | definite | 1 | 1910 | Eritrea | yes | photo (Antweb & BT Egypt, Sinai) | 
| Lepisiota splendens (Karavaiev) - link | FORMICINAE | questionable may be gracilicornis | 1? | 1912 | Greece | yes | photo (Antweb) | 
| Lepisiota syriaca (André) - link | FORMICINAE | definite | 1 | 1881 | Syria | yes | drawings & photo (BT, Israel) | 
| Lioponera collingwoodi (Sharaf) - link | CERAPACHYINAE | definite | 1 | 2006 | Egypt | yes | drawings (Sharaf) | 
| Lioponera longitarsus Mayr - link | CERAPACHYINAE | definite (males only) tramp species | 3 | 1879 1939 | India syns alfierii & cooperi from Egypt | yes | drawing & photos (Antweb) | 
| Lioponera noctambulus Santschi - link | CERAPACHYINAE | questionable possible male only known | 0 | 1910 | Tunisia | yes | photos (Antweb) | 
| Messor aegyptiacus (Emery) - link | MYRMICINAE | definite | common | 1878 | Egypt | yes | drawings & photos (Antweb & BT & Sharaf, Egypt) | 
| Messor arenarius (Fabricius) - link | MYRMICINAE | definite | common | 1781 1912 1936 | North Africa ssps thebaicus alfieri from Egypt | yes | drawings & photos (Antweb & Sharaf, Egypt) | 
| Messor binodis (Fabricius) - revived status - link | MYRMICINAE | definite (separated from M. barbarus) | 2? | 1763 | Egypt | yes | drawings & photos (MCZ, cotype) | 
| Messor concolor Emery - link | MYRMICINAE | definite | 1 | 1908 | Syria | yes | drawings & photos (Antweb & BT, Iran) | 
| Messor ebeninus (Forel) - link | MYRMICINAE | definite | 4 | 1910 | Lebanon | yes | drawings & photos (Antweb & BT, Egypt & Israel) | 
| Messor eglalae Sharaf - link | MYRMICINAE | definite (may = Messor rufotestaceus) | 1 | 2007 | Egypt | yes | drawing | 
| Messor foreli Santschi - link | MYRMICINAE | definite | several | 1923 | Tunisia | yes | drawing & photos (Antweb)) | 
| Messor maculifrons Santschi - link | MYRMICINAE | definite | 1 | 1917 | Syria | yes | drawing | 
| Messor medioruber (Forel) - link | MYRMICINAE | definite | 2 | 1905 | Tunisia | yes | drawings & photos (Antweb & Sharaf, Egypt) | 
| Messor niloticus Santschi - link | MYRMICINAE | definite | 2 | 1938 | Egypt | yes | drawings & photos (Antweb & Sharaf, Egypt) | 
| Messor rufotestaceus (Foerster) - link | MYRMICINAE | definite | several | 1850 | Algeria | yes | drawings & photos (BT, Iran) | 
| Messor rugosus (André) - link | MYRMICINAE | definite | 2 | 1881 1928 | Israel ssp crawleyi from Egypt | yes | drawing & photos (Antweb & Sharaf, Egypt; BT, Kuwait) | 
| Messor structor (Latreille) - link | MYRMICINAE | dubious, possible import but fits Savigny drawing | 3 | 1798 | France | yes | drawings & photos (Antweb, MCZ & BT, Iran) | 
| Monomorium abeillei André - link | MYRMICINAE | definite | 2 | 1881 | Israel | yes | drawings & photos (Antweb & BT, Egypt) | 
| Monomorium areniphilum Santschi - link. | MYRMICINAE | definite | 1 | 1911 1936 | Tunisia | yes | drawings & photos (Antweb & BT, Egypt) | 
| Monomorium atomum Forel - link | MYRMICINAE | definite | 5 | 1902 1942 | India ssp cooperi from Egypt | yes | photos (Antweb & BT, Egypt) | 
| Monomorium bicolor Emery - link | MYRMICINAE | definite | several | 1877 1914 | Ethiopia syn rufibasis from Egypt | yes | drawing & photos (Antweb & BT, Egypt) | 
| Monomorium bodenheimeri Menozzi - link | MYRMICINAE | definite | 1 | 1929 | Egypt | yes | drawing & photos (BT Egypt) | 
| Monomorium carbo Forel - link | MYRMICINAE | questionable | 8 | 1910 | Eritrea | yes | photo (USNM cotype from Eritrea | 
| Monomorium carbonarium (F Smith) - link | MYRMICINAE | definite | 2 | 1858 | Madeira | yes | drawing & photo (Antweb) | 
| Monomorium clavicorne André - link | MYRMICINAE | definite | 1 | 1881 | Israel | yes | drawings & photos (Antweb, BT & Sharaf, Egypt) | 
| Monomorium dentatum Sharaf - link | MYRMICINAE | definite | 2 | 2006 | Egypt | yes | photos (BT, Sharaf paper Egypt) | 
| Monomorium jizane Collingwood & Agosti - link | MYRMICINAE | questionable (may = M. nitidiventre) | 1 | 1996 | Saudi Arabia | yes | drawing & photo (Antweb) | 
| Monomorium lepineyi Santschi - link | MYRMICINAE | definite | unknown | 1934 | Mauritania | yes | drawing & photos (Antweb & BT Egypt) | 
| Monomorium mictilis Forel - link | MYRMICINAE | definite | common | 1910 | Eritrea | yes | drawing & photos (Antweb & BT, Egypt) | 
| Monomorium niloticum Emery - link | MYRMICINAE | definite | several | 1881 | Egypt | yes | drawing & photos (Antweb & BT, Egypt) | 
| Monomorium nitidiventre Emery - link | MYRMICINAE | definite | common | 1893 | Yemen | yes | drawing & photos (Antweb & BT, Iran) | 
| Monomorium pharaonis (Linnaeus) - link | MYRMICINAE | definite | several | 1758 | Egypt | yes | drawing & photos (BT, Egypt & Cameroun) | 
| Monomorium phoenicium Emery - link | MYRMICINAE | definite | 2 | 1908 | Lebanon | yes | drawing & photos (Antweb & BT, Egypt) | 
| Monomorium pullulum Santschi new status - link | MYRMICINAE | definite | possibly common | 1919 | Senegal | yes | drawing & photos (Antweb & BT, Egypt) | 
| Monomorium salomonis (Linnaeus) - link | MYRMICINAE | definite | common | 1758 | Egypt | yes | drawing & photos (Antweb, Sharaf, Egypt; BT, Sudan) | 
| Monomorium subopacum (F Smith) - link | MYRMICINAE | definite | several | 1858 | Madeira | yes | drawings & photos (Antweb; BT Egypt) | 
| Monomorium venustum (F Smith) - link | MYRMICINAE | definite | 1 | 1858 | Syria | yes | drawing & photos (Antweb & Sharaf & BT, Egypt) | 
| Nesomyrmex angulatus (Mayr) - link | MYRMICINAE | definite | 4 | 1862 | Egypt | yes | drawings & photos (Antweb & BT, Egypt) | 
| Oxyopomyrmex sabulonis Santschi - link | MYRMICINAE | definite | 2 | 1915a | Tunisia | yes | drawing & photo (Antweb) | 
| Paratrechina jaegerskioeldi (Mayr) - link | FORMICINAE | definite | common | 1904 | Egypt | yes | drawings & photos (Antweb & BT Egypt) | 
| Paratrechina longicornis (Latreille) - link | FORMICINAE | definite | common | 1802c | Senegal | yes | drawings & photos (BT, Egypt) | 
| Paratrechina vividula (Nylander) - link | FORMICINAE | definite | 3 | 1846 | Finland (exotic) | yes | drawings & photos (Antweb & BT Egypt) | 
| Pheidole cicatricosa Stitz -
      link | MYRMICINAE | definite | common | 1917 | Algeria | yes | drawings & photos (Antweb & BT Egypt) | 
| Pheidole fadli Sharaf - link | MYRMICINAE | definite | 1 | 2007 | Egypt | yes | photos (BT & Sharaf, Egypt) | 
| Pheidole fervens - link | MYRMICINAE | definite | common | 1858 | Singapore | yes | photos (Antweb, BT & Sharaf, Egypt) | 
| Pheidole jordanica Saulcy - link | MYRMICINAE | definite | 8 | 1874 1904 | Jordan | yes | drawings & photos (Antweb, BT, Egypt, Israel & Iran) | 
| Pheidole laticeps Mayr - link | MYRMICINAE | definite | 4 | 1904 | Egypt | yes | photos (Antweb & BT, Egypt) | 
| Pheidole megacephala (Fabricius) - link | MYRMICINAE | questionable as sole occurence appears to date from 1775 | 1? | 1793 1775 | unclear dubious syn edax from Egypt | yes | drawings & photos (Antweb & BT, Gabon, Saudi Arabia) | 
| Pheidole pallidula (Nylander) - link | MYRMICINAE | definite | 5 | 1849 1932 | Sicily | yes | drawings & photos (Gomez, Spain; BT Egypt) | 
| Pheidole providens (Sykes) - link | MYRMICINAE | definite | common | 1835 | India | yes | drawings & photos (Antweb & BT, Egypt & Israel) | 
| Pheidole sinaitica Mayr - link | MYRMICINAE | definite | 6 | 1862 | Egypt | yes | drawings & photos (Antweb & BT Egypt) | 
| Plagiolepis ancyrensis Santschi - link | FORMICINAE | definite | 1 | 1920 | Turkey (male from Egypt) | yes | drawings & photos (Antweb) | 
| Plagiolepis maura Santschi - link | FORMICINAE | definite | 4 | 1920 | Morocco | yes | drawings & photos (Antweb & BT Egypt) | 
| Plagiolepis pallescens Forel - link | FORMICINAE | definite | several | 1889 1938 | Greece ssp isis from Egypt | yes | drawings & photos (Antweb & BT Egypt) | 
| Plagiolepis pygmaea (Latreille) - link | FORMICINAE | definite | several | 1798 | France | yes | drawings & photos (Antweb & BT, Egypt) | 
| Plagiolepis schmitzii Forel - link | FORMICINAE | definite | 4 | 1895 | Madeira | yes | drawings & photos (Antweb & BT Madeira) | 
| Plagiolepis sordida Santschi - link | FORMICINAE | definite | 1 | 1920 | Tunisia | yes | drawings & photos (BT Egypt) | 
| Platythyrea modesta Emery - link | PONERINAE | possible - known from Sudan and Saudi Arabia | 0 | 1899 | Cameroun | yes | drawings & photo (Antweb) | 
| Polyrhachis lacteipennis F Smith - link | FORMICINAE | definite note species status needs revision | 2 | 1858 | India | yes | drawing & photos (Antweb & BT Israel) | 
| Pyramica membranifera (Emery) - link | MYRMICINAE | definite | 2 | 1869 | Italy | yes | drawing & photo (Antweb) | 
| Solenopsis cooperi Donisthorpe - link note synonymy of S. bakri | MYRMICINAE | definite | 3 | 1947 | Egypt | yes | photos (Antweb & workers, BT Egypt) | 
| Solenopsis lou Forel - link | MYRMICINAE | definite | 2 | 1902 | Algeria | yes | drawings & photos (Antweb & Sharaf, Egypt) | 
| Solenopsis occipitalis Santschi - link | MYRMICINAE | definite | 4 | 1911 1936 | Tunisia | yes | drawing & photos (Antweb & Sharaf, Egypt) | 
| Solenopsis orbula Emery - link | MYRMICINAE | definite | 4 | 1875 1936 | Corsica ssp kochi from Egypt | yes | drawings & photos (Antweb) | 
| Stigmatomma normandi Santschi - link | AMBLYOPONINAE | possible - known from Tunisia & Israel | 0 | 1915 | Tunisia | yes | drawing & photos (Antweb - type & Israel) | 
| Tapinolepis mediterranea (Mayr) - link | FORMICINAE | definite | 1 | 1866 | Egypt | yes | photos (Antweb & BT, Sudan) | 
| Tapinoma erraticum (Latreille) - link | DOLICHODERINAE | definite | many | 1798 | France | yes | drawings & photos (Antweb & BT, Yugoslavia & Iran) | 
| Tapinoma melanocephalum (Fabricius) - link | DOLICHODERINAE | possible, as tramp, often domestic | 0 | 1793 | French Guyana | yes | drawing & photos (BT, not Egypt) | 
| Tapinoma simrothi (Krausse) - link | DOLICHODERINAE | definite | many | 1911 | Sardinia | yes | photos (Antweb & BT, Egypt, Sinai) | 
| Technomyrmex albipes (F. Smith) - link | DOLICHODERINAE | possible, as tramp in many warm countries, inc. Saudi Arabia | 0 | 1861 | Sulawesi | yes | drawing & photo (Antweb & BT, Congo) | 
| Tetramorium (Triglyphothrix) lanuginosum Mayr - link | MYRMICINAE | definite, tramp | 1 | 1870 | Indonesia, Java | yes | photos (Antweb & BT, Egypt) | 
| Tetramorium bicarinatum (Nylander) - link | MYRMICINAE | definite | 4 | 1846 | USA | yes | drawings & photos (Antweb & BT, Egypt) | 
| Tetramorium caldarium (Roger) - link | MYRMICINAE | definite ? migrant queen | 1 | 1857 1942 | Germany (exotic) syn minutum from Egypt | yes | photos (Antweb & AMNH, minutum holotype, BT Egypt) | 
| Tetramorium depressiceps Menozzi - link | MYRMICINAE | definite | 4 | 1933 | Israel | yes | drawing & photos (Antweb & Sharaf, Egypt) | 
| Tetramorium punicum (F Smith) - link | MYRMICINAE | definite | 4 | 1861 | Israel | yes | photo (Antweb) | 
| Tetramorium sahlbergi Forel - link | MYRMICINAE | definite | several | 1913 | Egypt | yes | photos (Antweb & Sharaf, Egypt) | 
| Tetramorium salwae Mohamed et al - link | MYRMICINAE | definite | 2 | 2001 | Egypt | yes | drawing & photos (Sharaf, Egypt) | 
| Tetramorium schmidti Forel - link | MYRMICINAE | definite | 2 | 1904 | Israel | yes | photos (Antweb & BT, Egypt, Sinai) | 
| Tetramorium semilaeve André - link | MYRMICINAE | definite | 4 | 1883 | Mediterranean | yes | photos (Antweb & BT, Egypt, Sinai) | 
| Tetramorium shirlae Sharaf - link | MYRMICINAE | definite (possibe j. syn. of T. caldarium) | 1 | 2006 | Egypt | yes | drawing (Sharaf) | 
| Tetramorium simillimum (F Smith) - link | MYRMICINAE | definite | 4 | 1851 | Great Britain (exotic) | yes | drawings & photos (Antweb & BT, Egypt) | 
| Tetramorium taueret (Emery) Bolton - link | MYRMICINAE | definite | 6 | 1909 | Egypt | yes | drawing & photo (Antweb) | 
| Tetraponera erythraea (Emery) - link | PSEUDOMYRMECINAE | definite | 1 | 1895 | Yemen | yes | photos (Antweb & Sharaf, Egypt) | 
| Tetraponera maculifrons (Santschi) - new status link | PSEUDOMYRMECINAE | definite | 1 | 1912 | Djibouti | yes | drawing & photo (Antweb, MCZ, cotype, syriaca, from Egypt, Sinai) | 
| Trichomyrmex abyssinicus (Forel) - link | MYRMICINAE | definite | 1 | 1894 | Ethiopia | yes | drawings & photos (Antweb & BT, Senegal) | 
| Trichomyrmex destructor (Jerdon) - link | MYRMICINAE | definite | common | 1851 | India | yes | drawing & photos (Antweb & BT Egypt) | 
| Trichomyrmex mayri Forel - link | MYRMICINAE | definite | common | 1902 | India | yes | drawing & photos (Antweb & BT Egypt) | 
 .
. .
. .
. .
.Donisthorpe (1942a) list of specimens from Kamissa, Gara, Siwa and Maragi Oases - Pheidole - 100 alate queens.
| ©2005, 2006, 2009, 2010, 2015,
2019 -
Brian
Taylor CBiol FRSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. | 
href="list.htm"