The Ants of Africa New records of ants from Ghana collected by Sky Stephens, 2005-6 |
Ants from Ghana, collected by Sky Stephens, 2005 & 2006
These were collected primarily from field research work at the Forestry Research Institute of Ghana, Fumesua near Kumasi in the Ashanti Region of Ghana, as a collaborative project with the Northern Arizona University; see http://www.for.nau.edu/cms/content/view/515/709 and http://www.csir-forig.org.gh/. The Ghana project supervisor was Dr Paul Bosu.
The research programme looked at "Alternative mixed plantation systems and restoration strategies for conservation and sustainable production of timber species in Ghana" This involved:.5 ha of farm plantations of indigenous species namely, Terminalia superba (Ofram), Khaya ivorensis (Mahogany), Garcina cola (Tweapea) and Tetrapleura tetraptera (Prekesse) established by volunteer farmers at Kubease. 6 ha of production plantations were established, with 2 ha of restoration plantations under cultivation. These results came from assessment of ants as biodiversity indicators of forest health completed in existing plantations.
Specimens all held by Sky Stephens. Contact
S. Sky Stephens, PhD, ISFAM Coordinator, Entomology Lab., School of
Forestry
Northern Arizona University, PO Box 15018, Flagstaff, AZ USA.
Taxonomic list (also arranged taxonomically on Taxonomic list)
MNSP = mixed native species plantation
Subfamily | Species | Stephens code No | Details |
MYRMICINAE | Tetramorium brevispinosum (Stitz) | 05G0001 | May-August 2005; forest reserve; pitfall trap |
MYRMICINAE | Pheidole stephensi new species | 05G0002 | May-August 2005; MNS Plantation; arboreal trap |
DOLICHODERINAE | Tapinoma lugubre Santschi | 05G0004 | May-August 2005; Citrus Plantation; arboreal trap |
FORMICINAE | Oecophylla longinoda (Latreille) | 05G0005 | May-August 2005; forest reserve; pitfall trap |
FORMICINAE | Lepisiota cacozela (Santschi) | 05G0007 | May-August 2005; Citrus Plantation; pitfall trap |
MYRMICINAE | Crematogaster (Atopogyne) africana Mayr | 05G0008 | May-August 2005; MNS Plantation; arboreal trap |
MYRMICINAE | Crematogaster brunneipennis André | 05G0009 | May-August 2005; MNS Plantation; arboreal trap |
MYRMICINAE | Crematogaster brunneipennis André | 05G0010 | May-August 2005; MNS Plantation; arboreal trap |
MYRMICINAE | Tetramorium sericeiventre Emery | 05G0011 | May-August 2005; Citrus Plantation; pitfall trap |
MYRMICINAE | Pheidole speculifera Emery | 05G0012 | May-August 2005; Forest Reserve; pitfall trap |
MYRMICINAE | Pheidole occipitalis André | 05G0013 | May-August 2005; Forest Reserve; pitfall trap |
PONERINAE | Pachycondyla tarsata (Fabricius) | 06G0001 | May-August 2006; Treatment 1 |
PONERINAE | Pachycondyla tarsata (Fabricius) | 06G0002 | May-August 2006; Treatment 5 |
PONERINAE | Pachycondyla tarsata (Fabricius) | 06G0003 | May-August 2006; Treatment 2 |
PONERINAE | Pachycondyla tarsata (Fabricius) | 06G0004 | May-August 2006; Treatment 3; queen |
PONERINAE | Pachycondyla caffraria (F. Smith) | 06G0005 | May-August 2006; Treatment 2 |
PONERINAE | Pachycondyla caffraria (F. Smith) | 06G0006 | May-August 2006; Treatment 2; queen |
PONERINAE | Odontomachus troglodytes Santschi | 06G0007 | May-August 2006; Treatment 5 |
PONERINAE | Odontomachus troglodytes Santschi | 06G0008 | May-August 2006; Treatment 5 |
PONERINAE | Odontomachus troglodytes Santschi | 06G0009 | May-August 2006; Treatment 5 |
PONERINAE | Anochetus bequaerti Forel | 06G0010 | May-August 2006; Treatment 1; queen |
PONERINAE | Leptogenys conradti Forel | 06G0011 | May-August 2006; Treatment 5 |
FORMICINAE | Camponotus (Tanaemyrmex) maculatus Forel | 06G0012 | May-August 2006; Treatment 5; major worker |
FORMICINAE | Camponotus (Tanaemyrmex) maculatus Forel | 06G0013 | May-August 2006; Treatment 1; minor worker |
FORMICINAE | Camponotus (Tanaemyrmex) acvapimensis Mayr | 06G0014 | May-August 2006; Treatment 3; queen |
FORMICINAE | Camponotus (Tanaemyrmex) acvapimensis Mayr | 06G0015 | May-August 2006; Treatment 2; major worker |
FORMICINAE | Camponotus (Tanaemyrmex) acvapimensis Mayr | 06G0016 | May-August 2006; Treatment 2; minor worker |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | 06G0017 | May-August 2006; Treatment 5; minor worker |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | 06G0018 | May-August 2006; Treatment x; minor worker |
FORMICINAE | Lepisiota cacozela (Santschi) | 06G0019 | May-August 2006; Treatment 1; minor worker |
FORMICINAE | Lepisiota laevis (Santschi) | 06G0020 | May-August 2006; Treatment 1 |
FORMICINAE | Lepisiota cacozela (Santschi) | 06G0021 | May-August 2006; Treatment 3; major worker |
AENICTINAE | Aenictus guineensis Santschi new status | 06G0022 | May-August 2006; Treatment 5 |
MYRMICINAE | Monomorium pharaonis (L.) | 06G0023 | May-August 2006; Treatment 4 |
MYRMICINAE | Monomorium rosae Santschi | 06G0024 | May-August 2006; Treatment 2 |
MYRMICINAE | Quadristruma emmae Emery | 06G0025 | May-August 2006; Treatment 5; queen |
MYRMICINAE | Strumigenys rufobrunea Santschi | 06G0026 | May-August 2006; Treatment 3 |
MYRMICINAE | Strumigenys petiolata Bernard | 06G0027 | May-August 2006; Treatment 4 |
MYRMICINAE | Calyptomyrmex nummuliticus Santschi | 06G0028 | May-August 2006; Treatment 5; damaged |
MYRMICINAE | Pristomyrmex orbiceps (Santschi) | 06G0029 | May-August 2006; Treatment 1; queen |
MYRMICINAE | Crematogaster zavattarii Menozzi | 06G0030 | May-August 2006; Treatment 4 |
MYRMICINAE | Cardiocondyla emeryi Forel | 06G0031 | May-August 2006; Treatment 3 |
MYRMICINAE | Monomorium exiguum Forel | 06G0032 | May-August 2006; Treatment 1 |
MYRMICINAE | Monomorium rosae Santschi | 06G0033 | May-August 2006; Treatment 5 |
MYRMICINAE | Cardiocondyla shuckardi Forel | 06G0034 | May-August 2006; Treatment 3, queen |
MYRMICINAE | Tetramorium versiculum Bolton | 06G0035 | May-August 2006; Treatment 3 |
MYRMICINAE | Tetramorium simillimum Forel | 06G0036 | May-August 2006; Treatment 3 |
MYRMICINAE | Cardiocondyla emeryi Forel | 06G0037 | May-August 2006; Treatment 3 |
MYRMICINAE | Decamorium uelense (Santschi) | 06G0038 | May-August 2006; Treatment 1 |
MYRMICINAE | Pheidole bayeri Forel new status | 06G0039 | May-August 2006; Treatment 1; major |
MYRMICINAE | Pheidole ingenita Santschi new status | 06G0040 | May-August 2006; Treatment 1; major |
MYRMICINAE | Pheidole impressifrons Wasmann | 06G0041 | May-August 2006; Treatment 2; major |
MYRMICINAE | Pheidole schoutedeni Forel | 06G0042 | May-August 2006; Treatment 2; major |
MYRMICINAE | Tetramorium lucayanum Wheeler | 06G0043 | May-August 2006; Treatment 1 |
MYRMICINAE | Tetramorium sericeiventre Emery | 06G0044 | May-August 2006; Treatment 2 |
MYRMICINAE | Pheidole speculifera Emery | 06G0045 | May-August 2006; Treatment 5; minor |
MYRMICINAE | Monomorium bicolor Emery | 06G0046 | May-August 2006; Treatment 5 |
MYRMICINAE | Pheidole impressifrons Wasmann new status | 06G0047 | May-August 2006; Treatment 3; minor |
MYRMICINAE | Pheidole megacephala (Fabricius) | 06G0048 | May-August 2006; Treatment 2; minor |
MYRMICINAE | Oligomyrmex diabolus Santschi | 06G0049 | May-August 2006; Treatment 1; major |
MYRMICINAE | Tetramorium flavithorax (Santschi) | 06G0050 | May-August 2006; Treatment 1 |
MYRMICINAE | Monomorium trake Bolton | 06G0051 | May-August 2006; Treatment 5 |
MYRMICINAE | Cardiocondyla neferka Bolton | 06G0052 | May-August 2006; Treatment 1 |
MYRMICINAE | Monomorium pharaonis (L.) | 06G0053 | May-August 2006; Treatment 5 |
MYRMICINAE | Monomorium bicolor Emery | 06G0054 | May-August 2006; Treatment 4 |
MYRMICINAE | Cardiocondyla emeryi Forel | 06G0055 | May-August 2006; Treatment 1 |
PONERINAE | Pachycondyla silvestrii Santschi | 06G0057 | May-August 2006; Forest Reserve |
PONERINAE | Phrynoponera gabonensis (André) | 06G0058 | May-August 2006; MNS Plantation |
PONERINAE | Pachycondyla pachyderma Emery | 06G0059 | May-August 2006; Forest Reserve |
PONERINAE | Plectroctena macgeei Emery | 06G0060 | May-August 2006; Teak Plantation |
MYRMICINAE | Pheidole costauriensis Santschi new status | 06G0061 | May-August 2006; Forest Reserve; major |
FORMICINAE | Camponotus (Myrmacrhaphe) furvus Forel | 06G0062 | May-August 2006; Citrus Plantation; major worker |
MYRMICINAE | Pheidole nigeriensis Santschi | 06G0063 | May-August 2006; Forest Reserve; major |
FORMICINAE | Polyrhachis militaris (Fabricius) | 06G0064 | May-August 2006; Forest Reserve |
DORYLINAE | Dorylus (Anomma) nigricans Illiger | 06G0065 | May-August 2006; Agriculture; media worker |
DORYLINAE | Dorylus (Anomma) nigricans Illiger | 06G0066 | May-August 2006; Agriculture; major worker |
FORMICINAE | Lepisiota ambigua (Santschi) | 06G0067 | May-August 2006; Citrus Plantation |
FORMICINAE | Lepisiota laevis (Santschi) | 06G0068 | May-August 2006; Citrus Plantation |
MYRMICINAE | Crematogaster (Atopogyne) depressa (Latreille) | 06G0069 | May-August 2006; Forest Reserve; major worker |
MYRMICINAE | Crematogaster (Atopogyne) cuvierae Donisthorpe | 06G0070 | May-August 2006; Forest Reserve; major worker |
FORMICINAE | Paratrechina arlesi Bernard | 06G0071 | May-August 2006; Treatment 5 |
FORMICINAE | Paratrechina zelotypa (Santschi) | 06G0072 | May-August 2006; Treatment 3 |
MYRMICINAE | Pheidole nigritella Bernard | 06G0073 | May-August 2006; Treatment 3; minor |
MYRMICINAE | Pheidole weissi Santschi new status | 06G0074 | May-August 2006; Treatment 4; minor |
MYRMICINAE | Pheidole aeberlii Forel | 06G0075 | May-August 2006; Treatment 1; minor |
MYRMICINAE | Pheidole melancholica Santschi new status | 06G0076 | May-August 2006; Treatment 1; minor |
MYRMICINAE | Pheidole melancholica Santschi | 06G0077 | May-August 2006; Treatment 4; minor |
MYRMICINAE | Pheidole occipitalis André | 06G0078 | May-August 2006; Treatment 4; minor |
MYRMICINAE | Pheidole costauriensis Santschi | 06G0079 | May-August 2006; Treatment 1; minor |
MYRMICINAE | Pheidole weissi Santschi | 06G0080 | May-August 2006; Treatment 3; minor |
MYRMICINAE | Pheidole melancholica Santschi | 06G0081 | May-August 2006; Treatment 1; minor |
MYRMICINAE | Pheidole stephensi | 06G0082 | May-August 2006; Treatment 2; minor |
MYRMICINAE | Pheidole retronitens Santschi | 06G0083 | May-August 2006; Treatment 5; minor |
MYRMICINAE | Monomorium tanysum Bolton | 06G0084 | May-August 2006; Treatment 3 |
MYRMICINAE | Monomorium rosae Santschi | 06G0086 | May-August 2006; Treatment 3 |
MYRMICINAE | Monomorium exiguum Forel | 06G0087 | May-August 2006; Treatment 1 |
MYRMICINAE | Pheidole concinna Santschi | 06G0088 | May-August 2006; Treatment 5; minor |
MYRMICINAE | Crematogaster (Sphaerocrema) juventa Santschi | 06G0089 | May-August 2006; Teak Plantation |
MYRMICINAE | Tetramorium simillimum Forel | 06G0090 | May-August 2006; Forest Reserve |
MYRMICINAE | Oligomyrmex vorax (Santschi) | 06G0091 | May-August 2006; Forest Reserve |
MYRMICINAE | Tetramorium calinum Bolton | 06G0093 | May-August 2006; Forest Reserve |
MYRMICINAE | Tetramorium flavithorax (Santschi) | 06G0093 | May-August 2006; Teak Plantation |
MYRMICINAE | Pheidole schoutedeni Forel | 06G0094 | May-August 2006; Agriculture; major |
MYRMICINAE | Monomorium rosae Santschi | 06G0095 | May-August 2006; MNS Plantation |
© 2009, 2010 - Brian Taylor CBiol
FSBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="new_records_ghana.htm;