The Ants of Africa Distribution Records - Sudan |
Excel 2003 spreadsheet - Sudan spreadsheet (all results combined)
NOTE - The Antbase list of types recorded from Sudan [http://osuc.biosci.ohio-state.edu/hymenoptera/typelox?ctry_name=Sudan] is erroneous as it includes a number of species with the type location wrongly given as "Sudan" by Bolton (1995), whereas the locations were in "French Sudan" - e.g. now Mali, Chad, Mauritania, etc
These species are - Aenictus furculatus Santschi ssp andrieui Santschi - Mali; Aenictus humeralis Santschi - Mali; Aenictus luteus Emery ssp moestus Santschi - Mali; Camponotus (Orthonotomyrmex) sericeus (Fabricius) ssp euchrous Santschi - "French Sudan"; Crematogaster (Sphaerocrema) angusticeps Santschi - Mali; Crematogaster (Sphaerocrema) longiceps Santschi - Mali; Monomorium areniphilum (Santschi) j syn lepineyi Santschi - Mauritania; Pheidole andrieui Santschi - Mali; Pheidole decarinata Santschi - Mali
The type location for Aenictus soudanicus Santschi is Koulouba, Mali, but it is recorded also from modern Sudan.
Separated 2015 into Sudan
and South
Sudan
Sudan (Saharan/Egyptian ecoregion)
Subfamily | Species | Author | Year | Location | Collector | Habits | Type
location |
AENICTINAE | Aenictus anceps | Santschi | 1933b | Kasokaji | H H King | male | Eritrea |
AENICTINAE | Aenictus bottegoi | Santschi | 1933b | Zeidbad, Wad Medani | H H King, Abdallah | males, one on a threshing floor | Ethiopia |
AENICTINAE | Aenictus fuscovarius magrettii | Emery | 1892a | Kor Guillo, Bahr-el-Salaam, El Hefera | P Magretti | new variety, male | Sudan |
AENICTINAE | Aenictus fuscovarius magrettii | Mayr | 1904b | White Nile | Jaegerskiold | one male | |
AENICTINAE | Aenictus fuscovarius magrettii | Mayr | 1907a | Khartoum | P Magretti | ? | |
AENICTINAE | Aenictus fuscovarius magrettii | Viehmeyer | 1923x | Sennar, Kadugli & Tonga | H Werner & R Ebner | males | |
AENICTINAE | Aenictus hamifer | Viehmeyer | 1923x | Umm Ramad, Nubbaka | H Werner & R Ebner | males | Somalia |
AENICTINAE | Aenictus hamifer | Santschi | 1933b | Khartoum | H B Johnson | male at light | |
AENICTINAE | Aenictus soudanicus | Wheeler | 1925b | Y Sjostedt & W Leche | 1 male | Mali |
|
AMBLYOPONINAE | Amblyopone (Stigmatomma) sp | Viehmeyer | 1923x | El Obeid bis Bara; Gulfan - Keiga Tummero | H Werner & R Ebner | males | unverifiable |
CERAPACHYINAE | Sphinctomyrmex rufiventris | Viehmeyer | 1923x | Gulfan - Keiga Tummero (Kordofan) |
H Werner & R Ebner | males | Benin |
DORYLINAE | Dorylus (Al.) aethiopicus | Emery | 1895j | ? | new species, holotype male | Sudan |
|
DORYLINAE | Dorylus (An.) stanleyi | Santschi | 1933b | ? | H H King | male at light | DRCongo |
DORYLINAE | Dorylus (D.) affinis | Santschi | 1910g | Rosemes, Blue Nile | C Alluaud | male, 1907 | |
DORYLINAE | Dorylus (D.) affinis | Santschi | 1923x | Roseless, Upper Blue Nile | C Alluaud | males | |
DORYLINAE | Dorylus (D.) aegyptiacus | Andre | 1884b | several | P Magretti | males | Egypt |
DORYLINAE | Dorylus (D.) aegyptiacus | Santschi | 1910g | Sennaar | C Alluaud | male, 1907 | |
DORYLINAE | Dorylus (D.) aegyptiacus | Karavaiev | 1911x | Khartoum | V Karavaiev | male at light, 31.iii.1910 | |
DORYLINAE | Dorylus (D.) aegyptiacus | Viehmeyer | 1923x | Sennar & on Nile River boat | H Werner & R Ebner | males at light | |
DORYLINAE | Dorylus (D.) aegyptiacus | Santschi | 1933b | Hash | W W Bowen | males at lamp | |
DORYLINAE | Dorylus (R.) fimbriatus laevipodex | Santschi | 1933b | Koalib Hill, Torit, Khartoum | H H King, J R Yardley, R Cottam | all males | Kenya |
DORYLINAE | Dorylus (T.) fulvus | Mayr | 1907a | west of Khartoum | F Werner | ?, 20.iv.1905 | unknown |
DORYLINAE | Dorylus (T.) oraniensis | Mayr | 1862x | Sennaar | ? | workers | Algeria |
FORMICINAE | Camponotus (Myrmosericus) cinctellus | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | Mozambique |
FORMICINAE | Camponotus (Myrmosericus) cinctellus | Viehmeyer | 1923x | Sennaar | H Werner & R Ebner | workers | |
FORMICINAE | Camponotus (Myrmotrema) diplopunctatus subconvexus | Viehmeyer | 1923x | Sennar | H Werner & R Ebner | new subspecies | Sudan |
FORMICINAE | Camponotus (Myrmotrema) foraminosus | Andre | 1884b | ? | P Magretti (1884) |
workers; wrongly ident as C. niveosetosus (corr Emery, 1886) | Senegal |
FORMICINAE | Camponotus (Myrmotrema) galla | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers | |
FORMICINAE | Camponotus (Myrmotrema) galla | Viehmeyer | 1923x | Khartoum & Sennaar | H Werner & R Ebner | workers | |
FORMICINAE | Camponotus (Myrmotrema) galla | Santschi | 1933b | Khartoum | H W Bedford | "bei sweeping cotton" | |
FORMICINAE | Camponotus (Ortho.) obtusus | Taylor | 2005w | Salom, Red Sea Coast | H Eriksson | soldier; from irrigated cultivation | Egypt |
FORMICINAE | Camponotus (Ortho.) sericeus | Andre | 1884b | Kor Lebka | P Magretti | workers | Senegal |
FORMICINAE | Camponotus (Ortho.) sericeus | Magretti | 1884x | Sudan-Eritrea border area | P Magretti | workers | |
FORMICINAE | Camponotus (Ortho.) sericeus | Karavaiev | 1911x | Khartoum | V Karavaiev | major & minor workers | |
FORMICINAE | Camponotus (Ortho.) sericeus | Santschi | 1933b | Khartoum & Shendi | D H Bedford & G E Giffard | latter queen "at light" | |
FORMICINAE | Camponotus (Ortho.) sericeus obtusus | Santschi | 1933b | Medoui | H B Johnson | queen "at light" | |
FORMICINAE | Camponotus (Tanae.) aegyptiacus | Finzi | 1936x | Wadi Halfa | A Schatzmayr et al | soldiers | Egypt |
FORMICINAE | Camponotus (Tanae.) cognatocompressus | Forel | 1879a | Sudan-Eritrea ? | P Magretti | new species; workers & queen (collection surmised as correct) | Africa |
FORMICINAE | Camponotus (Tanae.) fellah | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | workers | Egypt |
FORMICINAE | Camponotus (Tanae.) maculatus | Andre | 1884b | Metemma, Kassala, Sebderat | P Magretti | workers & queen | West Africa |
FORMICINAE | Camponotus (Tanae.) maculatus | Mayr | 1907a | several locations | P Magretti | ? | |
FORMICINAE | Camponotus (Tanae.) maculatus | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | |
FORMICINAE | Camponotus (Tanae.) maculatus | Viehmeyer | 1923x | Many places | H Werner & R Ebner | all forms | |
FORMICINAE | Camponotus (Tanae.) maculatus cognatus | Andre | 1884b | Suakin, Kor Langhebb | P Magretti | workers | South Africa |
FORMICINAE | Camponotus (Tanae.) negus nefassitensis | Forel | 1911e | Port Sudan | ? | all forms | Ethiopia |
FORMICINAE | Camponotus (Tanae.) negus nefassitensis | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers & 1 queen | |
FORMICINAE | Cataglyphis albicans (as lividus) | Viehmeyer | 1923x | El Obeid - Bara | H Werner & R Ebner | North Africa |
|
FORMICINAE | Cataglyphis auratus | Karavaiev | 1911x | Aswan, Khartoum, Omdurman, Port Sudan | V Karavaiev | workers | Sudan |
FORMICINAE | Cataglyphis bicolor | Viehmeyer | 1923x | Many places | H Werner & R Ebner | workers | North Africa |
FORMICINAE | Cataglyphis bicolor / viaticus | Magretti | 1884x | Sebderat & Kassala | P Magretti | workers | |
FORMICINAE | Cataglyphis bicolor sudanica | Karavaiev | 1912b | Khartoum & Port Sudan | ? | workers & males | Sudan |
FORMICINAE | Cataglyphis bicolor sudanica | Santschi | 1933b | Kodraco | H H King | ||
FORMICINAE | Cataglyphis bombycinus | Viehmeyer | 1923x | Wadi Halfa | H Werner & R Ebner | in sand dunes | Libya |
FORMICINAE | Cataglyphis desertorum | Mayr | 1904b | Gebelein on White Nile | Jaegerskiold | 24 March; with nest description, in sand | Ethiopia |
FORMICINAE | Cataglyphis desertorum | Mayr | 1907a | Kordofan Desert | P Magretti | ?, 14.iv.1904 | |
FORMICINAE | Cataglyphis desertorum | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers & male | |
FORMICINAE | Cataglyphis niger | Taylor | 2005w | Salom. Red Sea Coast | (Antweb) | workers; 15.xii.2003; cultivated land | Israel |
FORMICINAE | Lepisiota canescens | Mayr | 1907a | Khartoum | P Magretti | ? | Somalia |
FORMICINAE | Lepisiota canescens | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | Somalia |
FORMICINAE | Lepisiota canescens | Viehmeyer | 1923x | Sennaar, El Obeid, Karshawal | H Werner & R Ebner | workers in an old gourd and at the foot of a tree | |
FORMICINAE | Lepisiota capensis | Magretti | 1884x | Sudan/Eritrea border | P Magretti | workers (misidentification likely) |
South Africa |
FORMICINAE | Lepisiota carbonaria | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers | Somalia |
FORMICINAE | Lepisiota frauenfeldi | Magretti | 1884x | Sudan/Eritrea border | P Magretti | workers | Croatia |
FORMICINAE | Lepisiota gracilicornis | Karavaiev | 1911x | Khartoum & Port Sudan | V Karavaiev | workers | Yemen |
FORMICINAE | Lepisiota gracilicornis | Viehmeyer | 1923x | Gulfan, Aswan, Port Sudan | H Werner & R Ebner | workers & queen | |
FORMICINAE | Lepisiota obtusa | Finzi | 1939a | Port Sudan | G Muller | Eritrea |
|
FORMICINAE | Paratrechina longicornis | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | Senegal |
FORMICINAE | Paratrechina longicornis | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | worker; in resthouse and on citrus with shieldbug | |
FORMICINAE | Polyrhachis viscosa | Bolton | 1973b | Darfur & Khor | R C H Sweeney | workers | South Africa |
FORMICINAE | Tapinolepis pernix | Viehmeyer | 1923x | El Egheibish | H Werner & R Ebner | new species; in a clump of grass | Sudan |
MYRMICINAE | Atopomyrmex mocquerysi | Mayr | 1907a | Khor Attar | F Werner | from tree trunk, 11.ii.1905 | |
MYRMICINAE | Atopomyrmex mocquerysi | Bolton | 1981b | Keilak | R C H Sweeny | workers | Senegal |
MYRMICINAE | Cardiocondyla emeryi mahdii | Karavaiev | 1911x | Khartoum | V Karavaiev | new variety, worker | Sudan |
MYRMICINAE | Cardiocondyla fajumensis schatzmayri | Finzi | 1936x | Wadi Halfa | A Schatzmayr et al | queens | Egypt |
MYRMICINAE | Carebara sicheli | Mayr | 1862x | White Nile | ? | queen | Senegal |
MYRMICINAE | Carebara sudanica | Santschi | 1933b | Delami | W Ruttledge | male & queen taken after rain | Sudan |
MYRMICINAE | Crematogaster (C.) scutellaris schmidti rectangulata | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | new variety | Sudan |
MYRMICINAE | Crematogaster (C.) aegyptiaca | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers | Egypt |
MYRMICINAE | Crematogaster (C.) aegyptiaca | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | with Cicada nymph | |
MYRMICINAE | Crematogaster (C.) antaris or jehovae? | Viehmeyer | 1923x | El Obeid - Bara | H Werner & R Ebner | as auberti or sordida - undefinable |
|
MYRMICINAE | Crematogaster (C.) chiarinii | Mayr | 1907a | Khor Attar, Faschoda | F Werner | workers & males, on Mimosa, 9-10.ii.1904 | Ethiopia |
MYRMICINAE | Crematogaster (C.) chiarinii | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | |
MYRMICINAE | Crematogaster (C.) cincta subsulcata | Santschi | 1914a | Khartoum ("Haute Egypte") | V Karavaiev | new variety, 2 workers | Sudan |
MYRMICINAE | Crematogaster (C.) cincta subsulcata | Viehmeyer | 1923x | Sennar & on Talodi | H Werner & R Ebner | on a tree with a bug larva | |
MYRMICINAE | Crematogaster (C.) inermis | Karavaiev | 1911x | Port Sudan | V Karavaiev | workers | Egypt |
MYRMICINAE | Crematogaster (C.) senegalensis | Andre | 1884b | Suakin, Metemma, Sebderat, Ain | P Magretti | workers | Senegal |
MYRMICINAE | Crematogaster (C.) senegalensis | Mayr | 1904b | Omdurman | Jaegerskiold | from large tree (Callotropis) | |
MYRMICINAE | Crematogaster (C.) senegalensis | Viehmeyer | 1923x | Nubbaka-Sungikai | H Werner & R Ebner | ||
MYRMICINAE | Crematogaster (C.) senegalensis robusta | Viehmeyer | 1923x | Sennar, El Obeid in Hills; Bara, Kadugli | H Werner & R Ebner | with psyllids and other bugs | Eritrea |
MYRMICINAE | Crematogaster (Sphaer.) pseudinermis | Viehmeyer | 1923x | Nubbaka, Gulfan, Keiga Tummero | H Werner & R Ebner | new species | Sudan |
MYRMICINAE | Melissotarsus emeryi | Bolton | 1982x | Darfur, Jebel Murra | M Steele | workers | Ethiopia |
MYRMICINAE | Meranoplus inermis | Bolton | 1981a | Kadugli | C W Sweeney | workers | South Africa |
MYRMICINAE | Meranoplus magrettii | Andre | 1884b | Suakin | P Magretti | new species, workers | Sudan |
MYRMICINAE | Messor aegyptiacus | Andre | 1884b | P Magretti | workers | Egypt |
|
MYRMICINAE | Messor barbarus | Andre | 1884b | several | P Magretti | workers | Morocco |
MYRMICINAE | Messor galla | Mayr | 1904b | Khartoum & Fashoda; Gebel Ahmed Agha | Jaegerskiold | ground nest described by Traegardh | Ethiopia |
MYRMICINAE | Messor galla | Karavaiev | 1911x | Khartoum | V Karavaiev | major & minor workers | |
MYRMICINAE | Messor galla | Viehmeyer | 1923x | numerous locations | H Werner & R Ebner | ||
MYRMICINAE | Messor galla | Bolton | 1982x | numerous locations | various | workers | |
MYRMICINAE | Messor galla rufus | Karavaiev | 1911x | Khartoum | V Karavaiev | minor workers | |
MYRMICINAE | Monomorium abyssinicum | Bolton | 1987x | Kadugli | C W Sweeney | workers | Ethiopia |
MYRMICINAE | Monomorium afrum | Andre | 1884b | Atbara | P Magretti | new species, workers, from sand on shore | Sudan |
MYRMICINAE | Monomorium areniphilum | Bolton | 1987x | Khartoum | R Cottam; J Cloudsley-Thompson | workers | Tunisia |
MYRMICINAE | Monomorium barbatulum ?? | Andre | 1884b | P Magretti | workers - identification wrong, unverifiable |
||
MYRMICINAE | Monomorium bicolor | Andre | 1884b | Suakin, Metemma | P Magretti | workers | Ethiopia |
MYRMICINAE | Monomorium bicolor | Bolton | 1987x | Khartoum; Shamba; Kadugli | G Muller; R Cottam; J E Mellor; C Sweeney | workers | |
MYRMICINAE | Trichomyrmex destructor gracillimum | Andre | 1884b | Kassara, El Hefera, Settit | P Magretti | workers [tramp species] |
Israel |
MYRMICINAE | Trichomyrmex destructor gracillimum | Forel | 1913d | Khartoum | V Karavaiev | new variety, workers | |
MYRMICINAE | Monomorium hercules | Viehmeyer | 1923x | El Obeid bis Bara, Atbara | H Werner & R Ebner | new species | Sudan |
MYRMICINAE | Trichomyrmex mayri | Bolton | 1987x | Khartoum | R Cottam; J Cloudsley-Thompson | workers [tramp species] |
India |
MYRMICINAE | Trichomyrmex mayri karawajewi | Forel | 1913d | Khartoum | V Karavaiev | new variety, workers | Sudan |
MYRMICINAE | Trichomyrmex mayri karawajewi | Viehmeyer | 1923x | Khartoum | H Werner & R Ebner | ||
MYRMICINAE | Monomorium nitidiventre | Karavaiev | 1911x | Khartoum | V Karavaiev | 1 worker | Yemen |
MYRMICINAE | Monomorium nitidiventre | Viehmeyer | 1923x | Nubakka-Sungikai; Keiga Tummero-Kadugli; El Egheibish | H Werner & R Ebner | ||
MYRMICINAE | Trichomyrmex oscaris despecta | Viehmeyer | 1923x | Tanguru [South Sudan?] |
H Werner & R Ebner | on a tree | Eritrea |
MYRMICINAE | Monomorium pallidipes | Karavaiev | 1911x | Khartoum | V Karavaiev | workers & 1 queen; 1 worker | Eritrea |
MYRMICINAE | Monomorium parvinode | Bolton | 1987x | Blue Nile, nr Hilaliya | C W Sweeney | workers | Ethiopia |
MYRMICINAE | Monomorium pharaonis | Andre | 1884b | P Magretti | workers | ||
MYRMICINAE | Monomorium pharaonis | Viehmeyer | 1923x | On Nile steamer "Omdurman) | H Werner & R Ebner | in cabin | |
MYRMICINAE | Monomorium pharaonis | Bolton | 1987x | Juba-Khartoum | H W Bedford | workers | |
MYRMICINAE | Monomorium salomonis | Andre | 1884b | P Magretti | workers | Egypt |
|
MYRMICINAE | Monomorium salomonis | Mayr | 1904b | Omdurman | Jaegerskiold | from large tree (Callotropis) | |
MYRMICINAE | Monomorium salomonis | Finzi | 1939a | Port Sudan | G Muller | ||
MYRMICINAE | Pheidole aeberlii | Mayr | 1904b | Omdurman | I Tragardh | workers | Senegal |
MYRMICINAE | Pheidole jordanica | Karavaiev | 1911x | Khartoum & Port Sudan | V Karavaiev | soldiers & workers (as P.
jordanica laticeps) |
Jordan |
MYRMICINAE | Pheidole megacephala | Mayr | 1904b | Abba Island | I Tragardh (Jaegerskiold) | Unknown |
|
MYRMICINAE | Pheidole impressifrons | Viehmeyer | 1923x | El Obeid | H Werner & R Ebner | workers & soldiers; under a strawmat with termites | South Africa |
MYRMICINAE | Pheidole rugaticeps | Andre | 1884b | El Hefera, Settit | P Magretti | workers | Eritrea |
MYRMICINAE | Pheidole rugaticeps arabs | Viehmeyer | 1923x | El Obeid, Umm Ramad - Nubbaka, Korokak | H Werner & R Ebner | workers & soldiers; in a house & under a tree trunk | Yemen |
MYRMICINAE | Pheidole sinaitica | Andre | 1884b | Atbara R, Sebderat | P Magretti | workers | Egypt |
MYRMICINAE | Pheidole speculifera | Andre | 1884b | Bahr-el-Salaam | P Magretti | workers | |
MYRMICINAE | Temnothorax megalops | Hamann | 1967x | Wadi Halfa | Hamann & Klemm | Holotype and 1 paratype worker; 28.xi.1967 | Sudan |
MYRMICINAE | Tetramorium ghindanum | Viehmeyer | 1923x | Port Sudan | H Werner & R Ebner | queen | Eritrea |
MYRMICINAE | Tetramorium sericeiventre | Andre | 1884b | El Hefera, Settit | P Magretti | workers | Eritrea |
MYRMICINAE | Tetramorium sericeiventre | Karavaiev | 1911x | Khartoum | V Karavaiev | workers | |
MYRMICINAE | Tetramorium sericeiventre | Bolton | 1980x | Khartoum, Shambat; Kadugli | J E M Meller; H W Bedford; C Sweeny | workers | |
MYRMICINAE | Tetramorium sericeiventre hori | Santschi | 1918b | Khartoum | V Karavaiev | new variety, workers | Sudan |
MYRMICINAE | Tetramorium setigerum | Bolton | 1980x | Kadugli area | C W Sweeney | workers | South Africa |
MYRMICINAE | Tetramorium simillimum | Mayr | 1904b | Omdurman | I Tragardh | ||
MYRMICINAE | Tetramorium simillimum | Karavaiev | 1911x | Khartoum | V Karavaiev | workers, ground nest with beetle carcasses [tramp species] |
Great Britain |
PONERINAE | Anochetus sedilloti | Brown | 1978c | Khor, nr Umm Dorein | C W Sweeney | workers | Tunisia |
PONERINAE | Anochetus traegaordhi | Mayr | 1904b | Khartoum | Jaegerskiold | new species, holotype worker only | Sudan |
PONERINAE | Anochetus traegaordhi | Karavaiev | 1911x | Khartoum | V Karavaiev | 2 workers | |
PONERINAE | Hypoponera ragusae santschii | Viehmeyer | 1923x | Rank | H Werner & R Ebner | workers | Sicily |
PONERINAE | Leptogenys stuhlmanni ? as "stadelmanni" |
Santschi | 1937a | Koolit Hill | H H King | 1 male; 8.xii.1926; specimen in British Museum | Mozambique |
PONERINAE | Odontomachus troglodytes | Magretti | 1884x | Bahr-el-Salaam | P Magretti | workers | Kenya |
PONERINAE | Odontomachus troglodytes | Mayr | 1907a | Khor Attar | P Magretti | ? | |
PONERINAE | Brachyponera sennaarensis | Mayr | 1862x | Sennaar | ? | new species, worker | Sudan |
PONERINAE | Brachyponera sennaarensis | Andre | 1884b | Kassal, Bahr-el-Salaam | P Magretti | workers | |
PONERINAE | Brachyponera sennaarensis | Mayr | 1895x | Sennaar | ? | workers (? type, in Berlin Museum) | |
PONERINAE | Brachyponera sennaarensis | Mayr | 1904b | Khartoum | Jaegerskiold | workers | |
PONERINAE | Brachyponera sennaarensis | Karavaiev | 1911x | Khartoum | V Karavaiev | workers & 1 queen; 1 worker | |
PONERINAE | Brachyponera sennaarensis | Viehmeyer | 1923x | Several locations | H Werner & R Ebner | workers | |
PONERINAE | Brachyponera sennaarensis | Santschi | 1933b | Khartoum | H W Bedford | harvesting sesame seeds | |
PONERINAE | Brachyponera sennaarensis | Santschi | 1937a | Khartoum | H W Bedford | worker; specimen in British Museum | |
PONERINAE | Brachyponera sennaarensis sorghi | Roger | 1863a | Gredler | as new species, queen | Sudan |
|
PONERINAE | Megaponera analis | Mayr | 1862x | Sennaar | ? | workers | |
PONERINAE | Megaponera analis | Andre | 1884b | Sennaar | P Magretti | workers | Ghana |
PONERINAE | Megaponera analis | Viehmeyer | 1923x | Several locations | H Werner & R Ebner | workers & males | |
PONERINAE | Platythyrea modesta | Brown | 1975x | Khor Aba, Aloma Plateau | J G Myers | workers | Cameroun |
© 2006, 2016 - Brian Taylor CBiol FRSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="distribution/sudan.htm"