The Ants of Africa New records of ants from Central African Republic, collected by Philippe Annoyer - 1998 & 2005 |
Return to Expedition introduction - * first CAR record; workers unless stated
SUBFAMILY | Species | Reference Code | no of specimens | GPS | Information | BT Notes |
DORYLINAE | Dorylus (Alaopone) brevis Santschi | . | 1 male | Bayanga-Lidjombo | 3.vi.1998; U.V.; LAYON PK 15 5.0 RCA | * male only known, only prior record type loc Zaire; first photo |
DORYLINAE | Dorylus (Alaopone) conradti Emery | . | 2 males | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-05h; LAYON PK 21 5.0 RCA | * West Africa & Congo Basin; speculative male - first photo |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | . | 1 male | Boda-On'Goto | 27.v.1998; U.V. 18h-05h; LAYON PK 35 | * widespread |
DORYLINAE | Dorylus (Anomma) funereus Emery | . | 1 male | Bayanga-Lidjombo | 9.vii.1998; U.V. 19h-05h; LAYON PK 21 5.0 RCA | * widespread, male only known, first photo |
DORYLINAE | Dorylus (Anomma) wilverthi Emery | . | 1 male | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-05h; LAYON PK 21 5.0 RCA | widespread |
DORYLINAE | Dorylus (Dorylus) alluaudi Santschi | . | 1 male | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-05h; LAYON PK 21 5.0 RCA | * male only known, Uganda & Zaire; first photo |
DORYLINAE | Dorylus (Dorylus) atratus F.Smith | . | 1 male | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-05h; LAYON PK 21 5.0 RCA | * West Africa & Congo Basin; first photo |
DORYLINAE | Dorylus (Dorylus) helvolus (Linnaeus) | . | 1 male | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-5h; LAYON PK 21 5.0 RCA | * widespread; first male photo |
DORYLINAE | Dorylus (Dorylus) schoutedeni Santschi | . | 1 male | Boda-On'Goto | 27.v.1998; U.V. 18h-05h; LAYON PK 35A | * male only known, only prior record type loc Zaire; first photo |
DORYLINAE | Dorylus (Rhogmus) fuscipennis (Emery) | . | 1 male | Bayanga-Lidjombo | 16.vi.1998; U.V. 19h-5h; LAYON PK 21 5.0 RCA | * West Africa & Congo Basin; first photo |
DORYLINAE | Dorylus (Typhlopone) fulvus (Westwood) | . | 1 male | Boda-On'Goto | 27.v.1998; U.V. 18h-05h; LAYON PK 35 | * widespread, first photo - synonymies revised |
DORYLINAE | Dorylus (Typhlopone) glabratus Emery | . | 1 male | Bayanga-Lidjombo | 9.vi.1998; U.V.; LAYON PK 21 5.0 RCA | * only prior record type loc. Gambia; new status, first photo |
FORMICINAE | Oecophylla fusca Emery | . | 1 | Bayanga-Lidjombo | 06.vi.1998 | * West Africa & Congo Basin; first photos of queen & workers |
FORMICINAE | Oecophylla longinoda rufescens (Latreille) | . | 1 | Bayanga-Lidjombo | 06.vi.1998 | * West Africa & Congo Basin; first photos of queen & workers |
FORMICINAE | Oecophylla longinoda rufescens (Latreille) | . | 1 | Bayanga-Lidjombo; Layon PK15, S.O RCA | 31.v.1998 | queen |
FORMICINAE | Phasmomyrmex wolfi (Emery) | . | 1 | Bayanga-Lidjombo | 07.vi.1998 | * Cameroun & CAR; first photo of queen |
MYRMICINAE | Crematogaster (Atopogyne) buchneri Forel | . | 3 | Bayanga-Lidjombo | 07.vi.1998; 10.30-12.30 h | * major & 2 minors, not photographed |
MYRMICINAE | Crematogaster (Atopogyne) clariventris Mayr | . | 1 | Bayanga-Lidjombo | 06.vi.1998 | * West Africa & Congo Basin; first photo |
MYRMICINAE | Tetramorium aculeatum (Mayr) | . | 1 | Bayanga-Lidjombo | 06.vi.1998 | queen |
PONERINAE | Odontomachus assiniensis Emery | . | 1 queen | Bayanga-Lidjombo | 06.vi.1998 | widespread; queen - first photo |
PONERINAE | Plectroctena minor Emery | . | 1 | Bayanga-Lidjombo | 06.vi.1998 | * widespread |
SUBFAMILY | Species | Reference Code | no of specimens | GPS | Information | BT Notes |
DOLICHODERINAE | Tapinoma luridum Emery | EV | 1 queen | 02°50'01.8" N 16°08'13.7" E 375 m | Camp 3; 06.ii.2005 18h-6h30; Dans petite saline à proximité du camp | ID speculative as the queen is reported, type loc. Zaire, first queen record and photo |
DOLICHODERINAE | Tapinoma melanocephalum (Fabricius) | DA | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 12.i.2005, U.V : 19h-7h, Bangui, après la corniche | * |
DORYLINAE | Dorylus (Alaopone) atriceps Shuckard | DK | 1 male | 02°54’19.5" N 16°15’33.3" E 270m | 22.i.2005, U.V : 19h-24h, Scierie de Bayanga, proche du fleuve Sangha | * male only known, West Africa & Congo Basin; first photo |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | GL | many | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 22.ii.2005, A vu dans une petite saline aux abords du camp, 12h-16h | 1 major, 2 media 1, 1 media 2, many others |
DORYLINAE | Dorylus (Anomma) nigricans Illiger | DK | 1 male | 02°49’07.9" N 16°09’28.3" E 377m | 22.i.2005, U.V : 19h-24h, Scierie de Bayanga, proche du fleuve Sangha | * West Africa & Congo Basin; first photo of male |
DORYLINAE | Dorylus (Anomma) nigricans Illiger | EF | 1 male | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 31.i.2005, prélèvements à 35-40m du sol dans un Azobé (Lophira alata, Ochnaceae), 11h-17h | . |
DORYLINAE | Dorylus (Anomma) rufescens Santschi | GJ | 3 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 22.ii.2005, A vu dans une petite saline aux abords du camp, 12h-16h | * 1 major, 2 minors; first photo |
DORYLINAE | Dorylus (Dorylus) brevipennis Emery | Di | 1 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * |
DORYLINAE | Dorylus (Dorylus) politus Emery | DN | 1 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005, U.V : 18h30-8h sur bute en forêt | * Cameroun & Zaire; media specimen - first photo |
DORYLINAE | Dorylus (Rhogmus) fuscipennis (Emery) | Di | 1 male | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | |
DORYLINAE | Dorylus (Typhlopone) annoyeri new species | GK & GS | 3 males | 02°55'05.6" N 16°10'11.4" E | Camp 6; 26.ii.2005 19h-6h; ; Sur plate-forme à 38 m du sol dans un Ayous (Triplochiton scleroxylon, Sterculiaceae); | * new species |
FORMICINAE | Anoplolepis carinata (Emery) | DM | 2 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005 | |
FORMICINAE | Anoplolepis (Zealleyella) samori new species | GS | 1 | 02°55'05.6" N 16°10'11.4" E | Camp 6; 26.ii.2005 19h-6h Sur plate-forme à 38 m du sol dans un Ayous (Triplochiton scleroxylon, Sterculiaceae) | * new species |
FORMICINAE | Camponotus (Myrmachraphe) florius Santschi | DG | 1 | 04°04’34.5" N 17°02’27.7" E 538m | 20.i.2005, Forêt de N’go | * two prior reords from Congo Basin; first illustration |
FORMICINAE | Camponotus (Myrmachraphe) florius Santschi | DC | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 14.i.2005, U.V : 19h-7h, Bangui, après la corniche | minor; distinct from the type form |
FORMICINAE | Camponotus (Myrmachraphe) florius Santschi | FM | 1 | 02°50'01.8" N 16°08'13.7" E 375 m | Camp 3; 10.ii.2005 19h30; Ampoule classique 40 watts au camp | . |
FORMICINAE | Camponotus (Myrmachraphe) gabonensis Santschi | DF | 1 | 04°17’54.9" N 17°22’16.7" E 537m | 20.i.2005, Après Boda direction N’goto | * |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | DN | 4 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005, U.V : 18h30-8h sur bute en forêt | * 3 morphs; |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | EE | 2 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 31.i.2005, prélèvements à 35-40m du sol dans un Azobé (Lophira alata, Ochnaceae), 11h-17h | |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | EL | 1 queen & 1 major | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; ii.2005, U.V : 19h-6h00, à 35m du sol dans un Azobé (Lophira alata, Ochnaceae) | . |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | GG | 7 | 02°53’25.9" N 16°10’26.4" E 409m | Camp 5; 20.ii.2005, A vu 10h-16h aux abords du camp | 2 major & 5 minor |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | GN | 6 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 23.ii.2005, U.V : 21h-6h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae) | 2 major & 4 minor, 1 major mounted |
FORMICINAE | Camponotus (Myrmopelta) chrysurus Gerstäcker | GI | 1 queen | 02°55'04.8" N 16°10'09.7 E | Camp 6; 21.ii.2005 Au camp | * widespread; first photo of queen |
FORMICINAE | Camponotus (Myrmopelta) chrysurus Gerstäcker | GN | 4 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 23.ii.2005, U.V : 21h-6h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae) | 2 majors & 2 workers |
FORMICINAE | Camponotus (Myrmopelta) chrysurus Gerstäcker | GO | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 24.ii.2005, Abords de la rivière Mossoumba dans la forêt, 11h-14h | |
FORMICINAE | Camponotus (Myrmopelta) vividus (F. Smith) | EE | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 31.i.2005, prélèvements à 35-40m du sol dans un Azobé (Lophira alata, Ochnaceae), 11h-17h | . |
FORMICINAE | Camponotus (Myrmopelta) vividus (F. Smith) | GL-2 | 2 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 22.ii.2005, A vu dans une petite saline aux abords du camp, 12h-16h | not mounted |
FORMICINAE | Camponotus (Myrmopelta) vividus (F. Smith) | GN | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 23.ii.2005, U.V : 21h-6h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae) | |
FORMICINAE | Camponotus (Myrmopelta) vividus (F. Smith) cato | DAA-2 | 7 | 04°22’19.4" N 18°35’49.7" E 360m | 11.i.2005, Battage, 14h-16h, Bangui, après la corniche | three morphs |
FORMICINAE | Camponotus (Myrmopelta) vividus F. Smith | Ei | 1 male | 02°49'07.9" N 16°09'28.3" E 377 m | Camp 2; 01.ii.2005 20h-7h; Sur plate-forme à 35 m du sol dans un Azobé (Lophira alata, Ochnaceae) | first male record and photo |
FORMICINAE | Camponotus (Myrmopelta) vividus F. Smith | 04-03-05 | 1 male | ? | A vue corniche Bangui | . |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | Camp_3_reduviid | 3 | 02°50’01.8" N 16°08’13.7" E 375m | * minors, not mounted | |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | DAA | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 11.i.2005, Battage, 14h-16h, Bangui, après la corniche | minor |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | DAA-2 | 2 | 04°22’19.4" N 18°35’49.7" E 360m | 11.i.2005, Battage, 14h-16h, Bangui, après la corniche | minors |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | EY | 1 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 07.ii.2005, Fauchage, 14h, dans petite saline à proximité du camp | minor |
FORMICINAE | Camponotus (Myrmotrema) foraminosus Forel | camp_5_17_ii_2005 | 1 | 02°53’25.9" N 16°10’26.4" E 409m | seen 1300 to 1800 | * minor - first illustration |
FORMICINAE | Camponotus (Myrmotrema) perrisii Forel | FD | 1 queen | 02°50'03.0" N 16°08'11.2" E 375 m | Camp 3; 08.ii.2005 19h-23h; Sur plate-forme à 35 m du sol dans un Terminalia (Terminalia superba, Combretaceae) | queen - first photo |
FORMICINAE | Camponotus (Tanaemyrmex) acvapimensis Mayr | DAA-2 | 1 minor | 04°22’19.4" N 18°35’49.7" E 360m | 11.i.2005, Battage, 14h-16h, Bangui, après la corniche | * Congo Basin uncommon |
FORMICINAE | Camponotus (Tanaemyrmex) acvapimensis Mayr | Ngoto-Obanga | 2 | on plant ACA, 14.iii.2005 | first photo of major | |
FORMICINAE | Camponotus (Tanaemyrmex) aequatorialis Roger | EE | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 31.i.2005, prélèvements à 35-40m du sol dans un Azobé (Lophira alata, Ochnaceae), 11h-17h | * minor -first illustration |
FORMICINAE | Camponotus (Tanaemyrmex) brutus Forel | camp_6 | 6 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 22.ii.05; In trunk 22 m (?) | * 2 majors, 4 minors; new photo |
FORMICINAE | Camponotus (Tanaemyrmex) brutus Forel | GE | 1 queen | 02°53'25.9" N 16°10'26.4" E 409 m | Camp 5; 18.ii.2005 18h30-6h; Sur plate-forme à 40 m du sol dans un Kosipo (Entandrophragma candollei, Meliaceae) | first photo of queen |
FORMICINAE | Camponotus (Tanaemyrmex) crawleyi Emery | FT | 2 | 02°53’07.5" N 16°10’19.1" E 378m | Camp 4; 12.ii.2005, U.V : 18h-6h en forêt | * major & minor |
FORMICINAE | Camponotus (Tanaemyrmex) desantii Santschi | GR | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 25.ii.2005, U.V : 18h30-5h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae), orage à partir de 5h40 et ce jusqu’à midi | * sole prior record type loc. Benin; first photos |
FORMICINAE | Camponotus (Tanaemyrmex) desantii Santschi | FU | 1 | 02°53’07.5" N 16°10’19.1" E 378m | Camp 4; 13.ii.2005, U.V : 19h-4h30 en forêt | minor (first photo) |
FORMICINAE | Camponotus (Tanaemyrmex) desantii Santschi | DG | 04°04’34.5" N 17°02’27.7" E 538m | 20.i.2005, Forêt de N’go | ||
FORMICINAE | Camponotus
(Tanaemyrmex) desantii Santschi |
DA | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 12.i.2005, U.V : 19h-7h, Bangui, après la corniche | minor |
FORMICINAE | Camponotus (Tanaemyrmex) langi Wheeler | FN | 1 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 10.ii.2005, U.V : 18h-3h, dans petite saline à proximité du camp | * only prior record type loc Zaire - first photo |
FORMICINAE | Camponotus (Tanaemyrmex) lycurgus Emery | DV | 1 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1 to Camp 2; 28.i.2005, 11h-12h | * West Africa & Congo Basin; new status, first illustration |
FORMICINAE | Camponotus (Tanaemyrmex) maculatus (Fabricius) | bayanga_20_i_2005 | 2 | avoiding sun | * 2 majors, one damaged | |
FORMICINAE | Camponotus (Tanaemyrmex) maculatus (Fabricius) melanocnemis Santschi | DC | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 14.i.2005, U.V : 19h-7h, Bangui, après la corniche | minor; distinct from the type form; first photo |
FORMICINAE | Camponotus (Tanaemyrmex) pompeius Forel | Camp 6 | 1 minor | 02°55'04.8" N 16°10'09.7 E | Camp 6; 23.ii.2005; a vue | * widespread; cassius variant |
FORMICINAE |
Camponotus (Tanaemyrmex) solon Forel | DN | 1 |
02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005, U.V : 18h30-8h sur bute en forêt | |
FORMICINAE | Camponotus (Tanaemyrmex) solon Forel | DT | 2 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 27.i.2005, U.V : 20h30-2h30 sur plateforme à 45m du sol dans un Aningré (Aningeria altissima, Sapotaceae) | * widespread; major & minor - first illustrations |
FORMICINAE | Camponotus (Tanaemyrmex) wellmani Forel | DE | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; UV, "Bois Sangha" | minor |
FORMICINAE | Camponotus (Tanaemyrmex) wellmani Forel | ED | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 30.i.2005, U.V : 18h30-3h00, en bordure du fleuve Sangha | minor |
FORMICINAE | Lepisiota cacozela (Santschi) | Di | 1 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | |
FORMICINAE | Oecophylla longinoda (Latreille) | DF | 1 | 04°17’54.9" N 17°22’16.7" E 537m | 20.i.2005, Après Boda direction N’goto | |
FORMICINAE | Oecophylla longinoda (Latreille) | EM | 1 queen | 03°01'49.5" N 16°08'31.7" E 567 m | 03.ii.2005 18h-6h30; Sur banc de sable au milieu du fleuve Sangha, 400 mètres en amont du camp 2 | . |
FORMICINAE | Oecophylla longinoda (Latreille) | EV | 1 queen | 02°50'01.8" N 16°08'13.7" E 375 m | 06.ii.2005 18h-6h30; Camp; Dans petite saline à proximité du camp | . |
FORMICINAE | Oecophylla rufescens Santschi | GA | 1 queen | 02°53'25.9" N 16°10'26.4" E 409 m | 16.ii.2005 19h-6h; Camp 5; ; Sur plate-forme à 40 m du sol dans un Kosipo (Entandrophragma candollei, Meliaceae) | . |
FORMICINAE | Oecophylla taeniata Santschi | FD | 1 queen | 02°50'03.0" N 16°08'11.2" E 375 m | Camp 3; 08.ii.2005 19h-23h Sur plate-forme à 35 m du sol dans un Terminalia (Terminalia superba, Combretaceae) | * type loc Zaire, sole prior record; new status, first illustration |
FORMICINAE | Paratrechina longicornis (Latreille) | DA | 1 | 04°22’19.4" N 18°35’49.7" E 360m | 12.i.2005, U.V : 19h-7h, Bangui, après la corniche | |
FORMICINAE | Paratrechina waelbroecki (Emery) | DB | 1 queen | 04°22'19.4" N 18°35'49.7" E 360 m | 13.i.2005 18h30-7h | * two prior records from Zaire; first illustration |
FORMICINAE | Plagiolepis mediorufa Forel | A10205 [110205?] | Camp 5; Ave 17 | * two prior records from Zaire; first illustration | ||
FORMICINAE | Polyrhachis decemdentata André | DZ | 1 | 02°49'07.9" N 16°09'28.3" E 377m | . | |
FORMICINAE | Polyrhachis laboriosa F. Smith | camp_6 | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; edge r mossoumba; 1500 h | * widespread; first photo |
FORMICINAE | Polyrhachis militaris (Fabricius) | Di | 6 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * |
FORMICINAE | Polyrhachis militaris (Fabricius) | DL | 3 | ? | 24.i.2005, Bord du fleuve Sangha, accostage en face l’île Ebondjo;15h; on Bokoko | |
FORMICINAE | Polyrhachis militaris (Fabricius) | EM | 1 queen | 02°50’01.8" N 16°08’13.7" E 375m | nr Camp 2; 03.ii.2005 18h-6h30 Sur banc de sable au milieu du fleuve Sangha, 400 mètres en amont du camp 2 | |
FORMICINAE | Polyrhachis militaris (Fabricius) | ES | 1 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 05.ii.2005, U.V : 18h10-4h, dans petite saline à proximité du camp | |
FORMICINAE | Polyrhachis ayousi new species | GN | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 23.ii.2005, U.V : 21h-6h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae) | * bright yellow-gold pubescence |
FORMICINAE | Polyrhachis ayousi new species | GR | 1 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 25.ii.2005, U.V : 18h30-5h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae), orage à partir de 5h40 et ce jusqu’à midi | . |
FORMICINAE | Polyrhachis otleti Forel | GP | 1 queen | 02°55'05.6" N 16°10'11.4" E | Camp 6; 24.ii.2005 18h30-6h, Sur plate-forme à 38 m du sol dans un Ayous (Triplochiton scleroxylon, Sterculiaceae) | * prior records Zaire, Nigeria, Ghana; first photo |
FORMICINAE | Polyrhachis schistacea (Gerstäcker) | Ngoto-Obanga | 5 | 14.iii.2005; on plant ACA, | 2 mounted | |
FORMICINAE | Prenolepis kohli Forel | Di | 2 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * sole prior records Zaire & Fernando Po; first illustration |
MYRMICINAE | Atopomyrmex cryptoceroides Emery | camp_5_17_ii_2005 | 1 | 02°53’25.9" N 16°10’26.4" E 409m | seen 1300 to 1800 | * minor |
MYRMICINAE | Atopomyrmex cryptoceroides Emery | EQ | 8 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 04.ii.2005, U.V : 18h10-6h30, dans petite saline à proximité du camp | 5 morphs |
MYRMICINAE | Atopomyrmex cryptoceroides Emery | GL-2 | 3 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 22.ii.2005, A vu dans une petite saline aux abords du camp, 12h-16h | minors not mounted |
MYRMICINAE | Atopomyrmex mocquerysi André | EW | 1 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 06.ii.2005, Lampe de 40watts classique au camp : 19h-23h | * minor, damaged |
MYRMICINAE | Cataulacus elongatus Santschi | EE | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 31.i.2005, prélèvements à 35-40m du sol dans un Azobé (Lophira alata, Ochnaceae), 11h-17h | * prior records Angola, Ghana & Cameroun; first illustration |
MYRMICINAE | Cataulacus erinaceus Stitz | EB | 4 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 30.i.2005, A vu : 11h-14h30, abords du camp | * widespread; 2 mounted |
MYRMICINAE | Cataulacus guineensis F. Smith | DF | 5 | 04°17’54.9" N 17°22’16.7" E 537m | 20.i.2005, Après Boda direction N’goto | * 4 workers, 1 queen (first photo) |
MYRMICINAE | Cataulacus guineensis F. Smith | Di | 1 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | |
MYRMICINAE | Cataulacus satrap Bolton | DN | 1 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005, U.V : 18h30-8h sur bute en forêt | * sole prior record type loc. Cameroun; first illustration |
MYRMICINAE | Crematogaster (Atopogyne) africana Mayr | DL | 5 | ? | 24.01.2005, Bord du fleuve Sangha, accostage en face l’île Ebondjo;15h; on Bokoko | * |
MYRMICINAE | Crematogaster (Atopogyne) ambigua Santschi | GC | 1 | 02°53’25.9" N 16°10’26.4" E 409m | Camp 5; 17.ii.2005, U.V : 18h15-6h, à 40m du sol dans un Kosipo (Entandrophragma candollei, Meliaceae) | * sole prior record type loc. Zaire; first illustration |
MYRMICINAE | Crematogaster (Atopogyne) buchneri Forel | camp_2 CHECK | 2 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; UV | 1 major & 1 minor |
MYRMICINAE | Crematogaster (Atopogyne) depressa Forel | FG | 1 queen | 02°50'03.0" N 16°08'11.2" E 375 m | Camp 3; 09.ii.2005 18h30-6h30; Sur plate-forme à 35 m du sol dans un Terminalia (Terminalia superba, Combretaceae) | * 1 queen (first photo) |
MYRMICINAE | Crematogaster (Atopogyne) depressa Forel | GA | 1 queen | 02°53'25.9" N 16°10'26.4" E 409 m | Camp 5; 16.ii.2005 19h-6h; Sur plate-forme à 40 m du sol dans un Kosipo (Entandrophragma candollei, Meliaceae) | . |
MYRMICINAE | Crematogaster (Atopogyne) kasaiensis Forel | GS | 1 queen | 02°55'05.6" N 16°10'11.4" E | Camp 6; 26.ii.2005 19h-6h; Sur plate-forme à 38 m du sol dans un Ayous (Triplochiton scleroxylon, Sterculiaceae) | * sole prior records type loc. Zaire; first illustration |
MYRMICINAE | Crematogaster (Cr.) incorrecta Santschi | GC | 1 | 02°53’25.9" N 16°10’26.4" E 409m | Camp 5; 17.ii.2005, U.V : 18h15-6h, à 40m du sol dans un Kosipo (Entandrophragma candollei, Meliaceae) | * sole prior records type loc. Gabon; first illustration |
MYRMICINAE | Crematogaster (Cr.) vidua Santschi | DF | 1 | 04°17’54.9" N 17°22’16.7" E 537m | 20.i.2005, Après Boda direction N’goto | * sole prior records type loc. Somalia & Zaire; first illustrations & first queen |
MYRMICINAE | Crematogaster (Cr.) vidua Santschi | DM | 16 | 02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005 | 3 queens (1 mounted), 13 workers (2 mounted) |
MYRMICINAE | Crematogaster (Cr.) vidua Santschi | Camp_3_reduviid | 1 | 02°50’01.8" N 16°08’13.7" E 375m | * first photo | |
MYRMICINAE | Crematogaster (Nematocrema) stadelmanni Mayr | DN | 1 queen |
02°48’20.5" N 16°06’14.0" E 350m | Camp 1; 25.i.2005, U.V : 18h30-8h sur bute en forêt | * queen (first photo) |
MYRMICINAE | Crematogaster (Nematocrema) stadelmanni Mayr | FD | 1 queen |
02°50'03.0" N 16°08'11.2" E 375 m | Camp 3; 08.ii.2005 19h-23h Sur plate-forme à 35 m du sol dans un Terminalia (Terminalia superba, Combretaceae) | queen |
MYRMICINAE | Crematogaster (Orthocrema) muralti Forel | GN | 8 | 02°55’04.8" N 16°10’09.7" E 450m environ | Camp 6; 23.ii.2005, U.V : 21h-6h30, à 38m du sol dans un Ayous (Triplochiton scleroxylon, Sterculariaceae) | * West Africa & Congo Basin, uncommon; 2 mounted, first photo |
MYRMICINAE | Crematogaster (Oxygyne) margaritae Emery | Di | 1 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * head only |
MYRMICINAE | Crematogaster (Oxygyne) margaritae Emery | FG | 1 queen | 02°50'03.0" N 16°08'11.2" E 375 m | Camp 3; 09.ii.2005 18h30-6h30; Sur plate-forme à 35 m du sol dans un Terminalia (Terminalia superba, Combretaceae) | 1 queen (first photo) |
MYRMICINAE | Crematogaster (Oxygyne) santschii Forel | Di | 1 | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * few prior records type loc. DRCongo; first illustration |
MYRMICINAE | Crematogaster (Sphaerocrema) chlorotica Emery | Di | 1 queen | 03°55’13.2" N 16°36’46.1" E 536m | 20.i.2005, U.V : 2h-6h, après Sefka (entre Bambio et croisement Nola/Berberati), dans layon forestier; from on a reduviid bug; collected in forest, 1st hour of the morning | * few prior records Cameroun, Congo. Sierra Leone; first photo of queen |
MYRMICINAE | Crematogaster (Sphaerocrema) fauconneti Forel new status | EP | 1 | 02°50’01.8" N 16°08’13.7" E 375m | Camp 3; 04.ii.2005, U.V : 18h10-6h30, dans petite saline à proximité du camp | * sole prior record type loc. Zaire & Congo; first illustration |
MYRMICINAE | Crematogaster (Sphaerocrema) fauconneti Forel | ED | 1 | 02°49’07.9" N 16°09’28.3" E 377m | Camp 2; 30.i.2005, U.V : 18h30-3h00, en bordure du fleuve Sangha | * |
