The
Ants of Africa New records of ants collected in miscellaneous places |
Countries - linked pages are separate
North Sahelian - Morocco , Tunisia .
South Sahelian - Burkina Faso , Chad , Mali , Niger ,
West African - Senegal , Gambia , Guinea , Ivory Coast , Togo , Nigeria [Nigeria - Taylor collection], Cameroun [Cameroun - McKey project].
Congo Basin - Central African Republic [Central African Republic - Dzanga-Sangha].
East & Southern Africa - Ethiopia , Kenya , Uganda , Rwanda , Tanzania (south) [Tanzania (Mkomazi), Tanzania (Usambara)].
Collectors contributing to this page - Gabriel Bizimungu, Degallier (ex Peter Hlavác), Roy Goff, C Hashimoto, Tanya Humle (Guinea, Ivory Coast Dorylus), David M King, Z Klein (ex Armin Ionescu), Hauke Koch, T Lackner (ex Peter Hlavác), Alain Lenoir, and, the late Shigeo Uehara.
* = new records
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Typhlopone) oraniensis (Lucas) new status | 16-17.iii. 2003 | T. Lackner | Tunisia, Tozeur, 33°55'14" N 8°7'60 E Altitude 43 m | widespread pan-African |
FORMICINAE | Cataglyphis viaticus (Fabricius) | 21.v.2005 | A. Lenoir | Morocco, Azemmour | polymorphic |
FORMICINAE | Cataglyphis desertorum (Forel) | 16-17.iii. 2003 | T. Lackner | Tunisia, Tozeur, 33°55'14" N 8°7'60 E Altitude 43 m | polymorphic |
Subfamily | Species | Collection Date | Collector | Location | Notes |
FORMICINAE | Cataglyphis saharae | June 2006 | A. Lenoir | Burkina Faso, Bobo Dioulasso, 11°07.015 N 4°23.286 W, elev 28 m | * polymorphic,
two colonies (listed by me prior to July 2014 as C. lenoiri) |
FORMICINAE | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | 8.ii.2009 | David King | Burkina Faso, Bazoule, 12.19.30° N 001.42.55° W, elev 331 m; King 93 | scrub savanna, sandy soil, near a lake; fast running near Messor nest; gaster tucked under alitrunk |
MYRMICINAE | Messor galla (Mayr) | 8.ii.2009 | David King | Burkina Faso, Bazoule, 12.19.30° N 001.42.55° W, elev 331 m; King 92 | scrub savanna, sandy soil, near a lake; crater nest in ground |
MYRMICINAE | Monomorium bicolor Emery | 9.ii.2009 | David King | Burkina Faso, Ouagadougou, 12.23.07° N 001.29.14° W, elev 293 m; King 94 | vacant lot in residential area; foraging singly |
MYRMICINAE | Monomorium afrum André | 9.ii.2009 | David King | Burkina Faso, Ouagadougou, 12.23.07° N 001.29.14° W, elev 293 m; King 95 | * vacant lot in residential area; nest in soil |
MYRMICINAE | Monomorium oscaris Forel | 9.ii.2009 | David King | Burkina Faso, Ouagadougou, 12.23.07° N 001.29.14° W, elev 293 m; King 96 | * vacant lot in residential area; nest in soil; swarming over a piece of white substance, probably sugar; polymorphic; first photos |
MYRMICINAE | Pheidole rugaticeps Emery | June 2006 | A. Lenoir | Burkina Faso, Bobo Dioulasso, 11°07.015 N 4°23.286 W, elev 28 m | * minor worker |
MYRMICINAE | Pheidole rugaticeps Emery | 9.ii.2009 | David King | Burkina Faso, Ouagadougou, 12.23.07° N 001.29.14° W, elev 293 m; King 98 | * |
PONERINAE | Brachyponera ruginota (Stitz) | 9.ii.2009 | David King | Burkina Faso, Ouagadougou, 12.23.07° N 001.29.14° W, elev 293 m; King 97 | * |
Subfamily | Species | Collection Date | Collector | Location | Notes |
FORMICINAE |
Camponotus (Myrmotrema) rhamses Santschi |
1-20.iii.2012 | Yves Braet |
Chad, Zakouma N.P., 10°53'36" N 19°49'19" E |
412 m, major & minor workers* |
FORMICINAE | Paratrechina longicornis (Latreile) | 12.ix.2006 | David King | Chad, N'Djamena; King 36; 12°07'12" N 15°01'25" W; 307 m asl; King 01-04 | * workers |
MYRMICINAE | Messor galla (Mayr) | 12.ix.2006 | David King | Chad, N'Djamena, 12°07'12"N 15°01'25"E, elev 307 m; King 01-05 | large crater like nest with columns foraging area about 10 m away; foraging mid-morning; later in day there was little foraging |
PONERINAE | Brachyponera sennaarensis (Mayr) | 12.ix.2006 | David King | Chad, N'Djamena, 12°07'12"N 15°01'25"E, elev 307 m; King 01-03 | * nest in soil, the ants reacted to the observer and retreated into the nest |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DOLICHODERINAE | Tapinoma kingi new species | 25.viii.2007 | David King | Mali, Bamako; 12°37.481' N 8°00.27' W; 323 m asl; King 47 | * foraging on wall of outside stairwell |
DORYLINAE | Dorylus (Dorylus) sudanicus Santschi - new status | 30.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.25' W; 363 m asl; King 33 | * alate male; hotel room, 6th Floor; found dead on bathroom floor |
DORYLINAE | Dorylus (Dorylus) sudanicus Santschi | 2.ix.2007 | David King | Mali, Bamako; 12°37.47' N 8°00.28' W; 363 m asl; King 34 | alate male; building compound near outskirts of city; attracted to floodlights |
DORYLINAE | Dorylus (Rhogmus) leo Santschi | 5.ix.2007 | David King | Mali, Bamako; 12°34.52' N 7°56.24' W; 363 m asl; King 32 | * alate male; building compound near outskirts of city; attracted to floodlights |
FORMICINAE | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 38 | workers; foraging by day in building compound near outskirts of city |
FORMICINAE | Camponotus (Tanaemyrmex) maculatus (Fabricius) | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 39 | major and minor workers; foraging by day in building compound near outskirts of city |
FORMICINAE | Camponotus (Tanaemyrmex) oasium Forel | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 37 | * workers; foraging by day in building compound near outskirts of city |
FORMICINAE | Lepisiota monardi (Santschi) | 9.ii.2009 | David King | Mali, Bamako; 12.37.11° N 08.0056° W; 323 m asl; King 102 | * residential area near Niger River; foraging near Pachycondyla sennaarensis nest |
FORMICINAE | Paratrechina longicornis (Latreille) | 9.ii.2009 | David King | Mali, Bamako; 12.37.11° N 08.0056° W; 323 m asl; King 100 | * residential area near Niger River; |
FORMICINAE | Paratrechina longicornis (Latreille) | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 41 | workers; foraging by day in building compound near outskirts of city |
MYRMICINAE | Crematogaster (Sphaerocrema) chlorotica Emery | 25.viii.2007 | David King | Mali, Bamako; 12°37.481' N 8°00.27' W; 323 m asl; King 45 | * foraging on wall of outside stairwell |
MYRMICINAE | Messor galla (Mayr) | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 35a & 35b | nest in soil; active in early and middle of the day; retreated to nest in afternoon thunderstorm |
MYRMICINAE | Monomorium areniphilum Santschi | 7.ii.2009 | David King | Mali, Timbuktu; 16.43.55°' N 002.59.52° W; 267 m asl; King 91 | airport, ants excavating a nest in soil at edge of tarmac; nest mounds about 15 X 10 cm, two entrances about 20 cm apart |
MYRMICINAE | Monomorium pharaonis (L.) | 9.ii.2009 | David King | Mali, Bamako; 12.37.11° N 08.0056° W; 323 m asl; King 101 | * residential area near Niger River; foraging near Pachycondyla sennaarensis nest |
MYRMICINAE | Pheidole corticicola Santschi | 25.viii.2007 | David King | Mali, Bamako; 12°37.481' N 8°00.27' W; 323 m asl; King 43 | * foraging on palm leaves in later afternoon |
MYRMICINAE | Pheidole rugaticeps Emery | 25.viii.2007 | David King | Mali, Bamako; 12°34.51' N 7°56.39' W; 363 m asl; King 36 | * major and minor workers; foraging by day in building compound near outskirts of city |
MYRMICINAE | Pheidole termitophila Forel | 25.viii.2007 | David King | Mali, Bamako; 12°37.481' N 8°00.27' W; 323 m asl; King 48 | nest in soil in hotel grounds |
MYRMICINAE | Pheidole termitophila Forel | 9.ii.2009 | David King | Mali, Bamako; 12.37.11° N 08.0056° W; 323 m asl; King 103 | residential area near Niger River; foraging near Pachycondyla sennaarensis nest |
MYRMICINAE | Pheidole tristis (Forel) | 25.viii.2007 | David King | Mali, Bamako; 12°37.481' N 8°00.27' W; 323 m asl; King 46 | * foraging on wall of outside stairwell |
PONERINAE | Brachyponera sennaarensis (Mayr) | 31.viii.2007 | David King | Mali, Bamako; 12°37.47' N 8°00.28' W; 323 m asl; King 40 | * workers and sexuals; building compound near outskirts of city. Nest under a rock. Primarily nocturnal and retreated into nest under torchlight, although aggressively defensive |
PONERINAE | Brachyponera sennaarensis (Mayr) | 9.ii.2009 | David King | Mali, Bamako; 12.37.11° N 08.0056° W; 323 m asl; King 99 | residential area near Niger River; foragers returning to nest with grass seeds, nest in a gap between paving blocks |
Subfamily | Species | Collection Date | Collector | Location | Notes |
FORMICINAE | Camponotus (Orthonotomyrmex) euchrous Santschi new status | 20.viii.2006 | David King | Niger, Niamey Airport, 13°28'38"N 02°10'31"E, elev 227 m; King 01-02 | * two individuals sighted, one captured; foraging during the day |
FORMICINAE | Camponotus (Tanaemyrmex) guttatus Emery | 12.ii.2008 | David King | Niger, Niamey, 13°39'31"N 02°06'36"E, elev 185 m; King 51 | * major, media and minor workers; Hotel grounds, nest excavated in a crack at the base of a building; nocturnal foragers on ground and in trees |
MYRMICINAE | Crematogaster senegalensis Roger | 13.ii.2008 | David King | Niger, Tondbiah, 13.35.12 N 02.11.02 E; 222 m; King 49 & 50 | * from an Acacia in semi-desert |
MYRMICINAE | Monomorium areniphilum Santschi | 14.ii.2008 | David King | Niger, Niamey, 13.31.33 N 02.04.22 E; King 52 | garden in city, nest in soil with multiple entrances |
PONERINAE | Brachyponera ruginota (Stitz) | 19.viii.2006 | David King | Niger, Niamey, Grand Hotel du Niger, 13°30'19" N 02°06'37" E; King 01-01 | * foraging in hotel grounds on terrace next to flower bed |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DOLICHODERINAE | Tapinoma melanocephalum (Fabricius) | 19.ix.2006 | David King | Senegal, Dakar; 14°44'48"N 17°31'35"E, elev 9 m; King 01-06 | * workers |
FORMICINAE | Camponotus (Myrmosericus) vestitus (F Smith) | 19.ix.2006 | David King | Senegal, Dakar; 14°44'48"N 17°31'35"E, elev 9 m; King 01-08 | * 3 minor workers |
FORMICINAE | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | 19.ix.2006 | David King | Senegal, Dakar; 14°44'48"N 17°31'35"E, elev 9 m; King 01-09 | 3 minor workers |
FORMICINAE | Camponotus (Tanaemyrmex) abjectus Santschi | 19.ix.2006 | David King | Senegal, Dakar; 14°44'48"N 17°31'35"E, elev 9 m; King 01-07 | * 3 minor workers |
FORMICINAE | Lepisiota laevis (Santschi) | 19.ix.2006 | David King | Senegal, Dakar; 14°44'48"N 17°31'35"E, elev 9 m; King 01-06 | workers, type location St Louis |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) nigricans Illiger | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one major worker |
FORMICINAE | Oecophylla
longinoda (Latreille) |
02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | one major worker |
FORMICINAE | Polyrhachis militaris (Fabricius) | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one worker, not photographed |
MYRMICINAE | Pheidole neutralis Santschi | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * two minor workers |
MYRMICINAE | Pheidole megacephala (Fabricius) | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one minor worker, dark form |
MYRMICINAE | Pheidole rugaticeps Emery | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one minor worker |
MYRMICINAE | Pheidole welgelegenensis Forel | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * three minor workers |
MYRMICINAE | Tetramorium lucayanum Mayr | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one worker, type form |
PONERINAE | Leptogenys sterops Bolton | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * two workers, first photo |
PONERINAE | Odontomachus troglodytes Santschi | 02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * two workers |
PONERINAE | Brachyponera sennaarensis (Mayr) |
02.xii.2009 | Roy W Goff | Abuko Nature Reserve, 13°23'41" N 016°38'41" W | * one worker, not photographed |
Guinea, Bossou, 7 39' N 8 30' W
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) arcens (Westwood) | 11.viii.2001 | T. Humle | Guinea, Bossou; Humle 7 | * polymorphic |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | 24.iii.2001 | T. Humle | Guinea, Bossou; Humle 3 | Polymorphic |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | 11.viii.2001 | T. Humle | Guinea, Bossou; Humle 13 | Polymorphic |
DORYLINAE | Dorylus (Anomma) gribodoi Emery | 8.ix.2001 | T. Humle | Guinea, Bossou; Humle 5 | Polymorphic (lamottei) |
DORYLINAE | Dorylus (Anomma) gribodoi Emery | 20.ix.2001 | T. Humle | Guinea, Bossou; Humle 1 | Polymorphic (lamottei) |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | 24.viii.2001 | T. Humle | Guinea, Bossou; Humle 11 | * polymorphic |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | 2.ix.2001 | T. Humle | Guinea, Bossou; Humle 2 | Polymorphic |
DORYLINAE | Dorylus (Anomma) molestus (Gerstaecker) | 3.vii.2001 | T. Humle | Guinea, Bossou; Humle 6 | * driver ant |
DORYLINAE | Dorylus (Anomma) molestus (Gerstaecker) | 14.vii.2001 | T. Humle | Guinea, Bossou; Humle 8 | Driver ant |
DORYLINAE | Dorylus (Anomma) terrificus Santschi | 24.viii.2001 | T. Humle | Guinea, Bossou; Humle 9 | * polymorphic new status |
DORYLINAE | Dorylus (Anomma) titan Santschi | 12.ix.2001 | T. Humle | Guinea, Bossou; Humle 4 | * polymorphic |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) terrificus Santschi | 2.ix.2001 | T Humle | Ivory Coast, Nimba Mts Region, Yéalé; 7° 31' 43 N, 8° 25' 22 W, 389 m asl; Humle 10 & Humle 12 | * polymorphic |
Subfamily | Species | Collection Date | Collector | Location | Notes |
MYRMICINAE | Messor galla (Mayr) | 26.vii.2010 | Aïkpé Mensah | Togo, Savane à Dapaong, 10°44.37 N 000°18.49 E | * polymorphic |
Subfamily | Species | Collection Date | Collector | Location | Notes |
FORMICINAE | Lepisiota anceps (Forel) new status | 21.iii.2006 | Z. Klein (ex Armin Ionescu) | Nigeria, no location | * workers on yams imported into Israel |
FORMICINAE | Lepisiota monardi (Santschi) | 21.iii.2006 | Z. Klein (ex Armin Ionescu) | Nigeria, no location | * workers on yams imported into Israel |
Subfamily | Species | Collection Date | Collector | Location | Notes |
MYRMICINAE | Crematogaster (Sphaerocrema) striatula Emery | 12.iii.2006 | Hauke Koch | Cameroun, Banyong Mbo | collected from Phyllobotrion |
MYRMICINAE | Pheidole nkomoana Forel new status | 11.iii.2006 | Hauke Koch | Cameroun, Banyong Mbo | * major and minor workers; from debris in Campylospermum axils |
MYRMICINAE | Pheidole pusilla (Heer) revived status | 11.iii.2006 | Hauke Koch | Cameroun, Banyong Mbo | * major and minor workers; from debris in Campylospermum axils |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) molestus (Gerstaecker) | 18.xii.1981 | Degallier | Central African Republic, Bozo, migrating column | * Congo basin |
FORMICINAE | Camponotus (Tanaemyrmex) wellmani Forel | 20.vii.1981 | Degallier | Central African Republic, Bozo, under bark; major, media and minor workers | * Congo basin |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) antinorii Emery new status | 25.x.2011 | A Pauly |
Ethiopia, Tarma Ber Pass, 9°43' N, 39°46' E |
Type location Ethiopia |
DORYLINAE | Dorylus (Anomma) quadratus Santschi |
2011 |
N Adgaba |
Ethiopia, Bonga, 07°23'N, 36°14'E |
* Hand collected, surface foraging; 1650 m; type location Tanzania |
FORMICINAE | Camponotus (Myrmosericus) cinctellus (Gerstäcker) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E |
1635 m, Yellow pan trap, minor worker |
FORMICINAE | Camponotus (Orthonotomyrmex) sericeus (Fabricius) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E |
1635 m, Yellow pan trap, minor worker |
FORMICINAE | Lepisiota acholli (Weber) | 17.x.2011 | A Pauly | Ethiopia, Simien Mts, 13°11' N, 38°04' E |
* 3252 m, Yellow pan tray st 22; type location Kenya |
FORMICINAE | Lepisiota acholli (Weber) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap |
FORMICINAE | Lepisiota depilis (Emery) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap; type location Ethiopia |
MYRMICINAE | Crematogaster (Cr.) chiarinii Emery |
2011 |
N Adgaba |
Ethiopia, Bonga, 07°23'N, 36°14'E | Hand collected, large carton nest on tree; 1650 m |
MYRMICINAE |
Messor ferreri Collingwood |
17.x.2011 | A Pauly | Ethiopia, Simien Mts, 13°11' N, 38°04' E | * 3252 m, Yellow pan tray st 22; type location Kenya |
MYRMICINAE | Messor galla (Mayr) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap, media 3 & 4 workers |
MYRMICINAE | Monomorium bicolor Emery | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap; type location Ethiopia |
MYRMICINAE | Monomorium exiguum Emery | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap |
MYRMICINAE | Pheidole scabriuscula ? Gerstäcker | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | * 1635 m, Yellow pan trap; type location Tanzania; minor worker |
MYRMICINAE | Pheidole ruspolii Emery |
1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap; type location Ethiopia; minor worker |
PONERINAE | Brachyponera sennaarensis (Mayr) | 1-10.x.2012 | A Pauly | Ethiopia, Abijata N.P., 7°30' N, 38°30' E | 1635 m, Yellow pan trap, minor worker |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DOLICHODERINAE | Tapinoma connexum Santschi new status | 26.v.2000 | David King | Kenya, Mombasa; King 02-14-2 | . |
DOLICHODERINAE | Tapinoma melanocephalum (Fabricius) | 26.v.2000 | David King | Kenya, Mombasa; King 02-14-1 | * |
DORYLINAE | Dorylus (Anomma) burmeisteri (Shuckard) | 24.xii.1999 | M. Snizek | Kenya, SE, Taita, Mwatate Env. | * driver Ant, pan-African forest |
DORYLINAE | Dorylus (Typhlopone) rhodesiae Forel - new status | 24.v.2000 | David King | Kenya, Masai Mara, Fig Tree Camp, 01°26'04"S 35°11'25"E, elev. 1549 m; King 01-10 | nest between cracks in paving stones. Observed being victimized by another species of ant (not identified or collected). The raiders, returning home with large juicy larvae carried over their heads, were in turn picked off by an agama lizard and an unidentifed bird. |
FORMICINAE | Camponotus (Tanaemyrmex) liengmei Forel stat. rev. | 23.v.2000 | David King | Kenya, north of Mombasa, 03°58'38"S 39°44'52" E, elev 5 m. King 01-14 | * type location Mozambique |
FORMICINAE | Paratrechina longicornis (Latreille) | 23.v.2000 | David King | Kenya, Mombasa, 03°58'S 39°45' E, elev 18 m; King 02-13 | * |
PONERINAE | Odontomachus troglodytes Santschi | 23.v.2000 | David King | Kenya, Mombasa, 03°58'S 39°45' E, elev 18 m; King 02-12 | nest in Hotel lawn (close to type location) |
Kenya - Dupont & Yves Braet collection
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE |
Dorylus (Anomma)
molestus (Gerstæcker) |
24.iii-11.iv.2010 | Dupont & Braet | Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | pan-African |
FORMICINAE | Camponotus (Myrmopelta) barbarossa Emery | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | * type location Cameroun |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | pan-African |
FORMICINAE | Camponotus (Myrmotrema) perrisii Forel | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | pan-African |
MYRMICINAE | Cardiocondyla shuckardi Forel | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | pan-African; specimen near black |
MYRMICINAE | Messor ferreri Collingwood | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | Known only from Kenya; first photo |
MYRMICINAE | Pheidole areniphila Forel | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | * type location Botswana, known
from Tanzania |
MYRMICINAE | Pheidole megacephala (Fabricius) | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | pan-African; note light and dark
majors |
PSEUDOMYRMECINAE | Tetraponera poultoni Donisthorpe | 24.iii-11.iv.2010 | Dupont & Braet |
Kenya, Subukia; 0°0'42.9"N 36°14'52.3"E | * type location (sole finding)
Uganda; differs slightly from type |
Subfamily | Species | Collection Date | Collector | Location | Notes |
DORYLINAE | Dorylus (Anomma) molestus (Gerstaecker) | 18.xi.2002 | S Uehara | Uganda, Kalinzu Forest, 0°23'22.7"S 30°5'33.3" E; near sawmill; III-77 | * driver Ant - three samples in total |
DORYLINAE | Dorylus (Anomma) mayri Santschi | 21.xi.2002 | S Uehara | Uganda, Kalinzu Forest, 0°23'22.7"S 30°5'33.3" E; III-135 | * driver Ant |
DORYLINAE | Dorylus (Anomma) sjoestedti Santschi | 21.xi.2002 | S Uehara | Uganda, Kalinzu Forest, 0°23'22.7"S 30°5'33.3" E; III-136 | * driver Ant |
DORYLINAE | Dorylus (Anomma) wilverthi Emery | 30.x.2003 | C Hashimoto | Uganda, Kalinzu Forest, 0°23'22.7"S 30°5'33.3" E; Uganda 99 & III-137 | * common Driver Ant but seemingly primarily eastern African |
PONERINAE | Plectroctena minor Emery | 2006 | Awatif Omer | Uganda | * |
Subfamily | Species | Collection Date | Collector | Location | Notes |
AENICTINAE | Aenictus eugenii Emery | 9.xi.2002 | S Uehara | Tanzania, Mahale, collection III-59 | * |
DORYLINAE | Dorylus (Anomma) molestus (Gerstaecker) | 28.ii.2002 | S Uehara | Tanzania, Mahale | * driver ants |
DORYLINAE | Dorylus (Anomma) mayri Santschi new status | 2.iii.2002 | S Uehara | Tanzania, Mahale | * driver ants; other samples 5.ii and 8.iii.2002 |
DORYLINAE | Dorylus (Anomma) ornatus Santschi new status | 24.xi.2002 | S Uehara | Tanzania, Mahale | * driver ants; other samples 27.ii, 5.iii. and 8.iii.2002 |
DORYLINAE | Dorylus (Anomma) quadratus Santschi new status | 3.iii.2002 | S Uehara | Tanzania, Mahale | Driver ants |
DORYLINAE | Dorylus (Anomma) ueharae new species | 27.ii.2002 | S Uehara | Tanzania, Mahale, collection III-59 | * polymorphic |
Subfamily | Species | Collection Date | Collector | Location | Notes |
FORMICINAE | Camponotus (Myrmosericus) cinctellus (Gerstäcker) | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
FORMICINAE | Camponotus (Myrmosericus) flavomarginatus Mayr | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
FORMICINAE | Camponotus (Myrmosericus) rufoglaucus (Jerdon) | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
FORMICINAE | Camponotus (Myrmosericus) zimmermanni Forel | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
MYRMICINAE | Pheidole megacephala (Fabricius) | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
MYRMICINAE | Pheidole mayri Forel | 2005 | Gabriel Bizimungu | Rwanda, Bicumbi | * from a coffee plantation |
© 2009, 2010, 2013, 2014, 2018 - Brian Taylor CBiol
FRSB FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="new_records_miscellaneous.htm;