The Ants of
Africa CHAPTER 3 - Tanzania - Summary Table of Ant Surveys in Mkomazi - Robertson & colleagues |
|
Mosaics - Introduction |
Background (extracted from Robertson, 1999)
The results of this study are based on two trips undertaken to Mkomazi Game Reserve in November-December 1995 and May 1996, totalling five weeks. A major goal of the project was to survey the ant species found in leaf litter in the hilltop forests of Mkomazi as well as in forests outside the reserve, including Gonja Forest Reserve, the riverine forest above Kisiwani and the South Pare and West Usambara forests. The results of this survey are used to assess the similarity be- tween these forest zones and the implications this has for their conservation. During the remaining time on these expeditions, I searched for and collected ants nests by breaking open dead wood, sifting soil, and digging up nests. A huge quantity of ant material was also obtained from the pitfall trapping survey con- ducted by A. Russell-Smith and co-workers and from sweeping, malaise trapping and light trapping by S. van Noort.
A total of 232 ant species have so far been recorded from Mkomazi, 165 of them only recorded in grassland/woodland, 32 of them only in hilltop forest and 35 were found in both vegetation types.
Other records on this website A = Tanzania (Mkomazi), B = Tanzania (Usambara); C = Tanzania (south) Tanzania, south. * = Robertson collection photos on www.Antweb.org
Species | Robertson notes | Additional notes, taxonomic revisions, etc |
AENICTINAE | . | . |
Aenictus eugenii Emery | Grassland/woodland; nomadic, forms columns | Aenictus eugenii C |
Aenictus sp. 01 | Grassland/woodland; subterranean | . |
Aenictus sp. 02. | Grassland/woodland; male caught at light | . |
CERAPACHYINAE | . | . |
Cerapachys ? kenyensis Consani | Grassland/ woodland gorge nr lbaya; nomadic | Cerapachys kenyensis B |
Cerapachys ? lamborni Crawley | Grassland/ woodland; nomadic, forms columns | Cerapachys lamborni B |
Cerapachys wroughtoni Forel | Closed wood- land & montane forest; nomadic | Cerapachys wroughtoni prior records South Africa & Zimbabwe |
DOLICHODERINAE | . | A - seven Tapinoma species are separated |
Tapinoma sp. 01 | Grassland/woodland; ground forager, nests in soil | . |
Tapinoma sp. 03 | Grassland/woodland; nests in dead branches on trees | . |
Tapinoma sp. 04 | Closed woodland; arboreal | . |
Tapinoma sp. 05 | Grassland & open woodland; ground forager, nests in soil | . |
Tapinoma sp. 06 | Woodland & forest; nests in dead branches on trees | . |
Tapinoma sp. 08 | Grassland/woodland; single specimen ex pitfall trap | . |
Technomyrmex sp. 01 | Grassland/woodland; ground forager | Technomyrmex voeltzkowi (Forel) Bolton (2007: 41) has records of Mkomazi collections by H G Robertson & A Russell-Smith (but no reference to R, 1999) |
Technomyrmex sp. 02 | Grassland/woodland; nests found in soil under rocks | Technomyrmex arnoldinus Forel; Bolton (2007: 20) has records of Mkomazi, Maji Kununua, S van Noort (but no reference to R, 1999) |
Technomyrmex sp. 03 | Grassland/woodland; nest found in soil under rock | Technomyrmex pallipes (Forel) Bolton (2007: 41) has records of Mkomazi collections by H G Robertson, A Russell-Smith & S van Noort (but no reference to R, 1999) also A |
Technomyrmex sp. 04 | Hilltop forest fringe, woodland in gorge; collected on plants and on ground | Technomyrmex vapidus Bolton; Bolton (2007: 39) has records of Mkomazi collections by H G Robertson & S van Noort (including river course and on ascent of Maji Kununua (but no reference to R, 1999) |
DORYLINAE | . | . |
Dorylus helvolus (Linnaeus) | Forest fringe, open woodland; nomadic, subterranean | Dorylus helvolus widespread |
Dorylus molestus (Gerstacker) | Woodland & forest; nomadic, column raider ('siafu') | Dorylus molestus widespread |
FORMICINAE | . | . |
Acropyga sp. 01 | Hilltop forest; subterranean | Acropyga Genus page this specimen not seen (?) by LaPolla & Fisher (2005) |
Agraulomyrmex sp. 01 | Closed woodland; in leaf litter | Agraulomyrmex Genus page sole prior records from South Africa |
Anoplolepis sp. 01 | Grassland/woodland; ground forager; nests in soil | Anoplolepis Genus page |
Anoplolepis sp. 02 | Open woodland with red soils; ground forager; nests in soil | " |
Anoplolepis sp. 03 | Open woodland; nest in soil beneath leaf litter | " |
Camponotus acvapimensis Mayr | Open woodland; nests in dead branches on trees | Probably a misidentification as Camponotus (Tanaemyrmex) acvapimensis is a ground nesting species; A has the superficially similar Camponotus (Myrmosaga) mombassae |
Camponotus braunsi Mayr | Woodland; nests in dead branches on trees | Camponotus (Myrmisolepis) braunsi A |
Camponotus chrysurus Gerstäcker | Moist woodland (e.g. with Ficus), nests in dead branches on trees | Camponotus (Myrmopelta) chrysurus pan-African |
Camponotus cinctellus (Gerstäcker) | Grassland & open woodland; ground forager, nests in soil | Camponotus (Myrmosericus) cinctellus |
Camponotus epinotalis Santschi | Hilltop forest; nests in dead branches on trees | this usually is listed as a junior synonym of braunsi. |
Camponotus etiolipes (Gerstäcker) Bolton | Grassland & open woodland; ground forager, nests in soil | Camponotus (Tanaemyrmex) etiolipes widespread in eastern Africa |
Camponotus eugeniae Forel | Open woodland on rocky slopes; nest in soil under rock | Camponotus (Myrmosericus) eugeniae widespread in eastern Africa |
Camponotus sericeus (Fabricius) | Grassland & open woodland; ground forager, nests in soil with turret (made of grass) over entrance | Camponotus (Orthonotomyrmex) sericeus A - pan-African |
Camponotus sp. 01 (maculatus-group) | Grassland & open woodland; ground forager, nest in soil with 2 mm wide circular entrance | Camponotus (Tanaemyrmex) maculatus for reference |
Camponotus sp. 02 | Hilltop forest; nests in dead branches on trees | . |
Camponotus sp. 04 | Grassland & open woodland; ground forager, nest in soil with 2.5 mm diameter round entrance hole | . |
Camponotus sp. 05 (nr guttatus Emery) | Grassland & open woodland; ground forager, nest in soil | Camponotus (Tanaemyrmex) guttatus - prior records of type form all from Congo Basin westwards |
Camponotus sp. 06 (nr debellator Santschi) | Grassland & open woodland with bare red clay soils; ground forager, nest in soil, nest entrance surmounted by flanged turret (wider at rim than at base) | Camponotus (Tanaemyrmex) debellator type location and sole prior record Zimbabwe |
Camponotus sp. 07 | Grassland & open woodland; ground forager, nest in soil, entrance surmounted by turret of soil | . |
Camponotus sp. 08 | Hilltop forest; nests in dead branches on trees | . |
Camponotus sp. 09 | Woodland; probably nests in dead branches on trees | . |
Camponotus sp. 11 | Hilltop & lowland forest; nest in dead branch on ground | . |
Camponotus sp. 14 | Hilltop forest; nests in dead branches on trees | . |
Camponotus sp. 15 | Grassland & open wood- land; ground forager, presumably nests in soil | . |
Camponotus sp. 16 | Single pitfall record from Dichrostachys scrub; ground forager, prob- ably nests in soil | . |
Camponotus sp. 17 | Recorded only from pitfalls in Combretum & Dichrostachys scrub; ground forager, probably nests in soil | . |
Camponotus sp. 18 (foraminosus-group) | Single record from Commiphora woodland; probably nests in dead branches on tree | Camponotus (Myrmotrema) foraminosus pan-African; for reference |
Camponotus sp. 19 (foraminosus-group) | Single record from open woodland; probably nests in dead branches on trees | . |
Camponotus sp. 20 (foraminosus-group) | Open woodland; probably nests in dead branches on trees | . |
Camponotus sp. 21 (rufoglaucus-group) | Open woodland; ground forager | Camponotus (Mymosericus) rufoglaucus pan-African; for reference |
Camponotus sp. 22 (rufoglaucus-group) | Open woodland on red laterite soil; ground forager | . |
Camponotus sp. 23 (near petersii Emery) | Grassland & open woodland; ground forager, nests in soil | Camponotus (Mymotrema) petersii southern Africa species; for reference |
Camponotus sp. 24 (near maculatus (Fabricius)) | Open woodland; ground forager, nests in soil, sometimes under rocks | . |
Camponotus sp. 25 (?vestitus (F. Smith)) | Grassland & open woodland; ground & plant forager, nests in soil | Camponotus (Mymosericus) vestitus pan-African; for reference |
Lepisiota foreli (Amold) | Single record from open Commiphora woodland on red laterite soil; nest in soil | Lepisiota foreli sole prior records from Zimbabwe |
Lepisiota santschii (Arnold) | Hilltop & lowland forest; ground & plant foragers; nest in rotten branch on leaf litter | prior listing solely as a junior synonym of Lepisiota egregia; both known from Zimbabwe |
Lepisiota spinosior (Forel) | Grassland & open woodland; ground & plant forager; nests in soil | Lepisiota spinosior; prior reports sre from Zimbabwe and South Africa |
Lepisiota sp. 01 | Moist woodland; tree forager | see A; possibly Lepisiota depressa which is arboreal |
Lepisiota sp. 03 | Combretum scrub; ground forager | See Lepisiota genus page |
Lepisiota sp. 04 | Hilltop forest; ground & plant forager | " |
Lepisiota sp. 05 | Grassland & open woodland; ground forager | " |
Lepisiota sp. 06 | Grassland & open woodland; ground & plant forager, nests in soil | " |
Lepisiota sp. 07 | Grassland & open woodland; ground forager | " |
Plagiolepis sp. 01 | Woodland & forest; forages on ground & on plants, nests in dead branches mainly on trees | See A for three aboreal species; e.g. Plagiolepis chirendensis |
Plagiolepis sp. 02 | Grassland & open woodland; ground & plant forager; nests in soil. | " |
Plagiolepis sp. 03 | Hilltop forest; nests in dead wood on trees and in leaf litter | " |
Plagiolepis sp. 04 | Woodland & forest; ground & plant forager; nests in dead wood on ground | " |
Plagiolepis sp. 05 | Woodland; ground & plant forager | " |
Polyrhachis cubaensis Mayr | Open woodland; nests in cavities of dead branches on trees | Polyrhachis cubaensis; A widespread in eastern/southern Africa |
Polyrhachis gagates F. Smith | Open woodland; ground forager | Polyrhachis gagates Congo Basin east and southwards |
Polyrhachis schistacea (Gerstacker) | Open woodland; ground & plant forager; nest in soil, entrance surmounted by woven dome of grass fragments with a number of large round entrance holes | Polyrhachis schistacea; widespread in eastern/southern Africa |
Polyrhachis schlueteri Forel | Hilltop & lowland forest; nests in dead branches on trees | Polyrhachis schlueteri; widespread in eastern/southern Africa |
Polyrhachis viscosa F. Smith | Open woodland, especially on red laterite soils; ground forager, nests in soil | Polyrhachis viscosa A; pan-African |
LEPTANILLINAE | . | See Subfamily and genus Leptanilla page |
Leptanilla sp. 01 | Woodland; subterranean; only males collected | " |
Leptanilla sp. 02 | Woodland; subterranean; only males collected | " |
Leptanilla sp. 03 | Woodland; subterranean; only males collected | " |
MYRMICINAE | . | |
Anillomyrma sp. 01 | Open woodland; subterranean, single record from sifted soil | No prior records for the Genus in Africa; see genus Anillomyrma page |
Atopomyrmex mocquerysi André | Moist woodland; nests in dead branches on trees | Atopomyrmex mocquerysi; pan-African |
Calyptomyrmex piripilis Santschi | Moist woodland, lowland forest; nests in soil beneath leaf litter | Calyptomyrmex piripilis; Congo Basin east and southwards |
Calyptomyrmex sp. 01 | Woodland; in leaf litter and sifted soil | . |
Cardiocondyla emeryi Forel | Open woodland; ground & herbaceous plant forager | Cardiocondyla emeryi; pan-African |
Cardiocondyla sp. 01 | Open woodland; ground & plant forager | . |
Carebara vidua F. Smith | Open woodland; subterranean termite predators, I queen recorded from pitfall | Carebara vidua; Congo Basin east and southwards |
Cataulacus intrudens (F. Smith) | Open woodland; nests in dead branches on trees | Cataulacus intrudens; A widespread in eastern/southern Africa |
Cataulacus jeanneli Santschi | Lowland forest & woodland; nests in dead branches on trees | Cataulacus jeanneli; Pan-African |
Cataulacus wissmanni Forel | Hilltop & lowland forest; nests in dead branches on trees | Cataulacus wissmannii; widespread in eastern/southern Africa |
Crematogaster prelli Forel | Open woodland; nests in swollen thorns of Acacia drepanolobium | usually listed as a subspecies of Crematogaster (Cr.) nigriceps Emery; see A on same host Acacia as a widespread dominat |
Crematogaster sp. 01 | Forest & woodland; nests in dead branches on trees and in Acacia zanzibarica spines | probably Crematogaster (Cr.) mimosae Santschi; see A on same host Acacia as a widespread dominant |
Crematogaster sp. 02 | Grassland & open woodland; ground & plant foragers | see A for other Crematogaster species on Mkomazi trees |
Crematogaster sp. 03 | Woodland & lowland forest; nests in dead branches on trees | " |
Crematogaster sp. 04 | Woodland & lowland forest; nests in dead branches on trees | " |
Crematogaster sp. 05 | Woodland & hilltop forest; nests in dead branches on trees | " |
Crematogaster sp. 06 | Open woodland; nests in swollen thorns of Acacia zanzibarica | perhaps the same as Crematogaster sp. 01, which is the dominant on A. zanzibarica at Mkomazi |
Crematogaster sp. 07 | Open woodland; nests in dead branches on trees | see A for other Crematogaster species on Mkomazi trees |
Crematogaster sp. 08 | Open woodland; nest in carton structures attached to underside of branches | " perhaps e.g. Crematogaster (Cr.) rivai Emery known from Ethiopia/Somalia |
Crematogaster sp. 09 | Hilltop forest; nests in dead branches on trees | " |
Crematogaster sp. 12 | Woodland; nests in dead branches on trees | See 02 |
Crematogaster sp. 14 | Open woodland; ground forager, nests in soil | " {note few Crematogaster species are ground nesting, e.g. Crematogaster (Cr.) schultzei Forel known from South Africa |
Crematogaster sp. 15 | Hilltop forest; one record from leaf litter and one from pitfall | " |
Crematogaster sp. 17 | Hilltop forest; single record from leaf litter | " |
Crematogaster sp. 18 | Hilltop forest; single record from leaf litter | " |
Crematogaster sp. 19 | Closed woodland; single record from leaf litter | " |
Crematogaster sp. 20 | Open woodland; single record from sweep | " |
Crematogaster sp. 21 | Open woodland; single record from sweep | " |
Crematogaster sp. 22 | Open woodland; a sweep and a pitfall record | " |
Crematogaster sp. 23 | Open woodland; single record from sweep | " |
Crematogaster sp. 24 | Open woodland; single pitfall record | " |
Decamorium decem Forel | Grassland, open woodland, lowland forest; ground foragers | Decamorium decem; Congo Basin & eastern Africa |
Glamyromyrmex thuvidus Bolton | Hilltop forest; in leaf litter | Pyramica (Glamyromyrmex) thuvida; sole prior record is from type location in Kenya |
Leptothorax angulatus Mayr | Open woodland; nests in dead branches in trees | Nesomyrmex latinodis; A, pan-African |
Leptothorax humerosus Emery | Open woodland; probably mainly arboreal | Nesomyrmex humerosus; sole prior record is holotype from a location in "Africa Orientale" |
Meranoplus glaber Amold | Open woodland; ground forager | Meranoplus glaber; sole prior records are from Zimbabwe & Botswana |
Meranoplus inermis Emery | Woodland; ground forager, nests in soil | Meranoplus inermis; pan-African |
Meranoplus magrettii André | Grassland & open woodland; ground forager, nests in soil | Meranoplus magrettii; primarily a savannah and open-woodland species of eastern and southern Africa |
Messor galla (Mayr) | Open Commiphora woodland on red laterite soils; seed harvesting ants, nest in soil with large crater of soil (up to 40 cm diameter) round entrance | Messor galla; common pan-Sahel |
Microdaceton exornatum Santschi | Hilltop forest; single record from soil beneath leaf litter | Microdaceton exornatum; B |
Monomorium abyssinicum Forel | Open woodland on red laterite soil; ground forager and seed harvester | Monomorium abyssinicum; common pan-Sahel |
Monomorium bicolor Emery | Grassland & open woodland; ground forager, nests in soil | Monomorium bicolor; pan-African |
Monomorium exiguum Forel | Woodland & lowland forest; forages in leaf litter and on trees, nests in dead wood on trees | Monomorium exiguum; pan-African |
Monomorium hanneli Forel | Hilltop forest & closed woodland; nest in soil beneath leaf litter | Monomorium hanneli; all prior records from kenya |
Monomorium junodi Forel | Open woodland; single record from pitfall | Monomorium junodi; all prior records from Zimbabwe southwards |
Monomorium modestum Santschi | Hilltop & lowland forest, closed woodland; nest in soil beneath leaf litter | Monomorium modestum; uncommon pan-African |
Monomorium oscaris Forel | Dichrostachys scrub; single record from pitfall | Monomorium oscaris; pan-African |
Monomorium osiridis Santschi | Open woodland; ground forager, nests in soil | Monomorium osiridis; two prior records from Kenya |
Monomorium robustior Forel | Open woodland; ground & plant forager, nests in soil | Monomorium robustior; prior records Somalia, Kenya, Madagascar |
Monomorium vaguum Santschi | Grassland & open woodland; ground & plant forager, nests in soil | Monomorium vaguum; pan-African |
Monomorium sp. 01 (near opacior Forel) | Grassland & open woodland; ground forager, nest in soil | Monomorium opacior for comparison, all records from Zimbabwe southwards |
Monomorium sp. 02 (monomorium-group) | Closed woodland, hilltop forest, lowland forest; nests in dead wood on trees | many possible species; see genus Monomorium page |
Monomorium sp. 03 (near symmotu Bolton) | Hilltop forest & closed woodland; nests in dead branches on trees | Monomorium symmotu for comparison, sole prior records from Zimbabwe |
Monomorium sp. 04 (monomorium-group) | Open woodland; ground & plant forager, nests in soil | many possible species; see genus Monomorium page |
Monomorium sp. 05 (near torvicte Bolton) | Open woodland; ground & plant forager, nests in soil | Monomorium torvicte for comparison, sole prior record type location in South Africa |
Monomorium sp. 06 (monomorium-group) | Grassland; single record from sweep | many possible species; see genus Monomorium page |
Myrmicaria natalensis (Mayr) | Woodland & hilltop forest; nest in soil with entrance often round base of vegetation or base of small tree trunk | Myrmicaria natalensis; pan-African |
Ocymyrmex nitidulus Emery | Grassland & open woodland with bare ground; ground forager; nest in soil | Ocymyrmex nitidulus - known from Ethiopia, Kenya, Uganda & Tanzania |
Oligomyrmex sp. 01 | Woodland, hilltop & lowland forest; nest in soil beneath leaf litter | many possible species; see genus Oligomyrmex page; one in B |
Oligomyrmex sp. 02 | Woodland, hilltop & lowland forest; nest in soil beneath leaf litter | " |
Oligomyrmex sp. 03 | Woodland, hilltop & lowland forest; nest in soil beneath leaf litter | " |
Oligomyrmex sp. 04 | Closed woodland, hilltop forest; in leaf litter & soil beneath leaf litter | |
Oligomyrmex sp. 05 | Closed woodland; in leaf | " |
Paedalgus sp. 01 | Closed woodland; in leaf litter | several possible species; see genus Paedalgus page |
Pheidole sp. 01 | Open woodland; seed harvester, nests in soil | many possible species; see genus Pheidole page ; two in B |
Pheidole sp. 02 | Open woodland; ground forager, nests in soil | " |
Pheidole sp. 03 | Woodland & forest; ground & plant forager, nest in soil or in rotten wood on ground | " |
Pheidole sp. 04 | Woodland, hilltop forest; ground & plant forager, nest in soil | " |
Pheidole sp. 05 | Woodland, lowland forest; ground & litter forager, nest in soil | " |
Pheidole sp. 06 | Open woodland; ground forager, nest in soil | " |
Pheidole sp. 07 | Mainly hilltop & lowland forest but also localised in woodland; nests in soil beneath leaf litter | " |
Pheidole sp. 08 | Hilltop forest; nest in soil beneath rock | " |
Pheidole sp. 09 | Grassland & open woodland; nest in soil, entrance surmounted by small fragile turret of soil | " |
Pheidole sp. 10 | Open woodland on red laterite soil; ground foragers | " |
Serrastruma lujae (Forel) | Hilltop forest; ex leaf litter, nests found under bark of rotten logs on ground | Pyramica (Serrastruma) lujae; pan-African |
Serrastruma simoni Emery | Closed woodland & lowland forest; in leaf litter | Pyramica (Serrastruma) simoni; B; pan-African |
Smithistruma mandibularis (Szabó) | Lowland forest & closed woodland; in leaf litter | Pyramica (Smithistruma) mandibularis; type location Tanzania, also Kenya, Angola & South Africa |
Smithistruma marginata (Santschi) | Closed woodland, hilltop & lowland forest; in leaf litter | Pyramica (Smithistruma) marginata; type location Kenya, other records from Zimbabwe, Ivory Coast & Ghana |
Smithistruma truncatidens Brown | Hilltop forest; in leaf litter | Pyramica (Smithistruma) truncatidens; type location Tanzania; also Rwanda, Burundi & Kenya |
Solenopsis sp. 01 | Open woodland; subterranean | see genus Solenopsis page; one in B |
Strumigenys "percrypta" (name not available here) | Hilltop forest; in leaf litter | see B for four species from near Mkomazi |
Strumigenys arnoldi Forel | Moist woodland; in leaf litter | Strumigenys arnoldi; prior records Zimbabwe & Kenya |
Strumigenys dromoshaula Bolton | Hilltop forest; in leaf litter | Strumigenys dromoshaula; sole prior record type location in Rwanda |
Strumigenys faurei Arnold | Closed woodland & lowland forest; in leaf litter | Strumigenys faurei; sole prior records all in South Africa |
Strumigenys omalyx Bolton | Closed woodland, lowland & hilltop forest; in leaf litter | Strumigenys omalyx; sole prior records both in Kenya |
Strumigenys sp. 07 | Hilltop forest on Maji Kununua; in leaf litter | see B for four species from near Mkomazi |
Tetramorium agile Amold | Open woodland; ground foragers | Tetramorium agile; sole prior record type collection from Zimbabwe |
Tetramorium argenteopilosum Amold | Open woodland; ground foragers | Tetramorium argenteopilosum; sole prior records from Zimbabwe |
Tetramorium eminii (Forel) | Open woodland; ground foragers, nest in soil | Tetramorium eminii; fairly common in East Africa southwards |
Tetramorium ericae Arnold | Grassland & open woodland; ground foragers | Tetramorium ericae; sole prior records from Zimbabwe |
Tetramorium furtiva (Arnold) | Woodland & forest; in leaf litter, nest in soil beneath leaf litter | Tetramorium furtivum; pan-African in wet forests |
Tetramorium gazense Arnold | Grassland & open woodland; ground forager | Tetramorium gazense; prior records Tanzania (Mbeya), Zaire & South Africa |
Tetramorium humbloti Forel | Woodland; nests in dead wood on ground or in soil beneath leaf litter | Tetramorium humbloti; several eastern & southern Africa records, including Mt Meru, Tanzania |
Tetramorium inezulae (Forel) | Woodland; ground forager, nest in soil | Tetramorium inezulae; several eastern & southern Africa records, including Mt Meru, Tanzania |
Tetramorium longicorne Forel | Open woodland with bare ground; ground forager, nest in soil with wide entrance (up to 3 cm diameter) | Tetramorium longicorne; uncommon savannah species |
Tetramorium phasias Forel | Grassland/woodland, lowland forest; ground forager, nest in soil or in dead wood on ground | Tetramorium phasias; a southern Africa species |
Tetramorium rothschildi Forel | Grassland & open woodland; seed harvester, nest in soil | Tetramorium rothschildi; uncommon semi-desert species; prior records Ethiopia, Kenya & Ghana |
Tetramorium sericeiventre Emery | Grassland & open woodland; ground forager, nest in soil | Tetramorium sericeiventre; common Pan-African species |
Tetramorium subcoecum Forel | Open woodland; subterranean | Tetramorium subcoecum; uncommon Eritrea south to Botswana |
Tetramorium weitzeckeri Emery | Hilltop forest; ground forager | Tetramorium weitzeckeri; pan-African |
Tetramorium sp. 01 (near pauper Forel) | Grassland, woodland & hilltop forest; largely subterranean, nests in soil | for comparison Tetramorium pauper; type location and sole prior finding from close to Mkomazi |
Tetramorium sp. 02 (near tersum Santschi) | Open woodland; ground forager, nest in soil | for comparison Tetramorium tersum; uncommon from Zaire, Kenya, Ethiopia & Tanzania |
Tetramorium sp. 03 (dumezi-group) | Hilltop forest; nests in hollow pithy centres of herbaceous plants | for comparison Tetramorium dumezi; a Congo basin/West Africa species; see 07 below |
Tetramorium sp. 04 (oculatum-complex) | Woodland; nest in soil under rock | for comparison Tetramorium oculatum; known from Zimbabwe southwards |
Tetramorium sp. 05 (squaminode-gioup) | Grassland; ground forager | Tetramorium squaminode; type location Mt Kilimanjaro |
Tetramorium sp. 06 (bicarinatum-group) | Woodland; single record from pitfall | for comparison Tetramorium bicarinatum; known only as an exotic in Africa; reltive is gazenze see above |
Tetramorium sp. 07 (simillimum-group) | Grassland, woodland & hilltop forest; ground foragers & in leaf litter | for comparison Tetramorium simillimum; pan-African, variable species see B |
Tetramorium sp. 11 (simillimum-group) | Closed woodland; single record, from leaf litter | " |
Tetramorium sp. 12 (sericeiventre-group) | Open woodland on red laterite soil; single record from pitfall | see above as sericeiventre is a very variable species |
Tetramorium sp. 13 (simillimum-group) | Open woodland on red laterite soil; single record from pitfall | see 07 above |
Tetramorium sp. 14 (near edouardi Forel) | Open woodland; ground & plant forager | for comparison Tetramorium edouardi; savannha species Ethiopia west to Ivory Coast |
Tetramorium sp. 15 (near squaminode Santschi) | Open woodland on slope; ground forager | see 05 above |
Tetramorium sp. 16 (near agile Amold) | Grassland & open woodland; ground forager | see agile above |
PONERINAE | . | |
Amblyopone sp. 01 | Open woodland at valley base; subterranean | genus Amblyopone page |
Amblyopone sp. 02 | Hilltop forest; subterranean, in soil below leaf litter | " |
Amblyopone sp. 03 | Moist woodland; in leaf litter at base of large
fig tree |
" |
Anochetus katonae Forel | Closed woodland, hilltop & lowland forest; nest in soil beneath leaf litter | Anochetus katonae; B; pan-African * |
Anochetus obscuratus Santschi | Hilltop forest on Kinondo hill; in leaf litter and found in rotten wood on ground | Anochetus obscuratus; uncommon Zaire , Kenya & Tanzania * |
Anochetus traegaordhi Mayr | Woodland & lowland forest; nest in soil beneath leaf litter | Anochetus traegaordhi; pan-African |
Anochetus sp. 02 (near pubescens Brown) | Open woodland; lone worker in subterranean cavity at depth of 40 cm | Anochetus pubescens; this seems to match the type from Zimbabwe * |
Anochetus sp. 03 (grandidieri-group) | Open woodland; in leaf litter & sifted soil | for comparison - Anochetus grandidieri - a Madagascar species |
Discothyrea sp. 01 | Hilltop forest; in leaf litter | genus Discothyrea page |
Discothyrea sp. 02 | Closed woodland, hilltop forest & lowland forest; in leaf litter | " |
Discothyrea sp. 03 | Hilltop forest on Maji Kununua; in leaf litter | " |
Discothyrea sp. 04 | Hilltop forest; in leaf litter | " |
Hypoponera sp. 01 | Closed woodland & hilltop forest; in leaf litter & soil beneath leaf litter | genus Hypoponera page - three species are separated on B |
Hypoponera sp. 02 | Moist woodland; in soil beneath leaf litter | " |
Hypoponera sp. 03 | Moist woodland & hilltop forest; in leaf litter & beneath bark of rotten trunk on ground. | " |
Hypoponera sp. 04 | Hilltop forest on Maji Kununua; one record from soil beneath leaf litter | " |
Hypoponera sp. 05 | Closed woodland & lowland forest; nest between rotten leaves in leaf litter | " |
Hypoponera sp. 06 | Closed woodland & hilltop forest; in leaf litter | " |
Hypoponera sp. 07 | Woodland & hilltop forest; in leaf litter & soil beneath leaf litter | " |
Leptogenys pavesi Emery | Open woodland; nests in preformed cavities (e.g. made by termites) in soil | Leptogenys pavesii - pan-Sahel tramp ? |
Leptogenys stuhlmanni Mayr | Woodland; ground forager feed on isopods | Leptogenys stuhlmanni; uncommon from Sudan south to Mozambique |
Leptogenys sp. 01 | Open woodland on Mbuga soil; single record from pitfall | genus Leptogenys page - L. intermedia is listed on B |
Leptogenys sp. 02 (near piroskae Forel) | Hilltop forest on Kinondo; single record from leaf litter | " |
Pachycondyla ambigua André | Open woodland; ground & maybe subterranean foragers | Pachycondyla (Xiphopelta) ambigua; definitively known solely from a queen from Sierra Leone; probable workers are known from Zaire and West Africa |
Pachycondyla analis (Latreille) | Grassland & open woodland; black major & minor workers form a column & go on raids for termites; nest in soil | Pachycondyla (Megaponera) analis; pan-African north of the Equator; eastern and southern Africa species may be Pachycondyla (Megaponera) laeviuscula |
Pachycondyla berthoudi (Forel) | Open woodland; Hodotermes termite predators, nest in soil | Pachycondyla (Ophthalmopone) ilgii; prior reports from Ethiopia & Somalia * |
Pachycondyla caffraria (F. Smith) | Closed woodland & lowland forest; nest in soil beneath leaf litter | Pachycondyla (Mesoponera) caffraria; pan-African |
Pachycondyla crassa (Emery) | Grassland & woodland; ground forager; nest in soil, often under rock | Pachycondyla (Bothroponera) crassa; pan-African * |
Pachycondyla sennaarensis Mayr | Open woodland and bare river banks on Umba River; nest in soil | Pachycondyla (Brachyponera) sennaarensis; pan-African |
Pachycondyla suspecta (Santschi) | Open woodland; subterranean | Pachycondyla (Trachymesopus) suspecta; type location Kilimanjaro * |
Pachycondyla tarsata (Fabricius) | Localised in grassland & open woodland; ground forager, nests in soil | Pachycondyla (Paltothyreus) tarsata; pan-African |
Pachycondyla sp. 01 (crassa-group) | Hilltop forest, woodland & grassland; nest in soil, sometimes under rock | see crassa above |
Pachycondyla sp. 02 (near sculpturata Santschi) | Woodland & lowland forest; nests in soil beneath leaf litter | Pachycondyla (Bothroponera) fugax; B Tanzania & (?) Ghana * |
Phrynoponera sveni Forel | Dichrostachys scrub; single record from pitfall | Phrynoponera pulchella Bolton & Fisher; recognised in Bolton & Fisher (2008b: 36) * |
Platythyrea arnoldi Forel | Acacia woodland on red laterite soil; single record nest in soil with old beetle elytra round entrance | Platythyrea arnoldi; prior records Zaire and Zimbabwe |
Platythyrea cribrinodis (Gerstacker) | Widespread in grassland & woodland; nests in soil | Platythyrea cribrinodis; widespread throughout eastern Africa, south to Mozambique |
Platythyrea modesta Emery | Woodland & lowland forest; nests in dead branches on trees | Platythyrea modesta; pan-African |
Platythyrea schultzei Forel | Grassland & open woodland; ground forager, nests in soil | Platythyrea schultzei; prior records southern Zaire southwards |
Plectroctena ? mandibularis F. Smith | Hilltop forest & closed woodland; millipede predator, nest in soil under log | Plectroctena mandibularis; widespread throughout eastern and southern Africa |
Plectroctena ? strigosa Emery | Grassland & open woodland; millipede predator, nests in soil, bleached millipede rings round entrance | Plectroctena strigosa; known from South Africa, Kenya and Tanzania (Morogoro) * |
PSEUDOMYRMECINAE | genus Tetraponera page | see A for four species from Mkomazi trees |
