The Ants of
Egypt Index of specific names past and present |
A; B; C; D; E; F; G; H; I; J; K; L; M; N; O; P; Q; R; S; T; U; V; W; X; Y; Z
Notes
Specific name |
Genus |
Current Status |
Current Name |
abdominalis | Acantholepis | subspecies & genus renamed | Lepisiota gracilicornis |
abeillei | Monomorium | species | Monomorium abeillei |
abyssinicum | Holcomyrmex | genus revision | Trichomyrmex abyssinicus |
abyssinicum | Monomorium | species | Trichomyrmex abyssinicus |
abyssinicus | Cataglyphis | species | Cataglyphis abyssinicus |
abyssinicus | Myrmecocystus | genus revision | Cataglyphis abyssinicus |
abyssinicus | Dorylus | junior synonym | Dorylus (Dorylus) aegyptiacus |
abyssinicus |
Trichomyrmex |
species |
Trichomyrmex abyssinicus |
acholli | Acantholepis | genus renamed & subspecies | Lepisiota depilis |
adenensis | Cataglyphis | species | Cataglyphis adenensis |
adenensis | Myrmecocystus | genus revision | Cataglyphis adenensis |
adoneum | Monomorium | subspecies | Monomorium subopacum |
adustus | Cataglyphis | subspecies | Cataglyphis bicolor |
aegyptiaca | Formica | species - dubious status | possibly - Crematogaster aegyptiaca |
aegyptiaca | Crematogaster | species | Crematogaster (Cr.) aegyptiaca |
aegyptiaca | Acantholepis | species new status & genus renamed | Lepisiota aegyptiaca |
aegyptiacus | Camponotus | species | Camponotus (Tanaemyrmex) aegyptiacus |
aegyptiacus | Cerapachys | junior synonym | Lioponera noctambula |
aegyptiacus | Dorylus | species | Dorylus (Dorylus) aegyptiacus |
aegyptiacus | Messor | species | Messor aegyptiacus |
aegyptiacus | Aphaenogaster | genus revision | Messor aegyptiacus |
aequalis | Formica | probable synonym | Anochetus sedilloti |
aequatoriale | Monomorium | junior synonym | Monomorium bicolor |
agostii | Cataglyphis | species | Cataglyphis agostii |
aharonii | Monomorium | subspecies | Monomorium atomum |
albicans | Cataglyphis | species | Cataglyphis albicans |
albicans | Formica | genus revision | Cataglyphis albicans |
albipes | Technomyrmex | species | Technomyrmex albipes |
albipes | Formica | genus revision | Technomyrmex albipes |
albitarse | Technomyrmex | junior synonym | Technomyrmex albipes |
alfieri | Lioponera | junior synonym | Lioponera noctambula |
alfieri | Messor | subspecies | Messor arenarius |
alii | Crematogaster | subspecies | Crematogaster (Cr.) scutellaris |
amaurocyclia | Myrmica | junior synonym | Messor arenarius |
ambigua | Myrmecocystus | subspecies | Cataglyphis lividus |
ambiguus | Messor | junior synonym | Messor binodis |
ancyrensis | Plagiolepis | species | Plagiolepis ancyrensis |
androgyna | Hypoponera | junior synonym | Hypoponera punctatissima |
angulatus | Leptothorax | genus revision | Nesomyrmex angulatus |
angulatus | Nesomyrmex | species | Nesomyrmex angulatus |
angusticornis | Anochetus | junior synonym | Anochetus traegaordhi |
animosa | Formica | species - undefinable status | Formica animosa |
anodon | Lepisiota | subspecies | Lepisiota canescens |
antaris | Crematogaster | species | Crematogaster (Cr.) antaris |
antiguensis | Monomorium | junior synonym | Monomorium pharaonis |
antillana | Prenolepis | subspecies | Paratrechina vividula |
aphrodite | Crematogaster | subspecies | Crematogaster (Cr.) inermis |
apuleii | Monomorium | subspecies | Monomorium subopacum |
arabica | Myrmecocystus | subspecies | Cataglyphis lividus |
arenaria | Formica | genus revision | Messor arenarius |
arenarius | Cataglyphis | subspecies | Cataglyphis albicans |
arenarius | Messor | species | Messor arenarius |
areniphilum | Monomorium | species | Monomorium areniphilum |
arenarum | Pheidole | species | Pheidole arenarum |
areolata | Pheidole | subspecies | Pheidole sculpturata |
argentatus | Cataglyphis | species | Cataglyphis argentatus |
argentatus | Camponotus | genus revision | Cataglyphis argentatus |
armatula | Crematogaster | subspecies | Crematogaster (Cr.) inermis |
armenaicus | Camponotus | subspecies | Camponotus (Myrmosericus) micans |
armenus | Cataglyphis | subspecies | Cataglyphis albicans |
asniensis | Camponotus | subspecies | Camponotus (Myrmosericus) micans |
atalanta | Cardiocondyla | junior synonym | Cardiocondyla nuda |
atlantis | Plagiolepis | subspecies | Plagiolepis pallescens |
atomaria | Myrmica | junior synonym | Trichomyrmex destructor |
atomum (atomus) | Monomorium | species | Monomorium atomum |
atrata | Monomorium | subspecies | Monomorium salomonis |
auberti | Crematogaster | species | Crematogaster (Cr.) auberti |
aurata | Solenopsis | junior synonym | Solenopsis lou |
auratus | Cataglyphis | subspecies | Cataglyphis albicans |
aurulenta | Camponotus | junior synonym | Camponotus (Orthonotomyrmex) sericeus |
australe | Tapinoma | junior synonym | Tapinoma melanocephalum |
australis | Lioponera | junior synonym | Cerapachys longitarsus |
australis | Paratrechina | subspeciesTrichomyrmex destructor | Paratrechina vividula |
australis | Tapinoma | junior synonym | Tapinoma melanocephalum |
badior | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
badius | Dorylus | subspecies | Dorylus (Typhlopone) fulvus |
bakri | Solenopsis | species | Solenopsis cooperi |
bantouana | Tetramorium | junior synonym | Tetramorium simillimum |
barbara | Lasius | junior synonym | Lasius lasioides |
barbara | Formica | genus revision | Messor barbarus |
barbara | Plagiolepis | junior synonym | Plagiolepis schmitzii |
barbarus | Messor | species | Messor barbarus |
barbatulum | Monomorium | species | Monomorium barbatulum |
basalis | Camponotus | subspecies | Camponotus (Tanaemyrmex) sylvaticus |
basalis | Cataglyphis | subspecies | Cataglyphis bicolor |
basalis | Myrmica | junior synonym | Trichomyrmex destructor |
baumi | Acantholepis | genus renamed & subspecies | Lepisiota carbonaria |
bedui | Monomorium | subspecies | Monomorium salomonis |
bellicosus | Cataglyphis | subspecies | Cataglyphis bicolor |
berthoudi | Pheidole | subspecies | Pheidole sculpturata |
bicarinata | Myrmica | genus revision | Tetramorium bicarinatum |
bicarinatum | Tetramorium | species | Tetramorium bicarinatum |
bicolor | Cardiocondyla | junior synonym | Cardiocondyla obscurior |
bicolor | Cataglyphis | species | Cataglyphis bicolor |
bicolor | Formica | genus revision | Cataglyphis bicolor |
bicolor | Lioponera | junior synonym | Cerapachys longitarsus |
bicolor | Monomorium | species | Monomorium bicolor |
bicoloripes | Cataglyphis | species - dubious status | Cataglyphis bicoloripes |
bifoveolata | Tetraponera | species | Tetraponera bifoveolata |
bifoveolata | Sima | genus revision | Tetraponera bifoveolata |
bimaculata | Cardiocondyla | junior synonym | Cardiocondyla wroughtonii |
binodis | Formica | genus revision | Messor binodis |
binodis | Messor | revived status | Messor binodis |
bodenheimeri | Messor | subspecies | Messor rugosus |
bodenheimeri | Monomorium | species | Monomorium bodenheimeri |
bombycinus | Cataglyphis | species | Cataglyphis bombycinus |
bombycinus | Formica | genus revision | Cataglyphis bombycinus |
borcardi | Prenolepis | junior synonym | Paratrechina jaegerskioeldi |
breve | Tetramorium | junior synonym | Tetramorium simillimum |
brevicorne | Tetramorium | species | Tetramorium brevicorne |
brevinodosus | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
brevispinosa | Messor | subspecies | Messor aegyptiacus |
brevispinosum | Wasmannia | junior synonym | Tetramorium simillimum |
bruneipes | Cataglyphis | subspecies | Cataglyphis bombycinus |
bruneipes | Technomyrmex | subspecies | Technomyrmex albipes |
brunneus | Technomyrmex | subspecies | Technomyrmex albipes |
bucephala | Formica | junior synonym | Camponotus (Myrmosericus) cruentatus |
bugnioni | Cataglyphis | subspecies | Cataglyphis adenensis |
bugnioni | Stennama | junior synonym | Messor arenarius |
bulawayensis | Hypoponera | subspecies | Hypoponera ragusai |
bulawayensis | Monomorium | junior synonym | Monomorium exiguum |
bulawayensis | Plagiolepis | subspecies | Plagiolepis pygmaea |
bulgaricus | Cataglyphis | subspecies | Cataglyphis lividus |
cabrerae | Monomorium | junior synonym | Monomorium subopacum |
caldarium | Tetramorium | species | Tetramorium caldarium |
caldarius | Tetrogmus | genus revision | Tetramorium caldarium |
canaliculatus | Messor | subspecies | Messor aegyptiacus |
canariensis | Plagiolepis | subspecies | Plagiolepis schmitzii |
canescens | Lepisiota | species | Lepisiota canescens |
canescens | Acantholepis | genus renamed | Lepisiota canescens |
capensis | Pheidole | misidentification | Pheidole sculpturata ? |
carbo | Monomorium | species | Monomorium carbo |
carbonaria | Lepisiota | species | Lepisiota carbonaria |
carbonaria | Acantholepis | genus renamed | Lepisiota carbonaria |
carbonaria | Myrmicaria | genus revision | Monomorium carbonarium |
carbonarium | Monomorium | species | Monomorium carbonarium |
cariniceps | Myrmica | junior synonym | Tetramorium bicarinatum |
castanipes | Camponotus | junior synonym | Camponotus (Tanaemyrmex) sylvaticus |
caucasicola | Cataglyphis | junior synonym | Cataglyphis nodus |
cedarensis | Technomyrmex | subspecies | Technomyrmex albipes |
chlorotica | Cardiocondyla | junior synonym | Cardiocondyla wroughtonii |
clausii | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
claveaui | Camponotus | junior synonym | Camponotus (Tanaemyrmex) aegyptiacus |
clavicorne | Monomorium | species | Monomorium clavicorne |
coerulescens | Monomorium | junior synonym | Monomorium bicolor |
cognatocompressus | Camponotus | species | Camponotus (Tanaemyrmex) cognatocompressus |
collingwoodi | Cerapachys | genus revision |
Lioponera collingwoodi |
collingwoodi |
Lioponera |
species |
Lioponera collingwoodi |
completus | Camponotus | subspecies | Camponotus (Myrmotrema) rhamses |
concolor | Messor | species | Messor concolor |
concolor | Leptothorax | junior synonym | Nesomyrmex angulatus |
congolensis | Cataglyphis | species | Cataglyphis congolensis |
congolensis | Myrmecocystus | genus revision | Cataglyphis congolensis |
contigua | Monomorium | junior synonym | Monomorium pharaonis |
cooperi | Lioponera | junior synonym | Lioponera noctambula |
cooperi | Monomorium | subspecies | Monomorium atomum |
cooperi | Solenopsis | species | Solenopsis cooperi |
cordiformis | Technomyrmex | subspecies | Technomyrmex albipes |
coronatum | Tapinoma | subspecies | Tapinoma melanocephalum |
corsica | Crematogaster | junior synonym | Crematogaster (Cr.) scutellaris |
crawleyi | Crematogaster | subspecies | Crematogaster (Cr.) jehovae |
crawleyi | Messor | subspecies | Messor rugosus |
crosi | Dorylus | subspecies | Dorylus (Typhlopone) oraniensis |
crosi | Plagiolepis | junior synonym | Plagiolepis schmitzii |
cruentata | Formica | genus revision | Camponotus (Myrmosericus) cruentatus |
cruentatus | Camponotus | species | Camponotus (Myrmosericus) cruentatus |
cruentior | Camponotus | junior synonym | Camponotus (Myrmosericus) cruentatus |
cubicus | Cataglyphis | subspecies | Cataglyphis albicans |
currens | Paratrechina | junior synonym | Paratrechina longicornis |
curvispina | Messor | subspecies | Messor aegyptiacus |
cypria | Crematogaster | subspecies | Crematogaster (Cr.) jehovae |
cypriacus | Camponotus | junior synonym | Camponotus (Tanaemyrmex) thoracicus |
dahlbomii | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
dalmaticae | Cardiocondyla | subspecies | Cardiocondyla elegans |
debilis | Aphaenogaster | junior synonym | Monomorium salomonis |
debilis | Tetramorium | replacement name | Tetramorium taueret |
decolor | Euponera | subspecies | Brachyponera sennaarensis |
degener | Crematogaster | junior synonym | Crematogaster (Cr.) scutellaris |
delta | Camponotus | junior synonym | Camponotus (Tanaemyrmex) thoracicus |
dentatum | Monomorium | species | Monomorium dentatum |
denticulatum | Tetramorium | junior synonym | Tetramorium simillimum |
dentifrons | Dorylus | subspecies | Dorylus (Typhlopone) fulvus |
dentiscapus | Messor | subspecies | Messor barbarus |
denudatus | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
depilis | Lepisiota | species | Lepisiota depilis |
depilis | Acantholepis | genus renamed | Lepisiota depilis |
depressiceps | Tetramorium | species | Tetramorium depressiceps |
desertorum | Cataglyphis | species | Cataglyphis desertorum |
desertorum | Myrmecocystus | genus revision | Cataglyphis desertorum |
destructor | Monomorium | species | Trichomyrmex destructor |
destructor | Atta | genus revision | Trichomyrmex destructor |
devincta | Crematogaster | junior synonym new status | Crematogaster (Cr.) aegyptiaca |
diabolus | Messor | subspecies | Messor arenarius |
didonis | Monomorium | subspecies | Monomorium salomonis |
diehlii | Cataglyphis | species | Cataglyphis diehlii |
diehlii | Myrmecocystus | genus revision | Cataglyphis diehlii |
dignata | Pheidole | subspecies | Pheidole sculpturata |
diversa | Crematogaster | subspecies | Crematogaster (Cr.) nigriceps |
docilis | Prenolepis | subspecies | Paratrechina vividula |
domestica | Myrmica | junior synonym | Monomorium pharaonis |
ebeninus | Messor | species | Messor ebeninus |
ebraicum | Monomorium | subspecies | Monomorium subopacum |
edax | Formica | species | Pheidole megacephala |
eglalae | Messor | species | Messor eglalae |
elegans | Cardiocondyla | species | Cardiocondyla elegans |
elenorae | Cardiocondyla | subspecies | Cardiocondyla elegans |
elevata | Acantholepis | unavailable name | Lepisiota hirsuta |
elguerrhae | Plagiolepis | subspecies | Plagiolepis pallescens |
emeryi | Cardiocondyla | species | Cardiocondyla emeryi |
erratica | Formica | genus revision | Tapinoma erraticum |
erraticum | Tapinoma | species | Tapinoma erraticum |
erythraea | Tetraponera | species | Tetraponera erythraea |
erythraea | Sima | genus revision | Tetraponera erythraea |
euchrous | Camponotus | subspecies | Camponotus (Orthonotomyrmex) sericeus |
europaea | Formica | junior synonym | Cataglyphis viaticus |
eurous | Dorylus | subspecies | Dorylus (Typhlopone) fulvus |
exacta | Hypoponera | junior synonym | Hypoponera punctatissima |
exiguum | Monomorium | species | Monomorium exiguum |
exilis | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
exoleta | Tetramorium | junior synonym | Tetramorium simillimum |
fadli | Pheidole | species | Pheidole fadli |
fairmairei | Cataglyphis | junior synonym | Cataglyphis bicolor |
fajumensis | Cardiocondyla | species | Cardiocondyla fajumensis |
familiaris | Tapinoma | junior synonym | Tapinoma melanocephalum |
faurei | Monomorium | junior synonym | Monomorium exiguum |
felah | Messor | subspecies | Messor aegyptiacus |
fellah | Camponotus | species | Camponotus (Tanaemyrmex) fellah |
fervens | Pheidole | species | Pheidole fervens |
fezzanense | Monomorium | junior synonym | Monomorium areniphilum |
fezzanensis | Cardiocondyla | subspecies | Cardiocondyla emeryi |
fezzanensis | Cataglyphis | subspecies | Cataglyphis albicans |
flavescens | Monomorium | junior synonym | Monomorium exiguum |
foreli | Messor | species | Messor foreli |
fossulatus | Messor | subspecies | Messor aegyptiacus |
fragilis | Myrmica | junior synonym | Monomorium pharaonis |
franchettii | Cataglyphis | species - new status | Cataglyphis franchettii |
frauenfeldi | Lepisiota | species | Lepisiota frauenfeldi |
frauenfeldi | Acantholepis | genus renamed | Lepisiota frauenfeldi |
frauenfeldi | Hypoclinea | genus renamed | Lepisiota frauenfeldi |
fulvus | Dorylus | species | Dorylus (Typhlopone) fulvus |
fulvus | Typhlopone | genus revision | Dorylus (Typhlopone) fulvus |
fumatus | Lasius | junior synonym | Lasius lasioides |
fuscovarius | Aenictus | species | Aenictus fuscovarius |
fuscula | Prenolepis | junior synonym | Lasius lasioides |
gallica | Xenometra | junior synonym | Cardiocondyla elegans |
galloides | Messor | subspecies | Messor barbarus |
gigas | Formica | junior synonym | Camponotus (Myrmosericus) cruentatus |
glabratus | Dorylus | subspecies | Dorylus (Typhlopone) fulvus |
glyciphila | Monomorium | junior synonym | Monomorium subopacum |
goliathula | Crematogaster | junior synonym new status | Crematogaster (Cr.) aegyptiaca |
gracilescens | Formica | junior synonym | Paratrechina longicornis |
gracilicornis | Anochetus | junior synonym | Anochetus traegaordhi |
gracilicornis | Lepisiota | species | Lepisiota gracilicornis |
gracilicornis | Acantholepis | genus renamed | Lepisiota gracilicornis |
gracilicorns | Monomorium | junior synonym | Monomorium niloticum |
gracilinodis | Messor | junior synonym | Messor rufotestaceus |
gracillima | Myrmica | junior synonym | Trichomyrmex destructor |
gracillimum | Monomorium | junior synonym | Trichomyrmex destructor |
grisescens | Polyrhachis | subspecies | Polyrhachis lacteipennis |
grouvellei | Crematogaster | junior synonym | Crematogaster (Cr.) scutellaris |
gyptis | Hypoponera | junior synonym | Hypoponera
ragusat |
haematocephala | Formica | junior synonym | Crematogaster (Cr.) scutellaris |
hagemanni | Prenolepis | subspecies | Paratrechina longicornis |
hawaiensis | Cardiocondyla | junior synonym | Cardiocondyla wroughtonii |
hamifer | Aenictus | species | Aenictus hamifer |
hemisi | Tetramorium | junior synonym | Tetramorium caldarium |
herodes | Camponotus | junior synonym | Camponotus (Tanaemyrmex) thoracicus |
hirsuta | Acantholepis | genus renamed | Lepisiota hirsuta |
hirsuta | Lepisiota | species | Lepisiota hirsuta |
hirsutus | Dorylus | junior synonym | Dorylus (Dorylus) aegyptiacus |
hoggarensis | Messor | subspecies | Messor aegyptiacus |
holgerseni | Cataglyphis | species | Cataglyphis holgerseni |
hybrida | Crematogaster | junior synonym | Crematogaster (Cr.) scutellaris |
hyskos | Camponotus | junior synonym | Camponotus (Tanaemyrmex) aegyptiacus |
iberica | Crematogaster | junior synonym | Crematogaster (Cr.) auberti |
ilgii | Leptothorax | junior synonym | Nesomyrmex angulatus |
impressus | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
indica | Pheidole | junior synonym | Pheidole providens |
indicus | Anochetus | junior synonym | Anochetus sedilloti |
indifferens | Hypoponera | subspecies | Hypoponera punctatissima |
inermis | Crematogaster | species | Crematogaster (Cr.) inermis |
infrasquameus | Camponotus | junior synonym | Camponotus (Tanaemyrmex) aegyptiacus |
insulans | Formica | species - undefinable status | Formica insulans |
integrum | Monomorium | subspecies | Monomorium atomum |
intermedium | Monomorium | junior synonym | Monomorium subopacum |
isis | Cataglyphis | species | Cataglyphis isis |
isis | Myrmecocystus | genus revision | Cataglyphis isis |
isis | Plagiolepis | subspecies | Plagiolepis pallescens |
israelica | Cardiocondyla | species | Cardiocondyla israelica |
italica | Monomorium | junior synonym | Monomorium subopacum |
jaegerskioeldi | Paratrechina | species | Paratrechina jaegerskioeldi |
jaegerskioeldi | Prenolepis | genus revision | Paratrechina jaegerskioeldi |
jehovae | Crematogaster | species | Crematogaster (Cr.) jehovae |
jizane | Monomorium | species | Monomorium jizane |
jordanica | Pheidole | species | Pheidole jordanica |
judaicum | Monomorium | junior synonym new status | Monomorium nitidiventre |
jugata | Hypoponera | subspecies | Hypoponera punctatissima |
juvenculus | Dorylus | subspecies | Dorylus (Typhlopone) fulvus |
juvenilis | Formica | junior synonym | Messor barbarus |
kabyla | Plagiolepis | subspecies | Plagiolepis maura |
kairuanus | Cataglyphis | subspecies | Cataglyphis albicans |
karawajewi | Monomorium | junior synonym | Trichomyrmex mayri |
katonae | Pheidole | species | Pheidole katonae |
kirbii | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
kochi | Solenopsis | subspecies | Solenopsis orbula |
kollari | Myrmica | junior synonym | Tetramorium bicarinatum |
lacteipennis | Polyrhachis | species | Polyrhachis lacteipennis |
laetior | Aenictus | subspecies | Aenictus fuscovarius |
laevior | Cataglyphis | species | Cataglyphis laevior |
laevior | Myrmecocystus | genus revision | Cataglyphis laevior |
lanuginosum | Tetramorium | species | Tetramorium (Triglyphothrix) lanuginosum |
lasioides | Prenolepis | genus revision | Lasius lasioides |
lasioides | Lasius | species | Lasius lasioides |
laticeps | Pheidole | species | Pheidole laticeps |
latinodis | Leptothorax | junior synonym | Nesomyrmex angulatus |
latior | Lepisiota | subspecies | Lepisiota canescens |
lepineyi | Monomorium | species | Monomorium lepineyi |
lesnei | Hypoponera | junior synonym | Hypoponera ragusai |
levithorax | Crematogaster | subspecies | Crematogaster (Cr.) auberti |
liberta | Monomorium | junior synonym | Monomorium subopacum |
lichtensteini | Camponotus | junior synonym | Camponotus (Tanaemyrmex) sylvaticus |
lichtensteini | Crematogaster | junior synonym | Crematogaster (Cr.) scutellaris |
lindberghi | Camponotus | junior synonym | Camponotus (Myrmosericus) cruentatus |
lividus | Cataglyphis | species | Cataglyphis lividus |
lividus | Myrmecocystus | genus revision | Cataglyphis lividus |
lobinieri | Camponotus | junior synonym | Camponotus (Tanaemyrmex) sylvaticus |
loewyi | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
longicornis | Paratrechina | species | Paratrechina longicornis |
longicornis | Formica | genus revision | Paratrechina longicornis |
longicornis | Prenolepis | genus revision | Paratrechina longicornis |
longitarsus | Cerapachys | genus revision |
Lioponera longitarsus |
longitarsus | Lioponera | species | Lioponera longitarsus |
lou | Solenopsis | species | Solenopsis lou |
lucidus (lucida) | Crematogaster | subspecies | Crematogaster (Cr.) inermis |
luteus (lutea) | Myrmecocystus | subspecies | Cataglyphis lividus |
lybica | Nesomyrmex | subspecies | Nesomyrmex angulatus |
maculatus | Camponotus | species | Camponotus (Tanaemyrmex) maculatus |
maculifrons | Messor | species | Messor maculifrons |
maculifrons | Tetraponera (Sima) | species - new status | Tetraponera maculifrons |
madeirensis | Plagiolepis | subspecies | Plagiolepis schmitzii |
magrettii | Aenictus | subspecies | Aenictus fuscovarius |
mahdii | Cardiocondyla | junior synonym | Cardiocondyla emeryi |
malesianum | Tapinoma | subspecies | Tapinoma melanocephalum |
maligna | Formica | species - undefinable status | Formica maligna |
massiliensis | Hypoponera | junior synonym | Hypoponera ragusai |
maura | Plagiolepis | species | Plagiolepis maura |
mauritanica | Cardiocondyla | species | Cardiocondyla mauritanica |
mauritanicus | Cataglyphis | species | Cataglyphis mauritanicus |
mauritanicus | Myrmecocystus | genus revision | Cataglyphis mauritanicus |
mauritia | Cardiocondyla | junior synonym | Cardiocondyla emeryi |
maurus | Messor | subspecies | Messor medioruber |
mayri | Monomorium | species - genus revision |
Trichomyrmex mayri |
medesta | Myrmica | junior synonym | Tetramorium bicarinatum |
medioruber | Messor | species | Messor medioruber |
mediorubra | Stenamma | genus revision | Messor medioruber |
mediosanguineus | Messor | subspecies | Messor barbarus |
mediterranea | Tapinolepis | species | Tapinolepis mediterranea |
mediterranea | Plagiolepis/Anoplolepis | genus revision | Tapinolepis mediterranea |
mediterraneum | Monomorium | junior synonym | Monomorium subopacum |
megacephala | Formica | junior synonym | Messor barbarus |
megacephala | Pheidole | species | Pheidole megacephala |
megacephala | Formica | junior synonym | Pheidole megacephala |
megalocola | Cataglyphis | junior synonym | Cataglyphis bicolor |
melancholica | Crematogaster | subspecies | Crematogaster (Cr.) auberti |
melanocephala | Formica | genus revision | Tapinoma melanocephalum |
melanocephalum | Tapinoma | species | Tapinoma melanocephalum |
membranifera | Pyramica | species | Pyramica (Trichoscapa) membranifera |
membranifera | Strumigenys | genus revision | Pyramica (Trichoscapa) membranifera |
mesasiaticus (mesasiatcia) | Cataglyphis | junior synonym | Cataglyphis nodus |
micans | Camponotus | species | Camponotus (Myrmosericus) micans |
mima | Plagiolepis | subspecies | Plagiolepis pygmaea |
mimosae | Crematogaster | species | Crematogaster (Cr.) mimosae |
minimus | Cataglyphis | species | Cataglyphis minimus |
minu | Plagiolepis | subspecies | Plagiolepis pygmaea |
minuta | Atta | junior synonym | Monomorium pharaonis |
minutior | Cardiocondyla | junior synonym | Cardiocondyla nuda |
minutum | Monomorium | replacement name | Monomorium monomorium |
minutum | Tetramorium | junior synonym | Tetramorium caldarium |
mixtus | Cataglyphis | subspecies | Cataglyphis albicans |
mjobergi | Prenolepis | subspecies | Paratrechina vividula |
modesta | Platythyrea | species | Platythyrea modesta |
molestum | Monomorium | subspecies | Monomorium salomonis |
monilicornis | Cardiocondyla | junior synonym | Cardiocondyla emeryi |
monomorium | Monomorium | species | Monomorium monomorium |
montanus | Messor | subspecies | Messor medioruber |
mordax | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
mortis | Camponotus | junior synonym | Camponotus (Tanaemyrmex) thoracicus |
mosis | Crematogaster | subspecies | Crematogaster (Cr.) jehovae |
nana | Tapinoma | junior synonym | Tapinoma melanocephalum |
nereis | Cardiocondyla | junior synonym | Cardiocondyla emeryi |
niger | Cataglyphis | species | Cataglyphis niger |
niger | Myrmecocystus | genus revision | Cataglyphis niger |
nigerrima | Formica | junior synonym | Tapinoma erraticum |
nigra | Cardiocondyla | species | Cardiocondyla nigra |
nigra | Crematogaster | subspecies | Crematogaster (Cr.) scutellaris |
nigra | Lepisiota | species | Lepisiota nigra |
nigra | Acantholepis | genus renamed | Lepisiota nigra |
nigricans | Messor | subspecies | Messor barbarus |
nigriceps | Crematogaster | species | Crematogaster (Cr.) nigriceps |
nigriceps | Messor | junior synonym | Messor barbarus |
nigripes | Crematogaster | subspecies | Crematogaster (Cr.) auberti |
nigripes | Oxyopomyrmex | subspecies | Oxyopomyrmex santschii |
nigrum | Tapinoma | junior synonym | Technomyrmex albipes |
nilotica | Cardiocondyla | junior synonym | Cardiocondyla fajumensis |
niloticoides | Monomorium | junior synonym | Monomorium niloticum |
niloticum | Monomorium | species | Monomorium niloticum |
niloticus | Messor | species | Messor niloticus |
nitida | Cardiocondyla | junior synonym | Cardiocondyla mauritanica |
nitidior | Oxyopomyrmex | subspecies | Oxyopomyrmex santschii |
nitidiventre | Monomorium | species | Monomorium nitidiventre |
noctambulus | Cerapachys | genus revision | Lioponera noctambula |
noctambulus(a) | Lioponera | species | Lioponera noctambula |
nodus | Cataglyphis | species | Cataglyphis nodus |
nodus | Formica | genus revision | Cataglyphis nodus |
normandi | Stigmatomma | species | Stigmatomma normandi |
nuda | Cardiocondyla | species | Cardiocondyla nuda |
nudus | Leptothorax | genus revision | Cardiocondyla nuda |
oasium | Camponotus | species | Camponotus (Tanaemyrmex) oasium |
oasium | Cataglyphis | subspecies | Cataglyphis bicolor |
oasium | Crematogaster | species | Crematogaster (Cr.) oasium |
obscuratum | Monomorium | junior synonym | Monomorium salomonis |
obscuriceps | Monomorium | subspecies | Monomorium salomonis |
obscurior | Cardiocondyla | species | Cardiocondyla obscurior |
obscurior | Dorylus | junior synonym | Dorylus (Typhlopone) fulvus |
obscuripes | Phacota | junior synonym | Monomorium subopacum |
obsoleta | Polyrhachis | junior synonym | Polyrhachis lacteipennis |
obtusus [obtusa] | Formica | species - revived status | Camponotus (Orthonotomyrmex) obtusus |
obtusa | Lepisiota | species | Lepisiota obtusa |
obtusa | Acantholepis | genus renamed | Lepisiota obtusa |
obtusa | Pheidole | junior synonym | Pheidole jordanica |
obtusus | Camponotus | species - revived status | Camponotus (Orthonotomyrmex) obtusus |
occidentalis | Sima | junior synonym | Tetraponera erythraea |
ominosa | Myrmica | junior synonym | Trichomyrmex destructor |
opaca | Formica | junior synonym | Camponotus (Myrmosericus) cruentatus |
opacior | Tetramorium | junior synonym | Tetramorium simillimum |
opaciventris | Camponotus | subspecies | Camponotus (Orthonotomyrmex) obtusus |
opaciventris | Acantholepis | subspecies & genus renamed | Lepisiota frauenfeldi |
opacus | Cataglyphis | subspecies | Cataglyphis albicans |
oranienis | Dorylus | species |
Dorylus (Typhlopone) oraniensis |
orbula | Solenopsis | species | Solenopsis orbula |
orientalis | Cataglyphis | junior synonym | Cataglyphis nodus |
orientalis | Pheidole | species | Pheidole orientalis |
pallescens | Aphaenogaster | species - undefinable status | Aphaenogaster pallescens |
pallescens | Plagiolepis | species | Plagiolepis pallescens |
pallidula | Pheidole | species | Pheidole pallidula |
pallidula | Myrmica | genus revision | Pheidole pallidula |
paradichrous | Camponotus | junior synonym | Camponotus (Tanaemyrmex) sylvaticus |
parallela | Myrmica | junior synonym | Tetramorium simillimum |
parapsidalis | Dorylus | junior synonym | Dorylus (Dorylus) affinis |
particeps | Pheidole | subspecies | Pheidole sculpturata |
parva | Lioponera | junior synonym | Cerapachys longitarsus |
parva | Hypoponera | junior synonym | Hypoponera ragusai |
peguensis | Camponotus | subspecies | Camponotus (Orthonotomyrmex) obtusus |
pellucida | Tapinoma | junior synonym | Tapinoma melanocephalum |
pestiferum | Monomorium | subspecies | Monomorium salomonis |
phaeogaster | Camponotus | genus revision & junior synonym | Cataglyphis bombycinus |
pharao | Myrmecocystus | genus revision & junior synonym | Cataglyphis niger |
